Hero HF Deluxe Pro vs Hero HF Deluxe - Which One Should You Buy
Hero HF Deluxe Pro vs Hero HF Deluxe Comparison at BikeHP India. Compare Hero HF Deluxe Pro and Hero HF Deluxe Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Hero HF Deluxe Pro vs Hero HF Deluxe across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Hero HF Deluxe Pro | Hero HF Deluxe | |
|---|---|---|---|
| Price | ₹0.71 Lakh | ₹0.59 Lakh | |
| Engine | 97.2 cc | 97.2 cc | |
| Mileage | 70 kmpl | 70 kmpl | |
| Torque | 8.05 Nm @ 6000 rpm | 8.05 Nm @ 6000 rpm |

Price Comparison
| Feature | Hero HF Deluxe Pro (HF Deluxe Pro STD) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Price | 71,470 | 58,977 |
Basic
| Feature | Hero HF Deluxe Pro (HF Deluxe Pro STD) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Body graphics | - | ||
| Handle type | - | Single Piece | |
| Instrument console | Digital | Analogue | |
| Odometer | Digital | Analogue | |
| Passenger footrest | 1 | 1 | |
| Seat type | Single | Single | |
| Speedometer | Digital | Analogue | |
| Tripmeter | Digital | Analogue | |
| Usb charging port | - | 1 |
Dimension
| Feature | Hero HF Deluxe Pro (HF Deluxe Pro STD) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Fuel capacity | 9.6 L | 9.6 L | |
| Fuel reserve | 1 L | - | |
| Ground clearance | 165 mm | 165 mm | |
| Height | 1045 mm | 1045 mm | |
| Kerb weight | 112 Kg | 112 Kg | |
| Length | 1965 mm | 1965 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 805 mm | 805 mm | |
| Wheelbase | 1235 mm | 1235 mm | |
| Width | 720 mm | 720 mm |
Engine & Transmission
| Feature | Hero HF Deluxe Pro (HF Deluxe Pro STD) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Bore | 50 mm | 50 mm | |
| Clutch | Multiplate Wet Type | Multiplate Wet Type | |
| Compression ratio | 9.9:1 | 9.9:1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 97.2 cc | 97.2 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Air cooled, 4-stroke, Single cylinder, OHC | Air cooled, 4-stroke, Single cylinder, OHC | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 4 Speed | 4 Speed | |
| Gear shifting pattern | All 4 Up | All 4 Up | |
| Max torque | 8.05 Nm @ 6000 rpm | 8.05 Nm @ 6000 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | - | 1 Per Cylinder | |
| Starting | Kick and Self Start | Kick and Self Start | |
| Stroke | 49.5 mm | 49.5 mm | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | Hero HF Deluxe Pro (HF Deluxe Pro STD) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Overall mileage | 70 kmpl | 70 kmpl |
Performance
| Feature | Hero HF Deluxe Pro (HF Deluxe Pro STD) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Top speed | 85 kmph | 85 kmph |
Tyres & Brakes
| Feature | Hero HF Deluxe Pro (HF Deluxe Pro STD) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Front brake diameter | 130 mm | 130 mm | |
| Front tyre pressure rider | 25 psi | - | |
| Front tyre pressure rider pillion | 25 | - | |
| Rear brake diameter | 130 mm | 130 mm | |
| Rear tyre pressure rider | 28 psi | - | |
| Rear tyre pressure rider pillion | 41 | - |
Chassis & Suspension
| Feature | Hero HF Deluxe Pro (HF Deluxe Pro STD) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Apps
| Feature | Hero HF Deluxe Pro (HF Deluxe Pro STD) | Hero HF Deluxe (HF Deluxe All Black OBD2B) |
|---|
Electricals
| Feature | Hero HF Deluxe Pro (HF Deluxe Pro STD) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Drls | 1 | - | |
| Headlight | LED | Halogen | |
| Low fuel indicator | 1 | 1 | |
| Taillight | LED | Bulb | |
| Turn signal lamp | LED | Bulb |
Charging
| Feature | Hero HF Deluxe Pro (HF Deluxe Pro STD) | Hero HF Deluxe (HF Deluxe All Black OBD2B) |
|---|
Safety
| Feature | Hero HF Deluxe Pro (HF Deluxe Pro STD) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Braking type | Integrated Braking System | Integrated Braking System | |
| Engine kill switch | 1 | - | |
| Fuel gauge | - | Analog | |
| Hazard warning indicator | 1 | 1 | |
| High beam indicator | 1 | 1 | |
| I3s technology | 1 | 1 | |
| Malfunction indicator | 1 | 1 | |
| Pass switch | |||
| Saree guard | 1 | 1 | |
| Service due indicator | 1 | - | |
| Stand alarm | 1 | - | |
| Tachometer | Digital | - |
Motor & Battery
| Feature | Hero HF Deluxe Pro (HF Deluxe Pro STD) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 8 PS @ 8000 rpm | 8.02 PS @ 8000 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | Hero HF Deluxe Pro (HF Deluxe Pro STD) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Brakes front | Drum | Drum | |
| Brakes rear | Drum | Drum | |
| First service | 500-750 Kms/60 Days | 750 Kms/60 Days | |
| Fourth service | 9000-9500 Kms/12000-12500 Days | 9500 Kms | |
| Frame | Tubular Double Cradle | Tubular Double Cradle | |
| Second service | 3000-3500 Kms/160 Days | 3500 Kms/160 Days | |
| Suspension front | Telescopic Hydraulic Shock absorbers | Telescopic Hydraulic Shock Absorbers | |
| Suspension rear | Swing arm with 2-step adjustable Hydraulic Shock Absorbers | Swingarm with 2-Step Adjustable Hydraulic Shock Absorbers | |
| Third service | 6000-6500 Kms/260 Days | 6500 Kms/260 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-2.75-18, Rear :-2.75-18 | Front :-2.75-18 Rear :-2.75-18 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-457.2 mm,Rear :-457.2 mm | Front :-457.2 mm,Rear :-457.2 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Hero HF Deluxe Pro (HF Deluxe Pro STD) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Vehicle warranty | 5 Years or 70,000 Km | 5 Years |
Other Comparisons

Hero HF Deluxe Pro
₹ 71,470
Hero HF 100
₹ 59,839

Hero HF Deluxe Pro
₹ 71,470
TVS Sport
₹ 55,500 - 57,500

Hero HF Deluxe Pro
₹ 71,470
TVS Radeon
₹ 55,400 - 78,200

Hero HF Deluxe Pro
₹ 71,470
TVS Raider
₹ 82,000 - 97,050

Hero HF Deluxe Pro
₹ 71,470
TVS Sport
₹ 55,500 - 57,500

Hero HF Deluxe Pro
₹ 71,470
Bajaj Pulsar 125
₹ 87,255 - 94,288

Hero HF Deluxe Pro
₹ 71,470
Bajaj Pulsar NS 125
₹ 94,188 - 1.02 Lakh

Hero HF Deluxe Pro
₹ 71,470
Hero Splendor Plus
₹ 76,177 - 78,712

Hero HF Deluxe Pro
₹ 71,470
Hero Xtreme 125R
₹ 90,800 - 1.07 Lakh
Select Bike

Select your city
Popular Cities
No popular cities available.