Hero HF Deluxe Pro vs Bajaj Pulsar 125 - Which One Should You Buy
Hero HF Deluxe Pro vs Bajaj Pulsar 125 Comparison at BikeHP India. Compare Hero HF Deluxe Pro and Bajaj Pulsar 125 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Hero HF Deluxe Pro vs Bajaj Pulsar 125 across key factors such as engine performance, mileage, features, space, safety and pricing.
| Specification | Hero HF Deluxe Pro | Bajaj Pulsar 125 | |
|---|---|---|---|
| Price | ₹0.73 Lakh | ₹0.92 Lakh | |
| Engine | 97.2 cc | 124.38 cc | |
| Mileage | 70 kmpl | 51.46 kmpl | |
| Torque | 8.05 Nm @ 6000 rpm | 10.8 Nm @ 6500 rpm |


Price Comparison
| Feature | Hero HF Deluxe Pro (HF Deluxe Pro STD) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Price | 72,620 | 92,111 |
Basic
| Feature | Hero HF Deluxe Pro (HF Deluxe Pro STD) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Average fuel economy indicator | - | 1 | |
| Body graphics | |||
| Call sms alerts | - | 1 | |
| Clock | - | ||
| Digital display type | - | LCD | |
| Distance to empty indicator | - | 1 | |
| Gear indicator | - | 1 | |
| Instrument console | Digital | Digital | |
| Odometer | Digital | Digital | |
| Passenger footrest | 1 | 1 | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Tripmeter | Digital | Digital | |
| Usb charging port | - | 1 |
Dimension
| Feature | Hero HF Deluxe Pro (HF Deluxe Pro STD) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Fuel capacity | 9.6 L | 15 L | |
| Fuel reserve | 1 L | 2.5 L | |
| Ground clearance | 165 mm | 165 mm | |
| Height | 1045 mm | 1060 mm | |
| Kerb weight | 112 Kg | 144 Kg | |
| Length | 1965 mm | 2055 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 805 mm | 795 mm | |
| Wheelbase | 1235 mm | 1320 mm | |
| Width | 720 mm | 755 mm |
Engine & Transmission
| Feature | Hero HF Deluxe Pro (HF Deluxe Pro STD) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Bore | 50 mm | 56 mm | |
| Clutch | Multiplate Wet Type | Wet Multiplate | |
| Compression ratio | 9.9:1 | 10.05:1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 97.2 cc | 124.38 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Air cooled, 4-stroke, Single cylinder, OHC | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant Engine | |
| Fuel supply | Fuel Injection | Carburetor | |
| Gear box | 4 Speed | 5 Speed | |
| Gear shifting pattern | All 4 Up | 1 Down 4 Up | |
| Ignition | - | Dual digital ignition | |
| Max torque | 8.05 Nm @ 6000 rpm | 10.8 Nm @ 6500 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | - | 2 Per Cylinder | |
| Starting | Kick and Self Start | Kick and Self Start | |
| Stroke | 49.5 mm | 50.5 mm | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | Hero HF Deluxe Pro (HF Deluxe Pro STD) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Acceleration 0 80 kmph | - | 13.58 s | |
| City mileage | - | 51.46 kmpl | |
| Highway mileage | - | 57 kmpl | |
| Overall mileage | 70 kmpl | 51.46 kmpl | |
| Quarter mile | - | 21.78 | |
| Roll ons 30 70 kmph | - | 8.1 s | |
| Roll ons 40 80 kmph | - | 11.33 s |
Performance
| Feature | Hero HF Deluxe Pro (HF Deluxe Pro STD) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Top speed | 85 kmph | 99 kmph |
Tyres & Brakes
| Feature | Hero HF Deluxe Pro (HF Deluxe Pro STD) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Front brake diameter | 130 mm | 240 mm | |
| Front tyre pressure rider | 25 psi | 25 psi | |
| Front tyre pressure rider pillion | 25 | 25 | |
| Rear brake diameter | 130 mm | 130 mm | |
| Rear tyre pressure rider | 28 psi | 28 psi | |
| Rear tyre pressure rider pillion | 41 | 32 |
Chassis & Suspension
| Feature | Hero HF Deluxe Pro (HF Deluxe Pro STD) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Apps
| Feature | Hero HF Deluxe Pro (HF Deluxe Pro STD) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Calls and messaging | - | 1 | |
| Low battery alert | - | 1 |
Electricals
| Feature | Hero HF Deluxe Pro (HF Deluxe Pro STD) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Drls | 1 | - | |
| Headlight | LED | LED | |
| Low battery indicator | - | 1 | |
| Low fuel indicator | 1 | 1 | |
| Pilot lamps | - | 1 | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Hero HF Deluxe Pro (HF Deluxe Pro STD) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) |
|---|
Safety
| Feature | Hero HF Deluxe Pro (HF Deluxe Pro STD) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Braking type | Integrated Braking System | Combi Brake System | |
| Engine kill switch | 1 | 1 | |
| Hazard warning indicator | 1 | 1 | |
| High beam indicator | 1 | 1 | |
| I3s technology | 1 | - | |
| Malfunction indicator | 1 | - | |
| No of tripmeters | - | 2 | |
| Pass switch | |||
| Real time mileage indicator | - | 1 | |
| Saree guard | 1 | 1 | |
| Service due indicator | 1 | 1 | |
| Shift light | - | 1 | |
| Stand alarm | 1 | 1 | |
| Tachometer | Digital | Digital | |
| Vehicle location tracking | - | 1 |
Motor & Battery
| Feature | Hero HF Deluxe Pro (HF Deluxe Pro STD) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 8 PS @ 8000 rpm | 11.8 PS @ 8500 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | Hero HF Deluxe Pro (HF Deluxe Pro STD) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Brakes front | Drum | Disc | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | - | 2 | |
| First service | 500-750 Kms/60 Days | 500-750 Km / 30-45 Days | |
| Fourth service | 9000-9500 Kms/12000-12500 Days | - | |
| Frame | Tubular Double Cradle | Single down tube chassis frame | |
| Second service | 3000-3500 Kms/160 Days | 4500-5000 Km / 8 Months | |
| Suspension front | Telescopic Hydraulic Shock absorbers | Telescopic | |
| Suspension rear | Swing arm with 2-step adjustable Hydraulic Shock Absorbers | Twin Hydraulic Suspension | |
| Third service | 6000-6500 Kms/260 Days | 9500-10000 Km / 1 Year | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-2.75-18, Rear :-2.75-18 | Front :-80/100-17 Rear :-100/90-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-457.2 mm,Rear :-457.2 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Hero HF Deluxe Pro (HF Deluxe Pro STD) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Mobile application | - | 1 | |
| Vehicle warranty | 5 Years or 70,000 Km | 5 Years or 75,000 Km |
Other Comparisons


Hero HF Deluxe Pro
₹72,620
Hero HF Deluxe
₹59,477 - 70,442


Hero HF Deluxe Pro
₹72,620
Hero HF 100
₹59,839


Hero HF Deluxe Pro
₹72,620
TVS Sport
₹58750 - 59,950


Hero HF Deluxe Pro
₹72,620
TVS Radeon
₹58450 - 80200


Hero HF Deluxe Pro
₹72,620
TVS Raider
₹82,860 - 99,070


Hero HF Deluxe Pro
₹72,620
TVS Sport
₹58750 - 59,950


Hero HF Deluxe Pro
₹72,620
Bajaj Pulsar NS 125
₹94,188 - 1.04 Lakh


Hero HF Deluxe Pro
₹72,620
Hero Splendor Plus
₹77,557 - 80,331


Hero HF Deluxe Pro
₹72,620
Hero Xtreme 125R
₹91,500 - 1.08 Lakh


Hero HF Deluxe Pro
₹72,620
Hero HF Deluxe
₹59,477 - 70,442
Select Bike




Add Bike
Select your City
Popular Cities
No popular cities available.