Hero Destini 125 vs TVS NTORQ 125 - Which One Should You Buy
Hero Destini 125 vs TVS NTORQ 125 Comparison at BikeHP India. Compare Hero Destini 125 and TVS NTORQ 125 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Hero Destini 125 vs TVS NTORQ 125 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Hero Destini 125 | TVS NTORQ 125 | |
|---|---|---|---|
| Price | ₹0.76 Lakh | ₹0.81 Lakh | |
| Engine | 124.6 cc | 124.8 cc | |
| Mileage | 60 kmpl | 47 kmpl | |
| Torque | 10.4 Nm @ 5500 rpm | 10.6 Nm @ 5500 rpm |


Price Comparison
| Feature | Hero Destini 125 (Destini 125 VX) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Price | 76,438 | 81,250 |
Basic
| Feature | Hero Destini 125 (Destini 125 VX) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Body graphics | - | ||
| Brightness control | - | 1 | |
| Call sms alerts | - | 1 | |
| Carry hook | 1 | 1 | |
| Clock | - | ||
| Digital display type | - | LCD | |
| Engine temperature indicator | - | 1 | |
| Instrument console | Analogue and Digital | Digital | |
| Navigation | - | 1 | |
| Odometer | Digital | Digital | |
| Passenger footrest | 1 | 1 | |
| Seat type | Single | Single | |
| Speedometer | Analogue | Digital | |
| Tripmeter | Digital | Digital | |
| Underseat storage | 20 | ||
| Usb charging port | - | 1 |
Dimension
| Feature | Hero Destini 125 (Destini 125 VX) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Fuel capacity | 5.3 L | 5.8 L | |
| Ground clearance | 162 mm | 155 mm | |
| Height | 1125 mm | 1164 mm | |
| Kerb weight | 115 Kg | 111 Kg | |
| Length | 1862 mm | 1861 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 770 mm | 770 mm | |
| Wheelbase | 1302 mm | 1285 mm | |
| Width | 697 mm | 710 mm |
Engine & Transmission
| Feature | Hero Destini 125 (Destini 125 VX) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Clutch | - | Automatic Centrifugal Clutch | |
| Compression ratio | - | 10.3:1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 124.6 cc | 124.8 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Air Cooled, 4 Stroke, SI Engine | Single Cylinder, 4 - Stroke, SI, Air Cooled, Fuel Injected | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | CVT | CVT | |
| Max torque | 10.4 Nm @ 5500 rpm | 10.6 Nm @ 5500 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Kick and Self Start | Kick and Self Start | |
| Valve per cylinder | - | 3 |
Mileage
| Feature | Hero Destini 125 (Destini 125 VX) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| City mileage | - | 47 kmpl | |
| Highway mileage | - | 53.4 kmpl | |
| Overall mileage | 60 kmpl | 47 kmpl |
Performance
| Feature | Hero Destini 125 (Destini 125 VX) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Top speed | 85 kmph | 90 kmph |
Tyres & Brakes
| Feature | Hero Destini 125 (Destini 125 VX) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Front brake diameter | - | 220 mm | |
| Radial tyre | - | 1 | |
| Rear brake diameter | - | 130 mm |
Chassis & Suspension
| Feature | Hero Destini 125 (Destini 125 VX) | TVS NTORQ 125 (NTORQ 125 Disc) |
|---|
Apps
| Feature | Hero Destini 125 (Destini 125 VX) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Calls and messaging | - | 1 | |
| Navigation assist | - | 1 |
Electricals
| Feature | Hero Destini 125 (Destini 125 VX) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Drls | 1 | 1 | |
| Headlight | LED | LED | |
| Low fuel indicator | 1 | 1 | |
| Projector headlights | 1 | - | |
| Taillight | Bulb | LED | |
| Turn signal lamp | Bulb | LED |
Charging
| Feature | Hero Destini 125 (Destini 125 VX) | TVS NTORQ 125 (NTORQ 125 Disc) |
|---|
Safety
| Feature | Hero Destini 125 (Destini 125 VX) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Additional features | - | High Speed Alert, Aircraft Inspired Sporty Design | |
| Braking type | - | Synchronized Braking System | |
| Engine kill switch | 1 | 1 | |
| External fuel filling | 1 | 1 | |
| Fuel gauge | Digital | Digital | |
| Hazard warning indicator | 1 | 1 | |
| High beam indicator | 1 | 1 | |
| Malfunction indicator | 1 | 1 | |
| No of tripmeters | 1 | 3 | |
| Pass switch | |||
| Seat opening switch | 1 | 1 | |
| Service due indicator | - | 1 | |
| Shutter lock | - | 1 | |
| Stand alarm | 1 | - | |
| Tachometer | Analogue | - | |
| Vehicle location tracking | - | 1 |
Motor & Battery
| Feature | Hero Destini 125 (Destini 125 VX) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Drive type | Belt Drive | Belt Drive | |
| Peak power | 9.12 PS @ 7000 rpm | 9.5 PS @ 7000 rpm | |
| Transmission | Automatic | Automatic |
Under Pinning Details
| Feature | Hero Destini 125 (Destini 125 VX) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Brakes front | Drum | Disc | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | - | 1 | |
| First service | 750 Kms/60 Days | 500-750 Kms/60 Days | |
| Fourth service | 9500 Kms | 8500-9000 Kms | |
| Frame | - | High Rigidity Under Bone Tubular Type | |
| Second service | 3500 Kms/160 Days | 2500-3000 Kms/120 Days | |
| Suspension front | Telescopic Fork | Telescopic Suspension with Hydraulic Dampers | |
| Suspension rear | Single Coil Spring Hydraulic Type | Coil spring with Hydraulic Dampers | |
| Third service | 6500 Kms/260 Days | 5000-6000 Kms/240 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-90/90-12 Rear :-100/80-12 | Front :-100/80-12, Rear :- 110/80-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm Rear :-304.8 mm | Front :-304.8 mm, Rear :-304.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Hero Destini 125 (Destini 125 VX) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Mobile application | - | 1 |
Other Comparisons


Hero Destini 125
₹ 76,438 - 86,769
TVS Jupiter
₹ 73,400 - 86,900


Hero Destini 125
₹ 76,438 - 86,769
Bajaj Chetak
₹ 1.07 - 1.40 Lakh


Hero Destini 125
₹ 76,438 - 86,769
Suzuki Access 125
₹ 78,984 - 99,278


Hero Destini 125
₹ 76,438 - 86,769
Yamaha RayZR 125 Fi Hybrid
₹ 74,960 - 87,560


Hero Destini 125
₹ 76,438 - 86,769
Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh


Hero Destini 125
₹ 76,438 - 86,769
Honda Activa 125
₹ 89,406 - 94,621
Select Bike


Select your city
Popular Cities
No popular cities available.