Hero Destini 125 vs Bajaj Chetak - Which One Should You Buy
Hero Destini 125 vs Bajaj Chetak Comparison at BikeHP India. Compare Hero Destini 125 and Bajaj Chetak Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Hero Destini 125 vs Bajaj Chetak across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Hero Destini 125 | Bajaj Chetak | |
|---|---|---|---|
| Price | ₹0.76 Lakh | ₹1.07 Lakh | |
| Engine | 124.6 cc | - | |
| Mileage | 60 kmpl | - | |
| Torque | 10.4 Nm @ 5500 rpm | - |


Price Comparison
| Feature | Hero Destini 125 (Destini 125 VX) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Price | 76,438 | 1.07 Lakh |
Basic
| Feature | Hero Destini 125 (Destini 125 VX) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Brightness control | - | 1 | |
| Call sms alerts | - | 1 | |
| Carry hook | 1 | 1 | |
| Charger output | - | 750 W | |
| Clock | - | ||
| Digital display type | - | LCD | |
| Hill hold | - | 1 | |
| Instrument console | Analogue and Digital | Digital | |
| Music control | - | 1 | |
| Odometer | Digital | Digital | |
| Passenger footrest | 1 | 1 | |
| Seat type | Single | Single | |
| Speedometer | Analogue | Digital | |
| Tripmeter | Digital | Digital | |
| Underseat storage | 35 | ||
| Usb charging port | - | 1 |
Dimension
| Feature | Hero Destini 125 (Destini 125 VX) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Boot space | - | Yes Litres | |
| Fuel capacity | 5.3 L | - | |
| Ground clearance | 162 mm | 168 mm | |
| Height | 1125 mm | 1142 mm | |
| Kerb weight | 115 Kg | - | |
| Length | 1862 mm | 1914 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 770 mm | 775 mm | |
| Wheelbase | 1302 mm | 1355 mm | |
| Width | 697 mm | 725 mm |
Engine & Transmission
| Feature | Hero Destini 125 (Destini 125 VX) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Cooling system | Air Cooled | - | |
| Displacement | 124.6 cc | - | |
| Emission type | BS6.2 | - | |
| Engine type | Air Cooled, 4 Stroke, SI Engine | - | |
| Fuel supply | Fuel Injection | - | |
| Gear box | CVT | - | |
| Max torque | 10.4 Nm @ 5500 rpm | - | |
| Number of batteries | - | 1 | |
| Number of cylinders | 1 | - | |
| Spark plugs per cylinder | 1 Per Cylinder | - | |
| Starting | Kick and Self Start | Push Button Start |
Mileage
| Feature | Hero Destini 125 (Destini 125 VX) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Overall mileage | 60 kmpl | - |
Performance
| Feature | Hero Destini 125 (Destini 125 VX) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Scooter speed | - | High | |
| Top speed | 85 kmph | 63 kmph |
Tyres & Brakes
| Feature | Hero Destini 125 (Destini 125 VX) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Front brake diameter | - | 130 mm | |
| Rear brake diameter | - | 130 mm |
Chassis & Suspension
| Feature | Hero Destini 125 (Destini 125 VX) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Body type | - | Electric Scooters |
Apps
| Feature | Hero Destini 125 (Destini 125 VX) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Calls and messaging | - | 1 | |
| Low battery alert | - | 1 |
Electricals
| Feature | Hero Destini 125 (Destini 125 VX) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Drls | 1 | 1 | |
| Headlight | LED | LED | |
| Low battery indicator | - | 1 | |
| Low fuel indicator | 1 | - | |
| Projector headlights | 1 | - | |
| Taillight | Bulb | LED | |
| Turn signal lamp | Bulb | LED |
Charging
| Feature | Hero Destini 125 (Destini 125 VX) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Charging at charging station | - | 1 | |
| Charging at home | - | 1 | |
| Charging time 0 80 | - | 3 Hrs 50 Min |
Safety
| Feature | Hero Destini 125 (Destini 125 VX) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Additional features | - | Off Board Charger, Guide Me Home Lights, Ride Mode - Eco | Sport, Sequential Blinkers | |
| Braking type | - | Combi Brake System | |
| Engine kill switch | 1 | - | |
| External fuel filling | 1 | - | |
| Fast charging | - | 1 | |
| Fuel gauge | Digital | - | |
| Hazard warning indicator | 1 | 1 | |
| Hazard warning lights | - | 1 | |
| High beam indicator | 1 | 1 | |
| Malfunction indicator | 1 | - | |
| No of tripmeters | 1 | 1 | |
| Pass switch | |||
| Riding modes | - | ||
| Seat opening switch | 1 | - | |
| Stand alarm | 1 | 1 | |
| Tachometer | Analogue | - |
Motor & Battery
| Feature | Hero Destini 125 (Destini 125 VX) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Battery type | - | Li-ion | |
| Battery warranty | - | 3 Years or 50,000 Km | |
| Drive type | Belt Drive | Hub Motor | |
| Motor type | - | BLDC | |
| Motor warranty | - | 3 Year | |
| Peak power | 9.12 PS @ 7000 rpm | - | |
| Reverse assist | - | 1 | |
| Transmission | Automatic | Automatic | |
| Water proof rating | - | IP67 |
Under Pinning Details
| Feature | Hero Destini 125 (Destini 125 VX) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Brakes front | Drum | Drum | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | - | 1 | |
| First service | 750 Kms/60 Days | - | |
| Fourth service | 9500 Kms | - | |
| Frame | - | Steel Body | |
| Second service | 3500 Kms/160 Days | - | |
| Suspension front | Telescopic Fork | Single Sided Leading Link | |
| Suspension rear | Single Coil Spring Hydraulic Type | Monoshock | |
| Third service | 6500 Kms/260 Days | - | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-90/90-12 Rear :-100/80-12 | Front :-90/90-12 Rear :-90/100-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm Rear :-304.8 mm | Front :-304.8 mm,Rear :-304.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Hero Destini 125 (Destini 125 VX) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Vehicle warranty | - | 3 Years or 50,000 Km |
Other Comparisons


Hero Destini 125
₹ 76,438 - 86,769
TVS NTORQ 125
₹ 81,250 - 1 Lakh


Hero Destini 125
₹ 76,438 - 86,769
TVS Jupiter
₹ 73,400 - 86,900


Hero Destini 125
₹ 76,438 - 86,769
Suzuki Access 125
₹ 78,984 - 99,278


Hero Destini 125
₹ 76,438 - 86,769
Yamaha RayZR 125 Fi Hybrid
₹ 74,960 - 87,560


Hero Destini 125
₹ 76,438 - 86,769
Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh


Hero Destini 125
₹ 76,438 - 86,769
Honda Activa 125
₹ 89,406 - 94,621
Select Bike


Select your city
Popular Cities
No popular cities available.