Bajaj Platina 100 vs TVS Sport - Which One Should You Buy
Bajaj Platina 100 vs TVS Sport Comparison at BikeHP India. Compare Bajaj Platina 100 and TVS Sport Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Bajaj Platina 100 vs TVS Sport across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Bajaj Platina 100 | TVS Sport | |
|---|---|---|---|
| Price | ₹0.69 Lakh | ₹0.56 Lakh | |
| Engine | 99.59 cc | 109.7 cc | |
| Mileage | 70 kmpl | 70 kmpl | |
| Torque | 8.3 Nm @ 5500 rpm | 8.7 Nm @ 4500 rpm |


Price Comparison
| Feature | Bajaj Platina 100 (Platina 100 STD) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Price | 68,711 | 55,500 |
Basic
| Feature | Bajaj Platina 100 (Platina 100 STD) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Body graphics | - | ||
| Engine temperature indicator | - | 1 | |
| Instrument console | Analogue | Analogue | |
| Odometer | Analogue | Analogue | |
| Passenger footrest | 1 | 1 | |
| Seat type | Single | Single | |
| Speedometer | Analogue | Analogue | |
| Tripmeter | Analogue | Digital |
Dimension
| Feature | Bajaj Platina 100 (Platina 100 STD) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Engine oil | - | 1 L | |
| Fuel capacity | 11 L | 10 L | |
| Fuel reserve | 2 L | - | |
| Ground clearance | 200 mm | 175 mm | |
| Height | 1069 mm | 1080 mm | |
| Kerb weight | 117 Kg | 112 Kg | |
| Length | 2003 mm | 1950 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 807 mm | 790 mm | |
| Wheelbase | 1255 mm | 1236 mm | |
| Width | 704 mm | 705 mm |
Engine & Transmission
| Feature | Bajaj Platina 100 (Platina 100 STD) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Bore | 47 mm | 53.5 mm | |
| Clutch | Wet Multiplate | Wet-Multi Plate Type | |
| Compression ratio | 9.5:1 | 10.0 : 1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 99.59 cc | 109.7 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4-Stroke, DTS-i, Single Cylinder | Single Cylinder, 4 Stroke, fuel injection, air cooled spark ignition engine | |
| Fuel supply | Electronic Injection | Fuel Injection | |
| Gear box | 4 Speed | 4 Speed | |
| Gear shifting pattern | - | All 4 Up | |
| Ignition | - | ECU - Electronic Control Unit | |
| Max torque | 8.3 Nm @ 5500 rpm | 8.7 Nm @ 4500 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Kick and Self Start | Kick and Self Start | |
| Stroke | 57.4 mm | 48.8 mm | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | Bajaj Platina 100 (Platina 100 STD) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Overall mileage | 70 kmpl | 70 kmpl |
Performance
| Feature | Bajaj Platina 100 (Platina 100 STD) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Top speed | 90 kmph | 90 kmph |
Tyres & Brakes
| Feature | Bajaj Platina 100 (Platina 100 STD) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Front brake diameter | 130 mm | 130 mm | |
| Front tyre pressure rider | 25 psi | - | |
| Front tyre pressure rider pillion | 25 | - | |
| Rear brake diameter | 110 mm | 110 mm | |
| Rear tyre pressure rider | 28 psi | - | |
| Rear tyre pressure rider pillion | 32 | - |
Chassis & Suspension
| Feature | Bajaj Platina 100 (Platina 100 STD) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Apps
| Feature | Bajaj Platina 100 (Platina 100 STD) | TVS Sport (Sport Self Start - ES) |
|---|
Electricals
| Feature | Bajaj Platina 100 (Platina 100 STD) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Drls | 1 | 1 | |
| Headlight | Halogen | Halogen | |
| Low fuel indicator | 1 | 1 | |
| Taillight | Bulb | Bulb | |
| Turn signal lamp | Bulb | Bulb |
Charging
| Feature | Bajaj Platina 100 (Platina 100 STD) | TVS Sport (Sport Self Start - ES) |
|---|
Safety
| Feature | Bajaj Platina 100 (Platina 100 STD) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Braking type | - | Combi Brake System | |
| Engine kill switch | - | 1 | |
| Fuel gauge | Analog | Analog | |
| Hazard warning indicator | 1 | 1 | |
| High beam indicator | 1 | 1 | |
| Malfunction indicator | 1 | 1 | |
| No of tripmeters | 1 | - | |
| Pass switch | |||
| Saree guard | 1 | - |
Motor & Battery
| Feature | Bajaj Platina 100 (Platina 100 STD) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 8.2 PS @ 7500 rpm | 8.19 PS @ 7350 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | Bajaj Platina 100 (Platina 100 STD) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| ABS | Single Channel | - | |
| Brakes front | Drum | Drum | |
| Brakes rear | Drum | Drum | |
| First service | 500-750 Km / 30-45 Days | 500-750 Kms/30 Days | |
| Fourth service | - | 8500-9000 Kms | |
| Frame | Tubular Single Down Tube with Lower Cradle Frame | - | |
| Second service | 4500-5000 Km / 8 Months | 2500 - 3000 Kms/90 Days | |
| Suspension front | Hydraulic, Telescopic Type, Travel - 135 mm | Telescopic Oil Damped | |
| Suspension rear | Spring in Spring Suspension, Travel - 110 mm | 5 Step adjustable Hydraulic Shock Absorber | |
| Third service | 9500-10000 Km / 1 Year | 5000-6000 Kms/180 Days | |
| Tyre size | Front :-2.75-17 Rear :-3.00-17 | Front :-2.75-17, Rear :-3.0-17 | |
| Tyre type | Tube | Tube | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm, Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Bajaj Platina 100 (Platina 100 STD) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Vehicle warranty | 5 Years or 75,000 Km | - |
Other Comparisons


Bajaj Platina 100
₹ 68,711
TVS Raider
₹ 82,000 - 97,050


Bajaj Platina 100
₹ 68,711
Bajaj Pulsar 125
₹ 87,255 - 94,288


Bajaj Platina 100
₹ 68,711
Bajaj Pulsar NS 125
₹ 94,188 - 1.02 Lakh


Bajaj Platina 100
₹ 68,711
Hero Splendor Plus
₹ 76,177 - 78,712


Bajaj Platina 100
₹ 68,711
Hero Xtreme 125R
₹ 90,800 - 1.07 Lakh


Bajaj Platina 100
₹ 68,711
Hero HF Deluxe
₹ 58,977 - 69,367


Bajaj Platina 100
₹ 68,711
Hero HF Deluxe
₹ 58,977 - 69,367


Bajaj Platina 100
₹ 68,711
Hero HF 100
₹ 59,839


Bajaj Platina 100
₹ 68,711
TVS Radeon
₹ 55,400 - 78,200
Select Bike


Select your city
Popular Cities
No popular cities available.