Bajaj Platina 100 vs TVS Radeon - Which One Should You Buy
Bajaj Platina 100 vs TVS Radeon Comparison at BikeHP India. Compare Bajaj Platina 100 and TVS Radeon Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Bajaj Platina 100 vs TVS Radeon across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Bajaj Platina 100 | TVS Radeon | |
|---|---|---|---|
| Price | ₹0.69 Lakh | ₹0.55 Lakh | |
| Engine | 99.59 cc | 109.7 cc | |
| Mileage | 70 kmpl | 73.68 kmpl | |
| Torque | 8.3 Nm @ 5500 rpm | 8.7 Nm @ 4500 rpm |


Price Comparison
| Feature | Bajaj Platina 100 (Platina 100 STD) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| Price | 68,711 | 55,400 |
Basic
| Feature | Bajaj Platina 100 (Platina 100 STD) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| Body graphics | - | ||
| Carry hook | - | 1 | |
| Instrument console | Analogue | Analogue | |
| Odometer | Analogue | Analogue | |
| Passenger footrest | 1 | 1 | |
| Seat type | Single | Single | |
| Speedometer | Analogue | Analogue | |
| Tripmeter | Analogue | Analogue | |
| Usb charging port | - | 1 |
Dimension
| Feature | Bajaj Platina 100 (Platina 100 STD) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| Fuel capacity | 11 L | 10 L | |
| Fuel reserve | 2 L | 1.5 L | |
| Ground clearance | 200 mm | 180 mm | |
| Height | 1069 mm | 1080 mm | |
| Kerb weight | 117 Kg | 113 Kg | |
| Length | 2003 mm | 2025 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 807 mm | 780 mm | |
| Wheelbase | 1255 mm | 1265 mm | |
| Width | 704 mm | 705 mm |
Engine & Transmission
| Feature | Bajaj Platina 100 (Platina 100 STD) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| Bore | 47 mm | 53.5 mm | |
| Clutch | Wet Multiplate | Wet, multiple type | |
| Compression ratio | 9.5:1 | 10.0 : 1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 99.59 cc | 109.7 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4-Stroke, DTS-i, Single Cylinder | 4 Stroke Duralife Engine | |
| Fuel supply | Electronic Injection | Fuel Injection | |
| Gear box | 4 Speed | 4 Speed | |
| Gear shifting pattern | - | All 4 Up | |
| Ignition | - | ECU | |
| Max torque | 8.3 Nm @ 5500 rpm | 8.7 Nm @ 4500 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Kick and Self Start | Kick and Self Start | |
| Stroke | 57.4 mm | 48.8 mm | |
| Valve per cylinder | 2 | - |
Mileage
| Feature | Bajaj Platina 100 (Platina 100 STD) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| City mileage | - | 73.68 kmpl | |
| Highway mileage | - | 68.6 kmpl | |
| Overall mileage | 70 kmpl | 73.68 kmpl |
Performance
| Feature | Bajaj Platina 100 (Platina 100 STD) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| Top speed | 90 kmph | 90 kmph |
Tyres & Brakes
| Feature | Bajaj Platina 100 (Platina 100 STD) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| Front brake diameter | 130 mm | 130 mm | |
| Front tyre pressure rider | 25 psi | - | |
| Front tyre pressure rider pillion | 25 | - | |
| Rear brake diameter | 110 mm | 110 mm | |
| Rear tyre pressure rider | 28 psi | - | |
| Rear tyre pressure rider pillion | 32 | - |
Chassis & Suspension
| Feature | Bajaj Platina 100 (Platina 100 STD) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Apps
| Feature | Bajaj Platina 100 (Platina 100 STD) | TVS Radeon (Radeon All Black Edition) |
|---|
Electricals
| Feature | Bajaj Platina 100 (Platina 100 STD) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| Drls | 1 | 1 | |
| Headlight | Halogen | LED | |
| Low fuel indicator | 1 | 1 | |
| Taillight | Bulb | LED | |
| Turn signal lamp | Bulb | LED |
Charging
| Feature | Bajaj Platina 100 (Platina 100 STD) | TVS Radeon (Radeon All Black Edition) |
|---|
Safety
| Feature | Bajaj Platina 100 (Platina 100 STD) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| Braking type | - | Synchronized Braking System | |
| Fuel gauge | Analog | Analog | |
| Hazard warning indicator | 1 | 1 | |
| High beam indicator | 1 | 1 | |
| Malfunction indicator | 1 | 1 | |
| No of tripmeters | 1 | - | |
| Pass switch | |||
| Saree guard | 1 | 1 | |
| Stand alarm | - | 1 |
Motor & Battery
| Feature | Bajaj Platina 100 (Platina 100 STD) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 8.2 PS @ 7500 rpm | 8.19 PS @ 7350 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | Bajaj Platina 100 (Platina 100 STD) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| ABS | Single Channel | - | |
| Brakes front | Drum | Drum | |
| Brakes rear | Drum | Drum | |
| First service | 500-750 Km / 30-45 Days | 500-750 Kms/30 Days | |
| Fourth service | - | 8500-9000 Kms/11500-12000 Days | |
| Frame | Tubular Single Down Tube with Lower Cradle Frame | Single Cradle Tubular Frame | |
| Second service | 4500-5000 Km / 8 Months | 2500-3000 Kms/90 Days | |
| Suspension front | Hydraulic, Telescopic Type, Travel - 135 mm | Telescopic oil damped shock absorber | |
| Suspension rear | Spring in Spring Suspension, Travel - 110 mm | 5 step adjustable hydraulic shock absorber | |
| Third service | 9500-10000 Km / 1 Year | 5000-6000 Kms/180 Days | |
| Tubeless tyre | - | 1 | |
| Tyre size | Front :-2.75-17 Rear :-3.00-17 | Front :-2.75-18, Rear :- 3.00-18 | |
| Tyre type | Tube | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-457.2 mm, Rear :-457.2 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Bajaj Platina 100 (Platina 100 STD) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| Vehicle warranty | 5 Years or 75,000 Km | - |
Other Comparisons


Bajaj Platina 100
₹ 68,711
TVS Raider
₹ 82,000 - 97,050


Bajaj Platina 100
₹ 68,711
TVS Sport
₹ 55,500 - 57,500


Bajaj Platina 100
₹ 68,711
Bajaj Pulsar 125
₹ 87,255 - 94,288


Bajaj Platina 100
₹ 68,711
Bajaj Pulsar NS 125
₹ 94,188 - 1.02 Lakh


Bajaj Platina 100
₹ 68,711
Hero Splendor Plus
₹ 76,177 - 78,712


Bajaj Platina 100
₹ 68,711
Hero Xtreme 125R
₹ 90,800 - 1.07 Lakh


Bajaj Platina 100
₹ 68,711
Hero HF Deluxe
₹ 58,977 - 69,367


Bajaj Platina 100
₹ 68,711
Hero HF Deluxe
₹ 58,977 - 69,367


Bajaj Platina 100
₹ 68,711
Hero HF 100
₹ 59,839


Bajaj Platina 100
₹ 68,711
TVS Sport
₹ 55,500 - 57,500
Select Bike


Select your city
Popular Cities
No popular cities available.