Bajaj Avenger 220 Street vs Jawa 42 Bobber - Which One Should You Buy
Bajaj Avenger 220 Street vs Jawa 42 Bobber Comparison at BikeHP India. Compare Bajaj Avenger 220 Street and Jawa 42 Bobber Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Bajaj Avenger 220 Street vs Jawa 42 Bobber across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Bajaj Avenger 220 Street | Jawa 42 Bobber | |
|---|---|---|---|
| Price | ₹1.26 Lakh | ₹2.05 Lakh | |
| Engine | 220 cc | 334 cc | |
| Mileage | 40 kmpl | 30.56 kmpl | |
| Torque | 17.55 Nm @ 7000 rpm | 30 Nm |


Price Comparison
| Feature | Bajaj Avenger 220 Street (Avenger 220 Street STD) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Price | 1.26 Lakh | 2.20 Lakh |
Basic
| Feature | Bajaj Avenger 220 Street (Avenger 220 Street STD) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | ||
| Brightness control | - | - | |
| Call sms alerts | - | - | |
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | Digital | ||
| Cruise control | - | - | |
| Digital display type | - | LCD | |
| Display size inch | - | - | |
| Distance to empty indicator | - | ||
| Engine temperature indicator | - | ||
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | ||
| Handle type | Highway Comfort | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | - | |
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | Cushioned | - | |
| Passenger footrest | 1 | - | |
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Stepup seat | With Low Slung Seating | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | - | - | |
| Voice assist | - | - |
Dimension
| Feature | Bajaj Avenger 220 Street (Avenger 220 Street STD) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 13 L | 12.5 | |
| Fuel reserve | - | 2.2 | |
| Ground clearance | 169 mm | - | |
| Height | 1070 mm | - | |
| Kerb weight | 160 Kg | 185 | |
| Length | 2210 mm | - | |
| Load carrying capacity | - | - | |
| Pillion grab rail | - | ||
| Pillion seat | - | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 737 mm | 740 | |
| Total weight | - | - | |
| Wheelbase | 1490 mm | 1485 | |
| Width | 806 mm | - |
Engine & Transmission
| Feature | Bajaj Avenger 220 Street (Avenger 220 Street STD) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Bore | - | 81 | |
| Clutch | - | Assist And Slipper Clutch | |
| Compression ratio | - | 11:01 | |
| Cooling system | Oil Cooled | Liquid Cooled | |
| Displacement | 220 cc | 334 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Single cylinder, Oil cooled, Twin Spark DTS-i , Fuel Injected, 4 stroke, SOHC, 2 valve | Single Cylinder, 4 Sroke, Liquid Cooled, DOHC | |
| Fuel supply | Fuel Injection | Electronic Injection | |
| Gear box | 5 Speed | 6 Speed | |
| Gear shifting pattern | - | 1 Down 5 Up | |
| Ignition | Digital Twin Spark Ignition | - | |
| Max torque | 17.55 Nm @ 7000 rpm | 30 Nm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | - | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | - | 65 | |
| Valve per cylinder | 2 | 4 |
Mileage
| Feature | Bajaj Avenger 220 Street (Avenger 220 Street STD) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | 6.36 | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | 15.82 | |
| Braking 80 0 kmph | - | 31.47 | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 40 kmpl | 30.56 | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | 4.27 | |
| Roll ons 40 80 kmph | - | 5.98 | |
| Zero to 100 kmph | - | 10.80 | |
| Zero to 40 kmph | - | 1.94 |
Performance
| Feature | Bajaj Avenger 220 Street (Avenger 220 Street STD) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | 10.8 | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 120 kmph | 129 |
Tyres & Brakes
| Feature | Bajaj Avenger 220 Street (Avenger 220 Street STD) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Front brake diameter | 280 mm | 280 | |
| Front tyre pressure rider | - | 23 | |
| Front tyre pressure rider pillion | - | 23 | |
| Radial tyre | - | - | |
| Rear brake diameter | 130 mm | 240 | |
| Rear tyre pressure rider | - | 28 | |
| Rear tyre pressure rider pillion | - | 28 | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Bajaj Avenger 220 Street (Avenger 220 Street STD) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Body type | Street Bikes, Cruiser Bikes | Cruiser Bikes |
Apps
| Feature | Bajaj Avenger 220 Street (Avenger 220 Street STD) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Calls and messaging | - | - | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | ||
| Navigation assist | - | - |
Electricals
| Feature | Bajaj Avenger 220 Street (Avenger 220 Street STD) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | ||
| Headlight | Halogen | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | ||
| Low fuel indicator | 1 | ||
| Low oil indicator | - | ||
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Bajaj Avenger 220 Street (Avenger 220 Street STD) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Bajaj Avenger 220 Street (Avenger 220 Street STD) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Additional features | - | - | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | Digital | Analog | |
| Gradeability | - | - | |
| Hazard warning indicator | - | ||
| Hazard warning lights | - | ||
| High beam indicator | - | - | |
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | - | ||
| No of tripmeters | - | 1 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | - | |
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | - | ||
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | - | |
| Switchable abs | - | - | |
| Tachometer | - | Digital | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Motor & Battery
| Feature | Bajaj Avenger 220 Street (Avenger 220 Street STD) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 19.03 PS @ 8500 rpm | 29.92 PS | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | Bajaj Avenger 220 Street (Avenger 220 Street STD) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| ABS | Single Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Disc | |
| Caliper front piston | - | 2 | |
| Caliper rear piston | - | 1 | |
| First service | 500-750 Km / 30-45 Days | 1000 Kms/30 Days | |
| Fourth service | - | 18000 Kms | |
| Frame | - | Double Cradle | |
| Second service | 4500-5000 Km / 8 Months | 6000 Kms/180 Days | |
| Suspension front | Telescopic with double anti friction bush | Telescopic Forks, 35 mm | |
| Suspension rear | 5 step adjustable Twin shock absorber | Mono Shock Absorber, Gas Filled With 7 Step Adjustable Preload | |
| Third service | 9500-10000 Km / 1 Year | 12000 Kms/365 Days | |
| Tubeless tyre | - | 1 | |
| Tyre size | - | Front :-100/90-18 Rear :-140/70-17 | |
| Tyre type | Tube | Tubeless | |
| Wheel size | Front :-431.8 mm, Rear :-431.8 mm | Front :-457.2 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Bajaj Avenger 220 Street (Avenger 220 Street STD) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | - | |
| Portable home charger | - | - | |
| Roadside assistance | - | ||
| Vehicle warranty | - | 4 Years or 50,000 Km |
Other Comparisons


Bajaj Avenger 220 Street
₹ 1.26 Lakh
Bajaj Avenger Cruise 220
₹ 1.29 Lakh


Bajaj Avenger 220 Street
₹ 1.26 Lakh
Bajaj Avenger Street 160
₹ 1.12 Lakh


Bajaj Avenger 220 Street
₹ 1.26 Lakh
Bajaj Dominar 400
₹ 2.03 Lakh


Bajaj Avenger 220 Street
₹ 1.26 Lakh
TVS Ronin
₹ 1.27 - 1.60 Lakh


Bajaj Avenger 220 Street
₹ 1.26 Lakh
Bajaj Avenger Cruise 220
₹ 1.29 Lakh


Bajaj Avenger 220 Street
₹ 1.26 Lakh
Bajaj Avenger Street 160
₹ 1.12 Lakh


Bajaj Avenger 220 Street
₹ 1.26 Lakh
Royal Enfield Hunter 350
₹ 1.38 - 1.70 Lakh


Bajaj Avenger 220 Street
₹ 1.26 Lakh
Royal Enfield Bullet 350
₹ 1.64 - 2.08 Lakh

Bajaj Avenger 220 Street
₹ 1.26 Lakh
Yamaha FZ X
₹ 1.21 - 1.30 Lakh


Bajaj Avenger 220 Street
₹ 1.26 Lakh
Yamaha FZ X Hybrid
₹ 1.40 Lakh
Select Bike




Add Bike
Select your city
Popular Cities
No popular cities available.