Aprilia Tuono 457 vs TVS Apache RR 310 - Which One Should You Buy
Aprilia Tuono 457 vs TVS Apache RR 310 Comparison at BikeHP India. Compare Aprilia Tuono 457 and TVS Apache RR 310 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Aprilia Tuono 457 vs TVS Apache RR 310 across key factors such as engine performance, mileage, features, space, safety and pricing.
| Specification | Aprilia Tuono 457 | TVS Apache RR 310 | |
|---|---|---|---|
| Price | ₹3.99 Lakh | ₹2.62 Lakh | |
| Engine | - | 312.2 cc | |
| Mileage | - | 34 kmpl | |
| Torque | - | 29 Nm @ 7900 rpm |
Price
₹3.99 Lakh
₹2.62 Lakh
Engine
-
312.2 cc
Mileage
-
34 kmpl
Torque
-
29 Nm @ 7900 rpm


Price Comparison
| Feature | Aprilia Tuono 457 (Tuono 457 Special Edition) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Price | 3.99 Lakh | 2.83 Lakh |
Price Comparison
Price
3.99 Lakh
2.83 Lakh
Basic
| Feature | Aprilia Tuono 457 (Tuono 457 Special Edition) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | Racing-Style Graphics | |
| Brightness control | - | ||
| Call sms alerts | - | - | |
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | - | Digital | |
| Cruise control | - | ||
| Digital display type | - | TFT | |
| Display size inch | - | 5.0 | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | - | ||
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | ||
| Handle type | - | Two Piece Forged Handle Bar | |
| Hill hold | - | - | |
| Instrument console | - | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | ||
| Odometer | - | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | - | ||
| Regenerative braking | - | - | |
| Seat type | - | Split | |
| Speedometer | - | Digital | |
| Stepup seat | - | ||
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | - | Digital | |
| Underseat storage | - | - | |
| Usb charging port | - | - | |
| Voice assist | - | - |
Basic
Additional features of variant
-
-
Anti theft alarm
-
-
Average fuel economy indicator
-
-
Bluetooth connectivity
-
-
Body graphics
-
Racing-Style Graphics
Brightness control
-
Call sms alerts
-
-
Carry hook
-
-
Charger output
-
-
Clock
-
Digital
Cruise control
-
Digital display type
-
TFT
Display size inch
-
5.0
Distance to empty indicator
-
-
Engine temperature indicator
-
External speakers
-
-
Front storage box
-
-
Gear indicator
-
Handle type
-
Two Piece Forged Handle Bar
Hill hold
-
-
Instrument console
-
Digital
Keyless ignition
-
-
Music control
-
-
Navigation
-
Odometer
-
Digital
Ota
-
-
Passenger backrest
-
-
Passenger footrest
-
Regenerative braking
-
-
Seat type
-
Split
Speedometer
-
Digital
Stepup seat
-
Techometer
-
-
Touch screen display
-
-
Tripmeter
-
Digital
Underseat storage
-
-
Usb charging port
-
-
Voice assist
-
-
Dimension
| Feature | Aprilia Tuono 457 (Tuono 457 Special Edition) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | - | 11 | |
| Fuel reserve | - | - | |
| Ground clearance | - | 180 | |
| Height | - | 1135 | |
| Kerb weight | - | 174 | |
| Length | - | 2001 | |
| Load carrying capacity | - | 130 | |
| Pillion grab rail | - | ||
| Pillion seat | - | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | - | 810 | |
| Total weight | - | - | |
| Wheelbase | - | 1365 | |
| Width | - | 786 |
Dimension
Additional storage
-
-
Boot space
-
-
Dry weight
-
-
Engine oil
-
-
Fuel capacity
-
11
Fuel reserve
-
-
Ground clearance
-
180
Height
-
1135
Kerb weight
-
174
Length
-
2001
Load carrying capacity
-
130
Pillion grab rail
-
Pillion seat
-
Removable battery weight
-
-
Saddle height
-
-
Seat height
-
810
Total weight
-
-
Wheelbase
-
1365
Width
-
786
Engine & Transmission
| Feature | Aprilia Tuono 457 (Tuono 457 Special Edition) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Bore | - | 80 | |
| Clutch | - | Wet Multi-Plate, 7 Plate Design, RT-Slipper Clutch | |
| Compression ratio | - | 12.17:1 | |
| Cooling system | - | Liquid Cooled | |
| Displacement | - | 312.2 | |
| Emission type | - | BS6.2 | |
| Engine type | - | SI, 4 Stroke, 4 Valve, Single Cylinder, Liquid Cooled, Reverse Inclined | |
| Fuel supply | - | Fuel Injection | |
| Gear box | - | 6 Speed | |
| Gear shifting pattern | - | 1 Down 5 Up | |
| Ignition | - | Dynamically controlled integrated high energy ignition system | |
| Max torque | - | 29 Nm @ 7900 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | - | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | - | 1 Per Cylinder | |
| Starting | - | Self Start Only | |
| Stroke | - | 62.1 | |
| Valve per cylinder | - | 4 |
Engine & Transmission
Bore
-
80
Clutch
-
Wet Multi-Plate, 7 Plate Design, RT-Slipper Clutch
Compression ratio
-
12.17:1
Cooling system
-
Liquid Cooled
Displacement
-
312.2
Emission type
-
BS6.2
Engine type
-
SI, 4 Stroke, 4 Valve, Single Cylinder, Liquid Cooled, Reverse Inclined
Fuel supply
-
Fuel Injection
Gear box
-
6 Speed
Gear shifting pattern
-
1 Down 5 Up
Ignition
-
Dynamically controlled integrated high energy ignition system
Max torque
-
29 Nm @ 7900 rpm
Motor ip rating
-
-
Motor power
-
-
Number of batteries
-
-
Number of cylinders
-
1
Paddle
-
-
Range eco mode
-
-
Range normal mode
-
-
Range sport mode
-
-
Spark plugs per cylinder
-
1 Per Cylinder
Starting
-
Self Start Only
Stroke
-
62.1
Valve per cylinder
-
4
Mileage
| Feature | Aprilia Tuono 457 (Tuono 457 Special Edition) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | 4.8 | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | 50.09 | |
| Braking 60 0 kmph | - | 16.9 | |
| Braking 80 0 kmph | - | 31.44 | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | - | 34 | |
| Quarter mile | - | 15.46 s @ 135.44 kmph | |
| Roll ons 30 70 kmph | - | 4.07 | |
| Roll ons 40 80 kmph | - | 5.22 | |
| Zero to 100 kmph | - | 6.74 | |
| Zero to 40 kmph | - | - |
Mileage
Acceleration 0 160
-
-
Acceleration 0 80 kmph
-
4.8
Arai mileage
-
-
Braking 100 0 kmph
-
50.09
Braking 60 0 kmph
-
16.9
Braking 80 0 kmph
-
31.44
City mileage
-
-
Highway mileage
-
-
Overall mileage
-
34
Quarter mile
-
15.46 s @ 135.44 kmph
Roll ons 30 70 kmph
-
4.07
Roll ons 40 80 kmph
-
5.22
Zero to 100 kmph
-
6.74
Zero to 40 kmph
-
-
Performance
| Feature | Aprilia Tuono 457 (Tuono 457 Special Edition) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | 6.74 | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | ||
| Power to weight ratio | - | 0.195 | |
| Scooter speed | - | - | |
| Top speed | - | 215 |
Performance
Acceleration 0 100 kmph
-
6.74
Acceleration 0 40 kmph
-
-
Average speed
-
Power to weight ratio
-
0.195
Scooter speed
-
-
Top speed
-
215
Tyres & Brakes
| Feature | Aprilia Tuono 457 (Tuono 457 Special Edition) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Front brake diameter | - | 300 | |
| Front tyre pressure rider | - | - | |
| Front tyre pressure rider pillion | - | - | |
| Radial tyre | - | ||
| Rear brake diameter | - | 240 | |
| Rear tyre pressure rider | - | - | |
| Rear tyre pressure rider pillion | - | - | |
| Tyre brand | - | Michelin Road 5 |
Tyres & Brakes
Front brake diameter
-
300
Front tyre pressure rider
-
-
Front tyre pressure rider pillion
-
-
Radial tyre
-
Rear brake diameter
-
240
Rear tyre pressure rider
-
-
Rear tyre pressure rider pillion
-
-
Tyre brand
-
Michelin Road 5
Chassis & Suspension
| Feature | Aprilia Tuono 457 (Tuono 457 Special Edition) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Body type | - | Sports Bikes |
Chassis & Suspension
Body type
-
Sports Bikes
Apps
| Feature | Aprilia Tuono 457 (Tuono 457 Special Edition) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Calls and messaging | - | - | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | ||
| Navigation assist | - |
Apps
Calls and messaging
-
-
Charging station locater
-
-
Geo fencing
-
-
Low battery alert
-
Navigation assist
-
Electricals
| Feature | Aprilia Tuono 457 (Tuono 457 Special Edition) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | - | |
| Headlight | - | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | ||
| Low fuel indicator | - | ||
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | ||
| Taillight | - | LED | |
| Turn signal lamp | - | LED |
Electricals
Alternator
-
-
Drls
-
-
Headlight
-
LED
Led taillights
-
-
Low battery indicator
-
Low fuel indicator
-
Low oil indicator
-
-
Pilot lamps
-
-
Projector headlights
-
Taillight
-
LED
Turn signal lamp
-
LED
Charging
| Feature | Aprilia Tuono 457 (Tuono 457 Special Edition) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Charging
Charging at charging station
-
-
Charging at home
-
-
Charging network or battery swapping network
-
-
Charging time 0 100
-
-
Charging time 0 80
-
-
Electricity consumed on full charge
-
-
Safety
| Feature | Aprilia Tuono 457 (Tuono 457 Special Edition) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Additional features | - | SmartXonnect , Throttle Control - Electronic Throttle Control With Multiple Ride Modes, Brake Fluid ( DOT 4 ), Air Filter - Dry Paper Filter, Instrumental Cluster, Idle Speed - 1700 卤 200 rpm, Muffler - Single Pipe And Single Body Design, Acceleration 0-2sec (Speed in km/h) - 49 km/h, Glide Through Technology+, Control Cubes, Windshield, Throttle By Wire, Maximum Power - Urban / Rain - 25.8 PS @ 7700rpm, Maximum Torque - Urban / Rain - 25 Nm @ 6700rpm, Maximum Speed - Urban / Raind Mode - 125 Kmph, Day Trip Meter, Overspeed Indication, Dynamic Rev Limite Indication | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | - | - | |
| Hazard warning indicator | - | ||
| Hazard warning lights | - | - | |
| High beam indicator | - | ||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | ||
| Malfunction indicator | - | ||
| No of tripmeters | - | 2 | |
| Operating system | - | - | |
| Pass switch | - | ||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | Track,Rain,Sports,Urban | |
| Saree guard | - | ||
| Seat opening switch | - | - | |
| Service due indicator | - | - | |
| Shift light | - | ||
| Shutter lock | - | - | |
| Stand alarm | - | ||
| Switchable abs | - | - | |
| Tachometer | - | Digital | |
| Telematics | - | - | |
| Traction control | - | ||
| Vehicle location tracking | - |
Safety
Additional features
-
SmartXonnect , Throttle Control - Electronic Throttle Control With Multiple Ride Modes, Brake Fluid ( DOT 4 ), Air Filter - Dry Paper Filter, Instrumental Cluster, Idle Speed - 1700 卤 200 rpm, Muffler - Single Pipe And Single Body Design, Acceleration 0-2sec (Speed in km/h) - 49 km/h, Glide Through Technology+, Control Cubes, Windshield, Throttle By Wire, Maximum Power - Urban / Rain - 25.8 PS @ 7700rpm, Maximum Torque - Urban / Rain - 25 Nm @ 6700rpm, Maximum Speed - Urban / Raind Mode - 125 Kmph, Day Trip Meter, Overspeed Indication, Dynamic Rev Limite Indication
Adjustable windscreen
-
-
Airbag
-
-
Artificial exhaust sound system
-
-
Artificial intelligence
-
-
Braking type
-
-
Central locking
-
-
Charging point
-
-
Display
-
-
Ebs
-
-
Engine immobilizer
-
-
Engine kill switch
-
Exhaust heat shield
-
-
External fuel filling
-
-
Fast charging
-
-
Fast charging time
-
-
Fuel gauge
-
-
Gradeability
-
-
Hazard warning indicator
-
Hazard warning lights
-
-
High beam indicator
-
I3s technology
-
-
Internet connectivity
-
-
Launch control
-
Malfunction indicator
-
No of tripmeters
-
2
Operating system
-
-
Pass switch
-
Power modes
-
-
Processor
-
-
Quick shifter
-
-
Real time mileage indicator
-
-
Riding modes
-
Track,Rain,Sports,Urban
Saree guard
-
Seat opening switch
-
-
Service due indicator
-
-
Shift light
-
Shutter lock
-
-
Stand alarm
-
Switchable abs
-
-
Tachometer
-
Digital
Telematics
-
-
Traction control
-
Vehicle location tracking
-
Motor & Battery
| Feature | Aprilia Tuono 457 (Tuono 457 Special Edition) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | - | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | - | 38 PS @ 9900 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | - | Manual | |
| Water proof rating | - | - |
Motor & Battery
Battery capacity
-
-
Battery type
-
-
Battery warranty
-
-
Continuous power
-
-
Drive type
-
Chain Drive
Motor type
-
-
Motor warranty
-
-
Peak power
-
38 PS @ 9900 rpm
Reverse assist
-
-
Swappable battery
-
-
Torque motor
-
-
Torque wheel
-
-
Transmission
-
Manual
Water proof rating
-
-
Under Pinning Details
| Feature | Aprilia Tuono 457 (Tuono 457 Special Edition) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| ABS | - | Dual Channel | |
| Brakes front | - | Disc | |
| Brakes rear | - | Disc | |
| Caliper front piston | - | 4 | |
| Caliper rear piston | - | 1 | |
| First service | - | 1000 Kms/60 Days | |
| Fourth service | - | - | |
| Frame | - | Trellis frame, split chassis | |
| Second service | - | 5000 Kms/180 Days | |
| Suspension front | - | Inverted Cartridge Telescopic Fork | |
| Suspension rear | - | Two Arm Aluminium Die-Cast Swingarm | |
| Third service | - | 10000 Kms/365 Days | |
| Tubeless tyre | - | 1 | |
| Tyre size | - | Front :-110/70-ZR17 Rear :-150/60-ZR17 | |
| Tyre type | - | Tubeless | |
| Wheel size | - | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | - | Alloy |
Under Pinning Details
ABS
-
Dual Channel
Brakes front
-
Disc
Brakes rear
-
Disc
Caliper front piston
-
4
Caliper rear piston
-
1
First service
-
1000 Kms/60 Days
Fourth service
-
-
Frame
-
Trellis frame, split chassis
Second service
-
5000 Kms/180 Days
Suspension front
-
Inverted Cartridge Telescopic Fork
Suspension rear
-
Two Arm Aluminium Die-Cast Swingarm
Third service
-
10000 Kms/365 Days
Tubeless tyre
-
1
Tyre size
-
Front :-110/70-ZR17 Rear :-150/60-ZR17
Tyre type
-
Tubeless
Wheel size
-
Front :-431.8 mm,Rear :-431.8 mm
Wheels type
-
Alloy
Other Details
| Feature | Aprilia Tuono 457 (Tuono 457 Special Edition) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | ||
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | - | - |
Other Details
Charger warranty
-
-
Mobile application
-
Portable home charger
-
-
Roadside assistance
-
-
Vehicle warranty
-
-
Select Bike




+
Add Bike
Select your City
Popular Cities
No popular cities available.


