Aprilia Tuono 457 vs Aprilia RS 457 - Which One Should You Buy
Aprilia Tuono 457 vs Aprilia RS 457 Comparison at BikeHP India. Compare Aprilia Tuono 457 and Aprilia RS 457 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Aprilia Tuono 457 vs Aprilia RS 457 across key factors such as engine performance, mileage, features, space, safety and pricing.
| Specification | Aprilia Tuono 457 | Aprilia RS 457 | |
|---|---|---|---|
| Price | ₹3.99 Lakh | ₹4.26 Lakh | |
| Engine | - | 457 cc | |
| Mileage | - | 30 kmpl | |
| Torque | - | 43.5 Nm @ 6700 rpm |
Price
₹3.99 Lakh
₹4.26 Lakh
Engine
-
457 cc
Mileage
-
30 kmpl
Torque
-
43.5 Nm @ 6700 rpm


Price Comparison
| Feature | Aprilia Tuono 457 (Tuono 457 Special Edition) | Aprilia RS 457 (RS 457 GP Replica) | |
|---|---|---|---|
| Price | 3.99 Lakh | 4.41 Lakh |
Price Comparison
Price
3.99 Lakh
4.41 Lakh
Basic
| Feature | Aprilia Tuono 457 (Tuono 457 Special Edition) | Aprilia RS 457 (RS 457 GP Replica) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | ||
| Brightness control | - | - | |
| Call sms alerts | - | ||
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | - | ||
| Cruise control | - | - | |
| Digital display type | - | TFT | |
| Display size inch | - | 5.0 | |
| Distance to empty indicator | - | ||
| Engine temperature indicator | - | ||
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | ||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | - | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | ||
| Odometer | - | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | - | ||
| Regenerative braking | - | - | |
| Seat type | - | Split | |
| Speedometer | - | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | - | Digital | |
| Underseat storage | - | - | |
| Usb charging port | - | - | |
| Voice assist | - | - |
Basic
Additional features of variant
-
-
Anti theft alarm
-
-
Average fuel economy indicator
-
-
Bluetooth connectivity
-
-
Body graphics
-
Brightness control
-
-
Call sms alerts
-
Carry hook
-
-
Charger output
-
-
Clock
-
Cruise control
-
-
Digital display type
-
TFT
Display size inch
-
5.0
Distance to empty indicator
-
Engine temperature indicator
-
External speakers
-
-
Front storage box
-
-
Gear indicator
-
Handle type
-
-
Hill hold
-
-
Instrument console
-
Digital
Keyless ignition
-
-
Music control
-
-
Navigation
-
Odometer
-
Digital
Ota
-
-
Passenger backrest
-
-
Passenger footrest
-
Regenerative braking
-
-
Seat type
-
Split
Speedometer
-
Digital
Stepup seat
-
-
Techometer
-
-
Touch screen display
-
-
Tripmeter
-
Digital
Underseat storage
-
-
Usb charging port
-
-
Voice assist
-
-
Dimension
| Feature | Aprilia Tuono 457 (Tuono 457 Special Edition) | Aprilia RS 457 (RS 457 GP Replica) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | 159 | |
| Engine oil | - | - | |
| Fuel capacity | - | 13 | |
| Fuel reserve | - | 2.6 | |
| Ground clearance | - | - | |
| Height | - | - | |
| Kerb weight | - | 175 | |
| Length | - | - | |
| Load carrying capacity | - | - | |
| Pillion grab rail | - | ||
| Pillion seat | - | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | - | 800 | |
| Total weight | - | - | |
| Wheelbase | - | - | |
| Width | - | - |
Dimension
Additional storage
-
-
Boot space
-
-
Dry weight
-
159
Engine oil
-
-
Fuel capacity
-
13
Fuel reserve
-
2.6
Ground clearance
-
-
Height
-
-
Kerb weight
-
175
Length
-
-
Load carrying capacity
-
-
Pillion grab rail
-
Pillion seat
-
Removable battery weight
-
-
Saddle height
-
-
Seat height
-
800
Total weight
-
-
Wheelbase
-
-
Width
-
-
Engine & Transmission
| Feature | Aprilia Tuono 457 (Tuono 457 Special Edition) | Aprilia RS 457 (RS 457 GP Replica) | |
|---|---|---|---|
| Bore | - | 69 | |
| Clutch | - | Multiplate Wet Clutch With Slipper System | |
| Compression ratio | - | - | |
| Cooling system | - | Liquid Cooled | |
| Displacement | - | 457 | |
| Emission type | - | BS6.2 | |
| Engine type | - | 2 Parallel Forward Facing Cylinders, 4 Valves Per Cylinder, Liquid Cooled With Ride-By-Wire | |
| Fuel supply | - | Fuel Injection | |
| Gear box | - | 6 Speed | |
| Gear shifting pattern | - | 1 Down 5 Up | |
| Ignition | - | - | |
| Max torque | - | 43.5 Nm @ 6700 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | - | 2 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | - | 1 Per Cylinder | |
| Starting | - | Self Start Only | |
| Stroke | - | 61.1 | |
| Valve per cylinder | - | 4 |
Engine & Transmission
Bore
-
69
Clutch
-
Multiplate Wet Clutch With Slipper System
Compression ratio
-
-
Cooling system
-
Liquid Cooled
Displacement
-
457
Emission type
-
BS6.2
Engine type
-
2 Parallel Forward Facing Cylinders, 4 Valves Per Cylinder, Liquid Cooled With Ride-By-Wire
Fuel supply
-
Fuel Injection
Gear box
-
6 Speed
Gear shifting pattern
-
1 Down 5 Up
Ignition
-
-
Max torque
-
43.5 Nm @ 6700 rpm
Motor ip rating
-
-
Motor power
-
-
Number of batteries
-
-
Number of cylinders
-
2
Paddle
-
-
Range eco mode
-
-
Range normal mode
-
-
Range sport mode
-
-
Spark plugs per cylinder
-
1 Per Cylinder
Starting
-
Self Start Only
Stroke
-
61.1
Valve per cylinder
-
4
Mileage
| Feature | Aprilia Tuono 457 (Tuono 457 Special Edition) | Aprilia RS 457 (RS 457 GP Replica) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | - | 30 | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | - |
Mileage
Acceleration 0 160
-
-
Acceleration 0 80 kmph
-
-
Arai mileage
-
-
Braking 100 0 kmph
-
-
Braking 60 0 kmph
-
-
Braking 80 0 kmph
-
-
City mileage
-
-
Highway mileage
-
-
Overall mileage
-
30
Quarter mile
-
-
Roll ons 30 70 kmph
-
-
Roll ons 40 80 kmph
-
-
Zero to 100 kmph
-
-
Zero to 40 kmph
-
-
Performance
| Feature | Aprilia Tuono 457 (Tuono 457 Special Edition) | Aprilia RS 457 (RS 457 GP Replica) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | - | 190 |
Performance
Acceleration 0 100 kmph
-
-
Acceleration 0 40 kmph
-
-
Average speed
-
-
Power to weight ratio
-
-
Scooter speed
-
-
Top speed
-
190
Tyres & Brakes
| Feature | Aprilia Tuono 457 (Tuono 457 Special Edition) | Aprilia RS 457 (RS 457 GP Replica) | |
|---|---|---|---|
| Front brake diameter | - | 320 | |
| Front tyre pressure rider | - | - | |
| Front tyre pressure rider pillion | - | - | |
| Radial tyre | - | - | |
| Rear brake diameter | - | 220 | |
| Rear tyre pressure rider | - | - | |
| Rear tyre pressure rider pillion | - | - | |
| Tyre brand | - | - |
Tyres & Brakes
Front brake diameter
-
320
Front tyre pressure rider
-
-
Front tyre pressure rider pillion
-
-
Radial tyre
-
-
Rear brake diameter
-
220
Rear tyre pressure rider
-
-
Rear tyre pressure rider pillion
-
-
Tyre brand
-
-
Chassis & Suspension
| Feature | Aprilia Tuono 457 (Tuono 457 Special Edition) | Aprilia RS 457 (RS 457 GP Replica) | |
|---|---|---|---|
| Body type | - | Sports Bikes |
Chassis & Suspension
Body type
-
Sports Bikes
Apps
| Feature | Aprilia Tuono 457 (Tuono 457 Special Edition) | Aprilia RS 457 (RS 457 GP Replica) | |
|---|---|---|---|
| Calls and messaging | - | ||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | ||
| Navigation assist | - |
Apps
Calls and messaging
-
Charging station locater
-
-
Geo fencing
-
-
Low battery alert
-
Navigation assist
-
Electricals
| Feature | Aprilia Tuono 457 (Tuono 457 Special Edition) | Aprilia RS 457 (RS 457 GP Replica) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | ||
| Headlight | - | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | ||
| Low fuel indicator | - | ||
| Low oil indicator | - | ||
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | - | LED | |
| Turn signal lamp | - | LED |
Electricals
Alternator
-
-
Drls
-
Headlight
-
LED
Led taillights
-
-
Low battery indicator
-
Low fuel indicator
-
Low oil indicator
-
Pilot lamps
-
-
Projector headlights
-
-
Taillight
-
LED
Turn signal lamp
-
LED
Charging
| Feature | Aprilia Tuono 457 (Tuono 457 Special Edition) | Aprilia RS 457 (RS 457 GP Replica) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Charging
Charging at charging station
-
-
Charging at home
-
-
Charging network or battery swapping network
-
-
Charging time 0 100
-
-
Charging time 0 80
-
-
Electricity consumed on full charge
-
-
Safety
| Feature | Aprilia Tuono 457 (Tuono 457 Special Edition) | Aprilia RS 457 (RS 457 GP Replica) | |
|---|---|---|---|
| Additional features | - | - | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | - | - | |
| Hazard warning indicator | - | ||
| Hazard warning lights | - | ||
| High beam indicator | - | ||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | - | ||
| No of tripmeters | - | 2 | |
| Operating system | - | - | |
| Pass switch | - | ||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | ||
| Saree guard | - | ||
| Seat opening switch | - | - | |
| Service due indicator | - | ||
| Shift light | - | ||
| Shutter lock | - | - | |
| Stand alarm | - | ||
| Switchable abs | - | ||
| Tachometer | - | Digital | |
| Telematics | - | - | |
| Traction control | - | ||
| Vehicle location tracking | - | - |
Safety
Additional features
-
-
Adjustable windscreen
-
-
Airbag
-
-
Artificial exhaust sound system
-
-
Artificial intelligence
-
-
Braking type
-
-
Central locking
-
-
Charging point
-
-
Display
-
-
Ebs
-
-
Engine immobilizer
-
-
Engine kill switch
-
Exhaust heat shield
-
-
External fuel filling
-
-
Fast charging
-
-
Fast charging time
-
-
Fuel gauge
-
-
Gradeability
-
-
Hazard warning indicator
-
Hazard warning lights
-
High beam indicator
-
I3s technology
-
-
Internet connectivity
-
-
Launch control
-
-
Malfunction indicator
-
No of tripmeters
-
2
Operating system
-
-
Pass switch
-
Power modes
-
-
Processor
-
-
Quick shifter
-
-
Real time mileage indicator
-
-
Riding modes
-
Saree guard
-
Seat opening switch
-
-
Service due indicator
-
Shift light
-
Shutter lock
-
-
Stand alarm
-
Switchable abs
-
Tachometer
-
Digital
Telematics
-
-
Traction control
-
Vehicle location tracking
-
-
Motor & Battery
| Feature | Aprilia Tuono 457 (Tuono 457 Special Edition) | Aprilia RS 457 (RS 457 GP Replica) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | - | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | - | 47.58 PS @ 9400 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | - | Manual | |
| Water proof rating | - | - |
Motor & Battery
Battery capacity
-
-
Battery type
-
-
Battery warranty
-
-
Continuous power
-
-
Drive type
-
Chain Drive
Motor type
-
-
Motor warranty
-
-
Peak power
-
47.58 PS @ 9400 rpm
Reverse assist
-
-
Swappable battery
-
-
Torque motor
-
-
Torque wheel
-
-
Transmission
-
Manual
Water proof rating
-
-
Under Pinning Details
| Feature | Aprilia Tuono 457 (Tuono 457 Special Edition) | Aprilia RS 457 (RS 457 GP Replica) | |
|---|---|---|---|
| ABS | - | Dual Channel | |
| Brakes front | - | Disc | |
| Brakes rear | - | Disc | |
| Caliper front piston | - | 4 | |
| Caliper rear piston | - | 1 | |
| First service | - | 750 Kms / 1 Month | |
| Fourth service | - | - | |
| Frame | - | Dual Beam Aluminium Frame | |
| Second service | - | 3000 Kms / 3 Months | |
| Suspension front | - | 41 mm Upside-Down Fork, Adjustable Preload, Wheel Travel - 120 mm | |
| Suspension rear | - | Monoshock, Adjustable Preload, Wheel Travel - 130 mm | |
| Third service | - | 6000 Kms / 6 Months | |
| Tubeless tyre | - | 1 | |
| Tyre size | - | Front :-110/70-17 Rear :-150/60-17 | |
| Tyre type | - | Tubeless | |
| Wheel size | - | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | - | Alloy |
Under Pinning Details
ABS
-
Dual Channel
Brakes front
-
Disc
Brakes rear
-
Disc
Caliper front piston
-
4
Caliper rear piston
-
1
First service
-
750 Kms / 1 Month
Fourth service
-
-
Frame
-
Dual Beam Aluminium Frame
Second service
-
3000 Kms / 3 Months
Suspension front
-
41 mm Upside-Down Fork, Adjustable Preload, Wheel Travel - 120 mm
Suspension rear
-
Monoshock, Adjustable Preload, Wheel Travel - 130 mm
Third service
-
6000 Kms / 6 Months
Tubeless tyre
-
1
Tyre size
-
Front :-110/70-17 Rear :-150/60-17
Tyre type
-
Tubeless
Wheel size
-
Front :-431.8 mm,Rear :-431.8 mm
Wheels type
-
Alloy
Other Details
| Feature | Aprilia Tuono 457 (Tuono 457 Special Edition) | Aprilia RS 457 (RS 457 GP Replica) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | - | |
| Portable home charger | - | - | |
| Roadside assistance | - | ||
| Vehicle warranty | - | 3 Years or 36,000 Km |
Other Details
Charger warranty
-
-
Mobile application
-
-
Portable home charger
-
-
Roadside assistance
-
Vehicle warranty
-
3 Years or 36,000 Km
Select Bike




+
Add Bike
Select your City
Popular Cities
No popular cities available.


