Yamaha RayZR 125 Fi Hybrid vs Hero Destini 110 - Which One Should You Buy
Yamaha RayZR 125 Fi Hybrid vs Hero Destini 110 Comparison at BikeHP India. Compare Yamaha RayZR 125 Fi Hybrid and Hero Destini 110 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Yamaha RayZR 125 Fi Hybrid vs Hero Destini 110 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Yamaha RayZR 125 Fi Hybrid | Hero Destini 110 | |
|---|---|---|---|
| Price | ₹0.75 Lakh | ₹0.73 Lakh | |
| Engine | 125 cc | 110.9 cc | |
| Mileage | 71.33 kmpl | 56.26 kmpl | |
| Torque | 10.3 Nm @ 5000 rpm | 8.7 Nm @ 5750 rpm |


Price Comparison
| Feature | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Cyan Blue) | Hero Destini 110 (Destini 110 VX) | |
|---|---|---|---|
| Price | 80,900 | 73,300 |
Basic
| Feature | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Cyan Blue) | Hero Destini 110 (Destini 110 VX) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | ||
| Bluetooth connectivity | - | - | |
| Body graphics | - | ||
| Brightness control | - | ||
| Call sms alerts | - | ||
| Carry hook | 1 | ||
| Charger output | - | - | |
| Clock | - | ||
| Cruise control | - | - | |
| Digital display type | LCD Connectivity | - | |
| Display size inch | - | - | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | - | |
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Analogue and Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | - | |
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Digital | Analogue | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | 21 | ||
| Usb charging port | - | 1 | |
| Voice assist | - | - |
Dimension
| Feature | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Cyan Blue) | Hero Destini 110 (Destini 110 VX) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 5.2 | 5.3 L | |
| Fuel reserve | 1.3 | - | |
| Ground clearance | 145 | 162 mm | |
| Height | 1190 | 1125 mm | |
| Kerb weight | 99 | 114 Kg | |
| Length | 1880 | 1859 mm | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 785 | 770 mm | |
| Total weight | - | - | |
| Wheelbase | 1280 | 1302 mm | |
| Width | 685 | 697 mm |
Engine & Transmission
| Feature | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Cyan Blue) | Hero Destini 110 (Destini 110 VX) | |
|---|---|---|---|
| Bore | 52.4 | - | |
| Clutch | Dry, Centrifugal | Dry, Centrifugal | |
| Compression ratio | 10.2:1 | - | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 125 | 110.9 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Air Cooled, 4 Stroke, SOHC, 2 Valve | Air cooled, 4 stroke engine | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | V-Belt Automatic | CVT | |
| Gear shifting pattern | - | - | |
| Ignition | Transistor Controlled Ignition | - | |
| Max torque | 10.3 Nm @ 5000 rpm | 8.7 Nm @ 5750 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | - | |
| Starting | Kick and Self Start | Kick and Self Start | |
| Stroke | 57.9 | - | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Cyan Blue) | Hero Destini 110 (Destini 110 VX) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | 17.26 | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | 20 | - | |
| Braking 80 0 kmph | 42.18 | - | |
| City mileage | 71.33 | - | |
| Highway mileage | - | - | |
| Overall mileage | 71.33 | 56.26 kmpl | |
| Quarter mile | 23.11 | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | 3.83 | - |
Performance
| Feature | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Cyan Blue) | Hero Destini 110 (Destini 110 VX) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | High | |
| Top speed | 91 | - |
Tyres & Brakes
| Feature | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Cyan Blue) | Hero Destini 110 (Destini 110 VX) | |
|---|---|---|---|
| Front brake diameter | 190 | - | |
| Front tyre pressure rider | 22 | - | |
| Front tyre pressure rider pillion | 22 | - | |
| Radial tyre | - | - | |
| Rear brake diameter | 130 | - | |
| Rear tyre pressure rider | 29 | - | |
| Rear tyre pressure rider pillion | 36 | - | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Cyan Blue) | Hero Destini 110 (Destini 110 VX) | |
|---|---|---|---|
| Body type | - | - |
Apps
| Feature | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Cyan Blue) | Hero Destini 110 (Destini 110 VX) | |
|---|---|---|---|
| Calls and messaging | - | ||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | - | |
| Navigation assist | - | - |
Electricals
| Feature | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Cyan Blue) | Hero Destini 110 (Destini 110 VX) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | ||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | - | |
| Low fuel indicator | 1 | ||
| Low oil indicator | - | ||
| Pilot lamps | - | ||
| Projector headlights | - | 1 | |
| Taillight | Bulb | LED | |
| Turn signal lamp | Bulb | LED |
Charging
| Feature | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Cyan Blue) | Hero Destini 110 (Destini 110 VX) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Cyan Blue) | Hero Destini 110 (Destini 110 VX) | |
|---|---|---|---|
| Additional features | Smart Motor Generator System, Y-Connect, Side Stand Engine Cut-Off Switch | - | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Unified Braking System | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | Digital | |
| Gradeability | - | - | |
| Hazard warning indicator | - | ||
| Hazard warning lights | - | - | |
| High beam indicator | - | ||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | - | ||
| No of tripmeters | 1 | - | |
| Operating system | - | - | |
| Pass switch | - | ||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | - | |
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | - | - | |
| Shift light | - | - | |
| Shutter lock | - | ||
| Stand alarm | 1 | ||
| Switchable abs | - | - | |
| Tachometer | Digital | - | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - |
Motor & Battery
| Feature | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Cyan Blue) | Hero Destini 110 (Destini 110 VX) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Belt Drive | Belt Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 8.2 PS @ 6500 rpm | 8.15 PS @ 7250 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Cyan Blue) | Hero Destini 110 (Destini 110 VX) | |
|---|---|---|---|
| ABS | - | - | |
| Brakes front | Disc | Drum | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | 1 | - | |
| Caliper rear piston | - | - | |
| First service | 1000 Kms/60 Days | - | |
| Fourth service | 10000 Kms/13000 Days | - | |
| Frame | Light Weight Frame | - | |
| Second service | 4000 Kms/150 Days | - | |
| Suspension front | Telescopic Fork | Telescopic Fork | |
| Suspension rear | Unit Swing | Single Coil Spring Hydraulic Type | |
| Third service | 7000 Kms/240 Days | - | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-90/90-12Rear :-110/90-10 | Front :-90/90-12 Rear :-100/80-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-254 mm | Front :-304.8 mm,Rear :-304.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Cyan Blue) | Hero Destini 110 (Destini 110 VX) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | ||
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 2 Years or 24,000 Km | 5 Years |
Other Comparisons


Yamaha RayZR 125 Fi Hybrid
₹ 74,960 - 87,560
Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh


Yamaha RayZR 125 Fi Hybrid
₹ 74,960 - 87,560
Aprilia SR 125 hp.e
₹ 1.11 Lakh


Yamaha RayZR 125 Fi Hybrid
₹ 74,960 - 87,560
TVS NTorq 150
₹ 1.09 - 1.18 Lakh


Yamaha RayZR 125 Fi Hybrid
₹ 74,960 - 87,560
Honda Activa 125
₹ 89,406 - 94,621


Yamaha RayZR 125 Fi Hybrid
₹ 74,960 - 87,560
Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh


Yamaha RayZR 125 Fi Hybrid
₹ 74,960 - 87,560
Suzuki Access 125
₹ 78,984 - 99,278


Yamaha RayZR 125 Fi Hybrid
₹ 74,960 - 87,560
Bajaj Chetak
₹ 1.07 - 1.40 Lakh


Yamaha RayZR 125 Fi Hybrid
₹ 74,960 - 87,560
TVS Jupiter
₹ 73,400 - 86,900


Yamaha RayZR 125 Fi Hybrid
₹ 74,960 - 87,560
TVS NTORQ 125
₹ 81,250 - 1 Lakh


Yamaha RayZR 125 Fi Hybrid
₹ 74,960 - 87,560
Yamaha Fascino 125 Fi Hybrid
₹ 95,200
Select Bike




Add Bike
Select your city
Popular Cities
No popular cities available.