Yamaha FZ-RAVE vs Bajaj Pulsar N160 - Which One Should You Buy
Yamaha FZ-RAVE vs Bajaj Pulsar N160 Comparison at BikeHP India. Compare Yamaha FZ-RAVE and Bajaj Pulsar N160 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Yamaha FZ-RAVE vs Bajaj Pulsar N160 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Yamaha FZ-RAVE | Bajaj Pulsar N160 | |
|---|---|---|---|
| Price | ₹1.20 Lakh | ₹1.16 Lakh | |
| Engine | 149 cc | 164.82 cc | |
| Mileage | 56 kmpl | 59.11 kmpl | |
| Torque | 13.3 Nm @ 5500 rpm | 14.65 Nm @ 6750 rpm |


Price Comparison
| Feature | Yamaha FZ-RAVE (FZ-RAVE STD) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat) | |
|---|---|---|---|
| Price | 1.20 Lakh | 1.19 Lakh |
Basic
| Feature | Yamaha FZ-RAVE (FZ-RAVE STD) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | ||
| Bluetooth connectivity | - | - | |
| Body graphics | - | ||
| Brightness control | - | - | |
| Call sms alerts | - | ||
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | Digital | ||
| Cruise control | - | - | |
| Digital display type | LCD | LCD Connectivity | |
| Display size inch | - | - | |
| Distance to empty indicator | - | ||
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | 1 | ||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | ||
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Single | Split | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | - | ||
| Voice assist | - | - |
Dimension
| Feature | Yamaha FZ-RAVE (FZ-RAVE STD) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 13 L | 14 | |
| Fuel reserve | - | 2.8 | |
| Ground clearance | 165 mm | 165 | |
| Height | 1080 mm | 1050 | |
| Kerb weight | 136 Kg | 154 | |
| Length | 1990 mm | 1989 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 790 mm | 795 | |
| Total weight | - | - | |
| Wheelbase | 1330 mm | 1358 | |
| Width | 780 mm | 743 |
Engine & Transmission
| Feature | Yamaha FZ-RAVE (FZ-RAVE STD) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat) | |
|---|---|---|---|
| Bore | 57.3 mm | 58 | |
| Clutch | Wet, multi-disc | Wet Multiplate | |
| Compression ratio | 9.6 : 1 | 10.3 鍗 0.3 :1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 149 cc | 164.82 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Air cooled, 4-stroke, SOHC, 2-valve | 4 Stroke, Single Cylinder, SOHC, 2 Valve, Air Cooled, FI | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 5 Speed | 5 Speed | |
| Gear shifting pattern | - | 1 Down 4 Up | |
| Ignition | - | - | |
| Max torque | 13.3 Nm @ 5500 rpm | 14.65 Nm @ 6750 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | - | 2 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 57.9 mm | 62.38 | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | Yamaha FZ-RAVE (FZ-RAVE STD) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | 9.44 | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | 18.64 | |
| Braking 80 0 kmph | - | 33.91 | |
| City mileage | - | 59.11 | |
| Highway mileage | - | 44.38 | |
| Overall mileage | 56 kmpl | 59.11 | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | 16.55 | |
| Roll ons 40 80 kmph | - | 8.14 | |
| Zero to 100 kmph | - | 16.55 | |
| Zero to 40 kmph | - | - |
Performance
| Feature | Yamaha FZ-RAVE (FZ-RAVE STD) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | 16.55 | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | - | 120 |
Tyres & Brakes
| Feature | Yamaha FZ-RAVE (FZ-RAVE STD) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat) | |
|---|---|---|---|
| Front brake diameter | 282 mm | 300 | |
| Front tyre pressure rider | - | 25 | |
| Front tyre pressure rider pillion | - | 25 | |
| Radial tyre | - | - | |
| Rear brake diameter | 220 mm | 230 | |
| Rear tyre pressure rider | - | 28 | |
| Rear tyre pressure rider pillion | - | 32 | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Yamaha FZ-RAVE (FZ-RAVE STD) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat) | |
|---|---|---|---|
| Body type | Sports Bikes | Sports Bikes |
Apps
| Feature | Yamaha FZ-RAVE (FZ-RAVE STD) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat) | |
|---|---|---|---|
| Calls and messaging | - | ||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | ||
| Navigation assist | - |
Electricals
| Feature | Yamaha FZ-RAVE (FZ-RAVE STD) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | ||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | ||
| Low fuel indicator | 1 | ||
| Low oil indicator | - | ||
| Pilot lamps | - | - | |
| Projector headlights | - | ||
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Yamaha FZ-RAVE (FZ-RAVE STD) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Yamaha FZ-RAVE (FZ-RAVE STD) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat) | |
|---|---|---|---|
| Additional features | - | - | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | - | - | |
| High beam indicator | 1 | - | |
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | - | ||
| No of tripmeters | - | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | ||
| Riding modes | - | - | |
| Saree guard | - | ||
| Seat opening switch | - | - | |
| Service due indicator | - | ||
| Shift light | - | ||
| Shutter lock | - | - | |
| Stand alarm | 1 | ||
| Switchable abs | - | - | |
| Tachometer | Digital | Digital | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Motor & Battery
| Feature | Yamaha FZ-RAVE (FZ-RAVE STD) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 12.4 PS @ 7250 rpm | 16 PS @ 8750 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | Yamaha FZ-RAVE (FZ-RAVE STD) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat) | |
|---|---|---|---|
| ABS | Single Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | - | 2 | |
| Caliper rear piston | - | 1 | |
| First service | - | 500-750 Km / 30-45 Days | |
| Fourth service | - | - | |
| Frame | Diamond | Tubular Frame | |
| Second service | - | 4500-5000 Km / 8 Months | |
| Suspension front | Telescopic fork | Telescopic Forks (37 mm) | |
| Suspension rear | Swingarm | Nitrox Monoshock | |
| Third service | - | 9500-10000 Km / 1 Year | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-100/80 - 17, Rear :-140/60 - 17 | Front :-100/80-17 Rear :-130/70-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Yamaha FZ-RAVE (FZ-RAVE STD) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | ||
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 2 Years or 30,000 Km | 5 Years or 75,000 Km |
Other Comparisons


Yamaha FZ-RAVE
₹ 1.20 Lakh
Bajaj Pulsar N125
₹ 92,270


Yamaha FZ-RAVE
₹ 1.20 Lakh
TVS Apache RTR 200 4V
₹ 1.42 - 1.50 Lakh


Yamaha FZ-RAVE
₹ 1.20 Lakh
Bajaj Pulsar 150
₹ 1.11 - 1.18 Lakh

Yamaha FZ-RAVE
₹ 1.20 Lakh
Yamaha MT 15 Version 2.0
₹ 1.59 - 1.68 Lakh


Yamaha FZ-RAVE
₹ 1.20 Lakh
Honda Hornet 2.0
₹ 1.48 Lakh


Yamaha FZ-RAVE
₹ 1.20 Lakh
Suzuki Gixxer SF
₹ 1.35 - 1.36 Lakh

Yamaha FZ-RAVE
₹ 1.20 Lakh
Yamaha FZS-FI V3
₹ 1.13 - 1.14 Lakh
Select Bike




Add Bike
Select your city
Popular Cities
No popular cities available.