TVS Sport vs Honda Shine 100 DX - Which One Should You Buy
TVS Sport vs Honda Shine 100 DX Comparison at BikeHP India. Compare TVS Sport and Honda Shine 100 DX Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of TVS Sport vs Honda Shine 100 DX across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | TVS Sport | Honda Shine 100 DX | |
|---|---|---|---|
| Price | ₹0.56 Lakh | ₹0.72 Lakh | |
| Engine | 109.7 cc | 98.98 cc | |
| Mileage | 70 kmpl | 65 kmpl | |
| Torque | 8.7 Nm @ 4500 rpm | 8.04 Nm @ 5000 rpm |


Price Comparison
| Feature | TVS Sport (Sport Self Start - ES) | Honda Shine 100 DX (Shine 100 DX STD) | |
|---|---|---|---|
| Price | 55,500 | 71,896 |
Basic
| Feature | TVS Sport (Sport Self Start - ES) | Honda Shine 100 DX (Shine 100 DX STD) | |
|---|---|---|---|
| Average fuel economy indicator | - | 1 | |
| Body graphics | - | ||
| Clock | - | Digital | |
| Engine temperature indicator | 1 | - | |
| Instrument console | Analogue | Digital | |
| Odometer | Analogue | Digital | |
| Passenger footrest | 1 | 1 | |
| Seat type | Single | Single | |
| Speedometer | Analogue | Digital | |
| Tripmeter | Digital | - |
Dimension
| Feature | TVS Sport (Sport Self Start - ES) | Honda Shine 100 DX (Shine 100 DX STD) | |
|---|---|---|---|
| Engine oil | 1 L | - | |
| Fuel capacity | 10 L | 10 L | |
| Ground clearance | 175 mm | 168 mm | |
| Height | 1080 mm | 1050 mm | |
| Kerb weight | 112 Kg | 103 Kg | |
| Length | 1950 mm | 1955 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 790 mm | 786 mm | |
| Wheelbase | 1236 mm | 1245 mm | |
| Width | 705 mm | 754 mm |
Engine & Transmission
| Feature | TVS Sport (Sport Self Start - ES) | Honda Shine 100 DX (Shine 100 DX STD) | |
|---|---|---|---|
| Bore | 53.5 mm | 47 mm | |
| Clutch | Wet-Multi Plate Type | Multiplate Wet Clutch | |
| Compression ratio | 10.0 : 1 | 10.0:1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 109.7 cc | 98.98 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Single Cylinder, 4 Stroke, fuel injection, air cooled spark ignition engine | 4 Stroke, SI Engine | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 4 Speed | 4 Speed | |
| Gear shifting pattern | All 4 Up | - | |
| Ignition | ECU - Electronic Control Unit | - | |
| Max torque | 8.7 Nm @ 4500 rpm | 8.04 Nm @ 5000 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | 1 Per Cylinder | - | |
| Starting | Kick and Self Start | Kick and Self Start | |
| Stroke | 48.8 mm | 57.049 mm | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | TVS Sport (Sport Self Start - ES) | Honda Shine 100 DX (Shine 100 DX STD) | |
|---|---|---|---|
| Overall mileage | 70 kmpl | 65 kmpl |
Performance
| Feature | TVS Sport (Sport Self Start - ES) | Honda Shine 100 DX (Shine 100 DX STD) | |
|---|---|---|---|
| Top speed | 90 kmph | 85 kmph |
Tyres & Brakes
| Feature | TVS Sport (Sport Self Start - ES) | Honda Shine 100 DX (Shine 100 DX STD) | |
|---|---|---|---|
| Front brake diameter | 130 mm | 130 mm | |
| Rear brake diameter | 110 mm | 110 mm |
Chassis & Suspension
| Feature | TVS Sport (Sport Self Start - ES) | Honda Shine 100 DX (Shine 100 DX STD) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Apps
| Feature | TVS Sport (Sport Self Start - ES) | Honda Shine 100 DX (Shine 100 DX STD) |
|---|
Electricals
| Feature | TVS Sport (Sport Self Start - ES) | Honda Shine 100 DX (Shine 100 DX STD) | |
|---|---|---|---|
| Drls | 1 | 1 | |
| Headlight | Halogen | Halogen | |
| Low fuel indicator | 1 | 1 | |
| Taillight | Bulb | Bulb | |
| Turn signal lamp | Bulb | Bulb |
Charging
| Feature | TVS Sport (Sport Self Start - ES) | Honda Shine 100 DX (Shine 100 DX STD) |
|---|
Safety
| Feature | TVS Sport (Sport Self Start - ES) | Honda Shine 100 DX (Shine 100 DX STD) | |
|---|---|---|---|
| Braking type | Combi Brake System | Combi Brake System | |
| Engine kill switch | 1 | 1 | |
| Fuel gauge | Analog | Digital | |
| Hazard warning indicator | 1 | - | |
| High beam indicator | 1 | 1 | |
| Malfunction indicator | 1 | - | |
| Pass switch | |||
| Real time mileage indicator | - | 1 | |
| Saree guard | - | 1 | |
| Service due indicator | - | 1 | |
| Stand alarm | - | 1 |
Motor & Battery
| Feature | TVS Sport (Sport Self Start - ES) | Honda Shine 100 DX (Shine 100 DX STD) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 8.19 PS @ 7350 rpm | 7.38 PS @ 7500 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | TVS Sport (Sport Self Start - ES) | Honda Shine 100 DX (Shine 100 DX STD) | |
|---|---|---|---|
| Brakes front | Drum | Drum | |
| Brakes rear | Drum | Drum | |
| First service | 500-750 Kms/30 Days | - | |
| Fourth service | 8500-9000 Kms | - | |
| Frame | - | Diamond Type | |
| Second service | 2500 - 3000 Kms/90 Days | - | |
| Suspension front | Telescopic Oil Damped | Telescopic | |
| Suspension rear | 5 Step adjustable Hydraulic Shock Absorber | Twin 5-Setps Adjustable | |
| Third service | 5000-6000 Kms/180 Days | - | |
| Tubeless tyre | - | 1 | |
| Tyre size | Front :-2.75-17, Rear :-3.0-17 | front :-2.75 - 17, rear :-3.00 - 17 | |
| Tyre type | Tube | Tubeless | |
| Wheel size | Front :-431.8 mm, Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | TVS Sport (Sport Self Start - ES) | Honda Shine 100 DX (Shine 100 DX STD) | |
|---|---|---|---|
| Vehicle warranty | - | 3 Years |
Other Comparisons


TVS Sport
₹ 55,500 - 57,500
TVS Star City Plus
₹ 72,200 - 74,900


TVS Sport
₹ 55,500 - 57,500
Honda Livo
₹ 80,081 - 82,647

TVS Sport
₹ 55,500 - 57,500
Hero HF Deluxe Pro
₹ 71,470


TVS Sport
₹ 55,500 - 57,500
TVS Raider
₹ 82,000 - 97,050


TVS Sport
₹ 55,500 - 57,500
TVS Radeon
₹ 55,400 - 78,200


TVS Sport
₹ 55,500 - 57,500
Honda Shine 100
₹ 65,393

TVS Sport
₹ 55,500 - 57,500
Hero HF Deluxe Pro
₹ 71,470


TVS Sport
₹ 55,500 - 57,500
Hero HF Deluxe
₹ 58,977 - 69,367


TVS Sport
₹ 55,500 - 57,500
Bajaj Platina 100
₹ 68,711


TVS Sport
₹ 55,500 - 57,500
Bajaj Platina 110
₹ 69,832 - 72,428
Select Bike


Select your city
Popular Cities
No popular cities available.