TVS Ronin vs Honda CB350 H'ness - Which One Should You Buy
TVS Ronin vs Honda CB350 H'ness Comparison at BikeHP India. Compare TVS Ronin and Honda CB350 H'ness Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of TVS Ronin vs Honda CB350 H'ness across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | TVS Ronin | Honda CB350 H'ness | |
|---|---|---|---|
| Price | ₹1.27 Lakh | ₹1.93 Lakh | |
| Engine | 225.9 cc | 348.36 cc | |
| Mileage | 42.95 kmpl | 45.8 kmpl | |
| Torque | 19.93 Nm @ 3750 rpm | 30 Nm @ 3000 rpm |

Price Comparison
| Feature | TVS Ronin (Ronin Agonda Edition) | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|---|
| Price | 1.31 Lakh | 1.93 Lakh |
Basic
| Feature | TVS Ronin (Ronin Agonda Edition) | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | 1 | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | - | |
| Brightness control | 1 | ||
| Call sms alerts | - | 1 | |
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | |||
| Cruise control | - | - | |
| Digital display type | LCD Connectivity | - | |
| Display size inch | - | - | |
| Distance to empty indicator | 1 | ||
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | 1 | ||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Analogue and Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | 1 | |
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Single | Split | |
| Speedometer | Digital | Analogue | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | 1 | ||
| Voice assist | - | 1 |
Dimension
| Feature | TVS Ronin (Ronin Agonda Edition) | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 14 | 15 L | |
| Fuel reserve | - | 2 L | |
| Ground clearance | 181 | 166 mm | |
| Height | 1170 | 1107 mm | |
| Kerb weight | 159 | 181 Kg | |
| Length | 2040 | 2163 mm | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 795 | 800 mm | |
| Total weight | - | - | |
| Wheelbase | 1357 | 1441 mm | |
| Width | 805 | 789 mm |
Engine & Transmission
| Feature | TVS Ronin (Ronin Agonda Edition) | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|---|
| Bore | 66 | 70 mm | |
| Clutch | Assist & Slipper Clutch | Assist Slipper Clutch | |
| Compression ratio | - | 9.5:1 | |
| Cooling system | Oil Cooled | Air Cooled | |
| Displacement | 225.9 | 348.36 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Single Cylinder, 4 Stroke, 4 Valve, SOHC | 4 Stroke, SI Engine | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 5 Speed | 5 Speed | |
| Gear shifting pattern | 1 Down 4 Up | 1 Down 4 Up | |
| Ignition | - | - | |
| Max torque | 19.93 Nm @ 3750 rpm | 30 Nm @ 3000 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 66 | 90.5 mm | |
| Valve per cylinder | 4 | 4 |
Mileage
| Feature | TVS Ronin (Ronin Agonda Edition) | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | 8.09 | 7.48 s | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | 56.28 | 45.74 s | |
| Braking 60 0 kmph | 17.29 | 16.87 s | |
| Braking 80 0 kmph | 34.05 | 29.01 s | |
| City mileage | 42.95 | 45.8 kmpl | |
| Highway mileage | 40.77 | 42.17 kmpl | |
| Overall mileage | 42.95 | 45.8 kmpl | |
| Quarter mile | - | 18.24s @ 112.43kmph | |
| Roll ons 30 70 kmph | 5.39 | 6.11 s | |
| Roll ons 40 80 kmph | 7.17 | 8.74 s | |
| Zero to 100 kmph | 14.59 | 12.55 s | |
| Zero to 40 kmph | - | - |
Performance
| Feature | TVS Ronin (Ronin Agonda Edition) | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|---|
| Acceleration 0 100 kmph | 14.59 | 12.55 s | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | ||
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 120 | 121 kmph |
Tyres & Brakes
| Feature | TVS Ronin (Ronin Agonda Edition) | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|---|
| Front brake diameter | 300 | 310 mm | |
| Front tyre pressure rider | - | 29 psi | |
| Front tyre pressure rider pillion | - | 29 | |
| Radial tyre | - | - | |
| Rear brake diameter | 240 | 240 mm | |
| Rear tyre pressure rider | - | 33 psi | |
| Rear tyre pressure rider pillion | - | 36 | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | TVS Ronin (Ronin Agonda Edition) | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|---|
| Body type | Cruiser Bikes, Roadster Bikes | Street Bikes, Cruiser Bikes |
Apps
| Feature | TVS Ronin (Ronin Agonda Edition) | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|---|
| Calls and messaging | - | 1 | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | 1 | ||
| Navigation assist | - | 1 |
Electricals
| Feature | TVS Ronin (Ronin Agonda Edition) | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | ||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | 1 | ||
| Low fuel indicator | 1 | ||
| Low oil indicator | 1 | ||
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | TVS Ronin (Ronin Agonda Edition) | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | TVS Ronin (Ronin Agonda Edition) | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|---|
| Additional features | ABS Modes - Rain & Urban Mode, Lever Type - Normal | Honda Selectable Torque Control, Honda RoadSync, ESS (Emergency Stop Signal), Hazarad Switch | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | 1 | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | Digital | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | - | ||
| High beam indicator | 1 | ||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | 1 | ||
| No of tripmeters | 2 | 1 | |
| Operating system | - | - | |
| Pass switch | - | - | |
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | 1 | |
| Riding modes | - | ||
| Saree guard | 1 | ||
| Seat opening switch | - | - | |
| Service due indicator | 1 | ||
| Shift light | - | ||
| Shutter lock | - | - | |
| Stand alarm | 1 | ||
| Switchable abs | - | 1 | |
| Tachometer | Digital | - | |
| Telematics | - | - | |
| Traction control | - | 1 | |
| Vehicle location tracking | - | - |
Motor & Battery
| Feature | TVS Ronin (Ronin Agonda Edition) | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 20.4 PS @ 7750 rpm | 21.07 PS @ 5500 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | TVS Ronin (Ronin Agonda Edition) | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|---|
| ABS | Single Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | 1 | 1 | |
| First service | 750-1000 Kms/30-45 Days | 1000 Kms/30 Days | |
| Fourth service | - | - | |
| Frame | Double Cradle Split Synchro Stiff Frame | Half Duplex Cradle | |
| Second service | 5500-6000 Kms/180 Days | 6000 Kms/180 Days | |
| Suspension front | 41 mm USD | Telescopic | |
| Suspension rear | Mono Shock with 7 Step Adjustable Preload | Twin Hydraulic | |
| Third service | 11500-12000 Kms/365 Days | 12000 Kms/365 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-110/70-17,Rear :-130/70-17 | Front :-100/90-19 Rear :-130/70-18 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-482.6 mm,Rear :-457.2 mm | |
| Wheels type | Spoke Alloy Wheels | Alloy |
Other Details
| Feature | TVS Ronin (Ronin Agonda Edition) | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | - | |
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | - | 3 Years or 42,000 Km |
Other Comparisons


TVS Ronin
₹ 1.27 - 1.60 Lakh
Bajaj Avenger Cruise 220
₹ 1.29 Lakh


TVS Ronin
₹ 1.27 - 1.60 Lakh
Bajaj Avenger Street 160
₹ 1.12 Lakh


TVS Ronin
₹ 1.27 - 1.60 Lakh
Bajaj Avenger 220 Street
₹ 1.26 Lakh


TVS Ronin
₹ 1.27 - 1.60 Lakh
Jawa 350
₹ 1.83 - 2.20 Lakh


TVS Ronin
₹ 1.27 - 1.60 Lakh
Jawa 42
₹ 1.59 - 1.95 Lakh

TVS Ronin
₹ 1.27 - 1.60 Lakh
Jawa 42 FJ
₹ 1.94 - 2.05 Lakh


TVS Ronin
₹ 1.27 - 1.60 Lakh
Royal Enfield Meteor 350
₹ 1.99 - 2.23 Lakh


TVS Ronin
₹ 1.27 - 1.60 Lakh
Royal Enfield Bullet 350
₹ 1.64 - 2.08 Lakh


TVS Ronin
₹ 1.27 - 1.60 Lakh
Royal Enfield Classic 350
₹ 1.86 - 2.21 Lakh


TVS Ronin
₹ 1.27 - 1.60 Lakh
Royal Enfield Hunter 350
₹ 1.38 - 1.70 Lakh
Select Bike

Select your city
Popular Cities
No popular cities available.