Triumph Speed 400 vs Royal Enfield Interceptor 650 - Which One Should You Buy
Triumph Speed 400 vs Royal Enfield Interceptor 650 Comparison at BikeHP India. Compare Triumph Speed 400 and Royal Enfield Interceptor 650 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Triumph Speed 400 vs Royal Enfield Interceptor 650 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Triumph Speed 400 | Royal Enfield Interceptor 650 | |
|---|---|---|---|
| Price | ₹2.32 Lakh | ₹3.35 Lakh | |
| Engine | 349 cc | 647.95 cc | |
| Torque | 32 Nm @ 7000 rpm | 52.3 Nm @ 5150 rpm | |
| Mileage | - | 25 kmpl |

Price Comparison
| Feature | Triumph Speed 400 (Speed 400 STD) | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | |
|---|---|---|---|
| Price | 2.32 Lakh | 3.55 Lakh |
Basic
| Feature | Triumph Speed 400 (Speed 400 STD) | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | ||
| Brightness control | - | - | |
| Call sms alerts | - | - | |
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | - | - | |
| Cruise control | - | - | |
| Digital display type | LCD | LCD Connectivity | |
| Display size inch | - | - | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | 1 | - | |
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Analogue and Digital | Analogue and Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | - | |
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Analogue | Analogue | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | - | ||
| Voice assist | - | - |
Dimension
| Feature | Triumph Speed 400 (Speed 400 STD) | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 13 L | 13.7 | |
| Fuel reserve | - | 2.7 | |
| Ground clearance | 164 mm | 174 | |
| Height | 1096 mm | 1067 | |
| Kerb weight | 179 Kg | 218 | |
| Length | - | 2119 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 803 mm | 804 | |
| Total weight | - | 400 | |
| Wheelbase | 1386 mm | 1398 | |
| Width | 829 mm | 835 |
Engine & Transmission
| Feature | Triumph Speed 400 (Speed 400 STD) | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | |
|---|---|---|---|
| Bore | 89 mm | 78 | |
| Clutch | Wet, Assist And Slip Clutch, Multiplate | Wet Multi Plate | |
| Compression ratio | 12.1 : 1 | 9.5:1 | |
| Cooling system | Liquid Cooled | Air Cooled | |
| Displacement | 349 cc | 647.95 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Liquid-cooled, 4 Valve, DOHC, Single-cylinder | Inline Twin Cylinder, 4 Stroke / SOHC | |
| Fuel supply | Electronic Injection | Fuel Injection | |
| Gear box | 6 Speed | 6 Speed | |
| Gear shifting pattern | - | 1 Down 5 Up | |
| Ignition | - | Digital spark ignition | |
| Max torque | 32 Nm @ 7000 rpm | 52.3 Nm @ 5150 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 2 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | - | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 56.1 mm | 67.8 | |
| Valve per cylinder | 4 | 2 |
Mileage
| Feature | Triumph Speed 400 (Speed 400 STD) | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | - | 25 | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | 8.10 s | - | |
| Zero to 40 kmph | - | - |
Performance
| Feature | Triumph Speed 400 (Speed 400 STD) | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | |
|---|---|---|---|
| Acceleration 0 100 kmph | 8.1 s | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | 223 | - | |
| Scooter speed | - | - | |
| Top speed | 147 kmph | 212 |
Tyres & Brakes
| Feature | Triumph Speed 400 (Speed 400 STD) | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | |
|---|---|---|---|
| Front brake diameter | 300 mm | 320 | |
| Front tyre pressure rider | - | 32 | |
| Front tyre pressure rider pillion | - | 32 | |
| Radial tyre | - | - | |
| Rear brake diameter | 230 mm | 240 | |
| Rear tyre pressure rider | - | 36 | |
| Rear tyre pressure rider pillion | - | 39 | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Triumph Speed 400 (Speed 400 STD) | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | |
|---|---|---|---|
| Body type | Roadster Bikes | Roadster Bikes |
Apps
| Feature | Triumph Speed 400 (Speed 400 STD) | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | |
|---|---|---|---|
| Calls and messaging | - | - | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | ||
| Navigation assist | - | - |
Electricals
| Feature | Triumph Speed 400 (Speed 400 STD) | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | - | |
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | ||
| Low fuel indicator | 1 | ||
| Low oil indicator | - | ||
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | Bulb |
Charging
| Feature | Triumph Speed 400 (Speed 400 STD) | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Triumph Speed 400 (Speed 400 STD) | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | |
|---|---|---|---|
| Additional features | - | Paper Element, Forced Lubrication, Wet Sump With Pump Driven Oil Delivery | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | 1 | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | Digital | Digital | |
| Gradeability | - | 24 degrees | |
| Hazard warning indicator | - | ||
| Hazard warning lights | - | - | |
| High beam indicator | - | ||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | - | ||
| No of tripmeters | - | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | - | |
| Saree guard | 1 | ||
| Seat opening switch | - | - | |
| Service due indicator | - | - | |
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | - | |
| Switchable abs | - | - | |
| Tachometer | Digital | Analogue | |
| Telematics | - | - | |
| Traction control | 1 | - | |
| Vehicle location tracking | - | - |
Motor & Battery
| Feature | Triumph Speed 400 (Speed 400 STD) | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 37 PS @ 8500 rpm | 47.4 PS @ 7250 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | Triumph Speed 400 (Speed 400 STD) | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 4 | 2 | |
| Caliper rear piston | 1 | 1 | |
| First service | 16000 / 1 Year | 500 Kms/45 Days | |
| Fourth service | - | 15000 Kms | |
| Frame | Hybrid Spine And Perimeter, Tubular Steel, Bolt-on Rear Subframe | Steel Tubular, Double Cradle Frame | |
| Second service | - | 5000 Kms/180 Days | |
| Suspension front | 43 mm Upside Down Big Piston Forks. Wheel Travel - 130 mm | Telescopic Forks | |
| Suspension rear | Gas Monoshock RSU With External Reservoir And Pre-load Adjustment. Wheel Travel - 120 mm | Twin Gas Charged Shock Absorbers With Adjustable Preload | |
| Third service | - | 10000 Kms/365 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-110/80-17, Rear :-150/70-17 | Front :-100/90-18, Rear :-130/70-R18 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-457.2 mm,Rear :-457.2 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Triumph Speed 400 (Speed 400 STD) | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | - | |
| Portable home charger | - | - | |
| Roadside assistance | - | ||
| Vehicle warranty | - | 3 Years or 40,000 Km |
Other Comparisons

Triumph Speed 400
₹ 2.32 Lakh
Hero Mavrick 440
₹ 2.13 - 2.40 Lakh

Triumph Speed 400
₹ 2.32 Lakh
Honda CB350RS
₹ 1.98 - 2 Lakh

Triumph Speed 400
₹ 2.32 Lakh
Jawa 350
₹ 1.83 - 2.20 Lakh
Triumph Speed 400
₹ 2.32 Lakh
Jawa 42 FJ
₹ 1.94 - 2.05 Lakh

Triumph Speed 400
₹ 2.32 Lakh
Royal Enfield Meteor 350
₹ 1.99 - 2.23 Lakh

Triumph Speed 400
₹ 2.32 Lakh
Royal Enfield Guerrilla 450
₹ 2.49 - 2.72 Lakh

Triumph Speed 400
₹ 2.32 Lakh
Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh

Triumph Speed 400
₹ 2.32 Lakh
Royal Enfield Guerrilla 450
₹ 2.49 - 2.72 Lakh

Triumph Speed 400
₹ 2.32 Lakh
Royal Enfield Meteor 350
₹ 1.99 - 2.23 Lakh

Triumph Speed 400
₹ 2.32 Lakh
Honda CB350RS
₹ 1.98 - 2 Lakh
Select Bike


Add Bike
Select your city
Popular Cities
No popular cities available.