Suzuki Gixxer SF 250 vs TVS Apache RTR 200 4V - Which One Should You Buy
Suzuki Gixxer SF 250 vs TVS Apache RTR 200 4V Comparison at BikeHP India. Compare Suzuki Gixxer SF 250 and TVS Apache RTR 200 4V Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Suzuki Gixxer SF 250 vs TVS Apache RTR 200 4V across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Suzuki Gixxer SF 250 | TVS Apache RTR 200 4V | |
|---|---|---|---|
| Price | ₹1.90 Lakh | ₹1.42 Lakh | |
| Engine | 250 cc | 197.75 cc | |
| Mileage | 38 kmpl | 37 kmpl | |
| Torque | 22.2 Nm @ 7300 rpm | 17.25 Nm @ 7250 rpm |


Price Comparison
| Feature | Suzuki Gixxer SF 250 (Gixxer SF 250 Special Edition) | TVS Apache RTR 200 4V (Apache RTR 200 4V 2Ch R Mode) | |
|---|---|---|---|
| Price | 1.90 Lakh | 1.49 Lakh |
Basic
| Feature | Suzuki Gixxer SF 250 (Gixxer SF 250 Special Edition) | TVS Apache RTR 200 4V (Apache RTR 200 4V 2Ch R Mode) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | |||
| Brightness control | - | - | |
| Call sms alerts | |||
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | |||
| Cruise control | - | - | |
| Digital display type | LCD Connectivity | LCD | |
| Display size inch | - | - | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | |||
| Handle type | - | Hydroformed Handlebar | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | |||
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | |||
| Regenerative braking | - | - | |
| Seat type | Single | Split | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | - | ||
| Voice assist | - |
Dimension
| Feature | Suzuki Gixxer SF 250 (Gixxer SF 250 Special Edition) | TVS Apache RTR 200 4V (Apache RTR 200 4V 2Ch R Mode) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 12 | 12 | |
| Fuel reserve | 2.4 | 2.5 | |
| Ground clearance | 165 | 180 | |
| Height | 1035 | 1050 | |
| Kerb weight | 161 | 151 | |
| Length | 2010 | 2020 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | |||
| Pillion seat | |||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 800 | 800 | |
| Total weight | - | - | |
| Wheelbase | 1345 | 1353 | |
| Width | 740 | 820 |
Engine & Transmission
| Feature | Suzuki Gixxer SF 250 (Gixxer SF 250 Special Edition) | TVS Apache RTR 200 4V (Apache RTR 200 4V 2Ch R Mode) | |
|---|---|---|---|
| Bore | 76 | 66 | |
| Clutch | Wet Multiplate | Wet Multi Plate Slipper Clutch With 5 Plate, Adjustable with 3 step position | |
| Compression ratio | 10.7:1 | 10.0:1 | |
| Cooling system | Oil Cooled | Air Cooled & Liquid Cooled | |
| Displacement | 250 | 197.75 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4-Cycle, 1-Cylinder, Oil Cooled | SI, 4 stroke, Oil cooled, SOHC, Fuel Injection | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 6 Speed | 5 Speed | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 4 Up | |
| Ignition | - | Mapped ignition system | |
| Max torque | 22.2 Nm @ 7300 rpm | 17.25 Nm @ 7250 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 54.9 | 57.8 | |
| Valve per cylinder | 4 | 4 |
Mileage
| Feature | Suzuki Gixxer SF 250 (Gixxer SF 250 Special Edition) | TVS Apache RTR 200 4V (Apache RTR 200 4V 2Ch R Mode) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | 16 | |
| Braking 80 0 kmph | - | 29.46 | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 38 | 37 | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | 5.57 | |
| Roll ons 40 80 kmph | - | 7.34 | |
| Zero to 100 kmph | - | 12.23 | |
| Zero to 40 kmph | - | - |
Performance
| Feature | Suzuki Gixxer SF 250 (Gixxer SF 250 Special Edition) | TVS Apache RTR 200 4V (Apache RTR 200 4V 2Ch R Mode) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | 12.23 | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | ||
| Power to weight ratio | - | NaN | |
| Scooter speed | - | - | |
| Top speed | 150 | 127 |
Tyres & Brakes
| Feature | Suzuki Gixxer SF 250 (Gixxer SF 250 Special Edition) | TVS Apache RTR 200 4V (Apache RTR 200 4V 2Ch R Mode) | |
|---|---|---|---|
| Front brake diameter | 300 | 270 | |
| Front tyre pressure rider | 29 | - | |
| Front tyre pressure rider pillion | 29 | - | |
| Radial tyre | - | ||
| Rear brake diameter | 220 | 240 | |
| Rear tyre pressure rider | 33 | - | |
| Rear tyre pressure rider pillion | 33 | - | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Suzuki Gixxer SF 250 (Gixxer SF 250 Special Edition) | TVS Apache RTR 200 4V (Apache RTR 200 4V 2Ch R Mode) | |
|---|---|---|---|
| Body type | Sports Bikes | Sports Bikes |
Apps
| Feature | Suzuki Gixxer SF 250 (Gixxer SF 250 Special Edition) | TVS Apache RTR 200 4V (Apache RTR 200 4V 2Ch R Mode) | |
|---|---|---|---|
| Calls and messaging | |||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | ||
| Navigation assist |
Electricals
| Feature | Suzuki Gixxer SF 250 (Gixxer SF 250 Special Edition) | TVS Apache RTR 200 4V (Apache RTR 200 4V 2Ch R Mode) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | ||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | ||
| Low fuel indicator | |||
| Low oil indicator | - | ||
| Pilot lamps | - | ||
| Projector headlights | - | ||
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Suzuki Gixxer SF 250 (Gixxer SF 250 Special Edition) | TVS Apache RTR 200 4V (Apache RTR 200 4V 2Ch R Mode) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Suzuki Gixxer SF 250 (Gixxer SF 250 Special Edition) | TVS Apache RTR 200 4V (Apache RTR 200 4V 2Ch R Mode) | |
|---|---|---|---|
| Additional features | - | Maximum Speed - Urban/Rain Mode - 105 kmph, Maximum Torque Urban/Rain Mode - 16.51 Nm @ 5750 rpm, Maximum Power Urban/Rain Mode - 17.3 PS @ 7800 rpm, TVS SmartXonnect, Crash Alert, Idle Speed - 1550 卤 200 rpm, Air Cleaner Type - Viscous Paper Filter, DOT 3/4 brake fluid | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | |||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | Digital | |
| Gradeability | - | - | |
| Hazard warning indicator | |||
| Hazard warning lights | - | - | |
| High beam indicator | |||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | |||
| No of tripmeters | 2 | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | Rain,Sports,Urban | |
| Saree guard | |||
| Seat opening switch | - | - | |
| Service due indicator | - | ||
| Shift light | |||
| Shutter lock | - | - | |
| Stand alarm | |||
| Switchable abs | - | - | |
| Tachometer | Digital | - | |
| Telematics | - | ||
| Traction control | - | - | |
| Vehicle location tracking | - |
Motor & Battery
| Feature | Suzuki Gixxer SF 250 (Gixxer SF 250 Special Edition) | TVS Apache RTR 200 4V (Apache RTR 200 4V 2Ch R Mode) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 26.5 PS @ 9300 rpm | 20.82 PS @ 9000 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | Suzuki Gixxer SF 250 (Gixxer SF 250 Special Edition) | TVS Apache RTR 200 4V (Apache RTR 200 4V 2Ch R Mode) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | 1 | 1 | |
| First service | 750-1000 Kms/30-45 Days | 500-750 Kms/30 Days | |
| Fourth service | - | 8500-9000 Kms/11500-12000 Days | |
| Frame | Diamond | Double Cradle Split Synchro Stiff Frame | |
| Second service | 4500-5000 Kms/165-180 Days | 2500-3000 Kms/90 Days | |
| Suspension front | Telescopic | Telescopic suspension with Preload Adjuster | |
| Suspension rear | Swing Arm | Mono Shock | |
| Third service | 9500-10000 Kms/350-365 Days | 5000-6000 Kms/180 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-110/70-17, Rear :-150/60-17 | Front :-90/90-17 Rear :-130/70-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Suzuki Gixxer SF 250 (Gixxer SF 250 Special Edition) | TVS Apache RTR 200 4V (Apache RTR 200 4V 2Ch R Mode) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | ||
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 2 Years or 30,000 Km | - |
Other Comparisons


Suzuki Gixxer SF 250
₹ 1.90 Lakh
TVS Apache RTR 310
₹ 2.23 - 2.88 Lakh


Suzuki Gixxer SF 250
₹ 1.90 Lakh
Bajaj Pulsar NS200
₹ 1.35 - 1.45 Lakh


Suzuki Gixxer SF 250
₹ 1.90 Lakh
Bajaj Pulsar 220 F
₹ 1.32 Lakh


Suzuki Gixxer SF 250
₹ 1.90 Lakh
Yamaha R15 V4
₹ 1.66 - 1.91 Lakh

Suzuki Gixxer SF 250
₹ 1.90 Lakh
Yamaha MT 15 Version 2.0
₹ 1.59 - 1.68 Lakh

Suzuki Gixxer SF 250
₹ 1.90 Lakh
KTM 250 Duke
₹ 2.17 Lakh
Select Bike




Add Bike
Select your city
Popular Cities
No popular cities available.