Suzuki Gixxer SF 250 Flex Fuel vs TVS Apache RR 310 - Which One Should You Buy
Suzuki Gixxer SF 250 Flex Fuel vs TVS Apache RR 310 Comparison at BikeHP India. Compare Suzuki Gixxer SF 250 Flex Fuel and TVS Apache RR 310 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Suzuki Gixxer SF 250 Flex Fuel vs TVS Apache RR 310 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Suzuki Gixxer SF 250 Flex Fuel | TVS Apache RR 310 | |
|---|---|---|---|
| Price | ₹1.98 Lakh | ₹2.59 Lakh | |
| Engine | 249 cc | 312.2 cc | |
| Mileage | 33 kmpl | 34 kmpl | |
| Torque | 22.2 Nm @ 7500 rpm | 29 Nm @ 7900 rpm |


Price Comparison
| Feature | Suzuki Gixxer SF 250 Flex Fuel (Gixxer SF 250 Flex Fuel STD) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Price | 1.98 Lakh | 2.80 Lakh |
Basic
| Feature | Suzuki Gixxer SF 250 Flex Fuel (Gixxer SF 250 Flex Fuel STD) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | Racing-Style Graphics | ||
| Brightness control | - | ||
| Call sms alerts | 1 | - | |
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | Digital | ||
| Cruise control | - | ||
| Digital display type | - | TFT | |
| Display size inch | - | 5.0 | |
| Distance to empty indicator | 1 | - | |
| Engine temperature indicator | - | ||
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | 1 | ||
| Handle type | - | Two Piece Forged Handle Bar | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | 1 | ||
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Split | Split | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | ||
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | - | - | |
| Voice assist | - | - |
Dimension
| Feature | Suzuki Gixxer SF 250 Flex Fuel (Gixxer SF 250 Flex Fuel STD) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 12 L | 11 | |
| Fuel reserve | 2.4 L | - | |
| Ground clearance | 165 mm | 180 | |
| Height | 1035 mm | 1135 | |
| Kerb weight | 163 Kg | 174 | |
| Length | 2010 mm | 2001 | |
| Load carrying capacity | - | 130 | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 800 mm | 810 | |
| Total weight | - | - | |
| Wheelbase | - | 1365 | |
| Width | 740 mm | 786 |
Engine & Transmission
| Feature | Suzuki Gixxer SF 250 Flex Fuel (Gixxer SF 250 Flex Fuel STD) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Bore | 76 mm | 80 | |
| Clutch | Wet Multiplate | Wet Multi-Plate, 7 Plate Design, RT-Slipper Clutch | |
| Compression ratio | 10.7:1 | 12.17:1 | |
| Cooling system | Oil Cooled | Liquid Cooled | |
| Displacement | 249 cc | 312.2 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4-Stroke, 1-Cylinder, Oil Cooled | SI, 4 Stroke, 4 Valve, Single Cylinder, Liquid Cooled, Reverse Inclined | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 6 Speed | 6 Speed | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Ignition | - | Dynamically controlled integrated high energy ignition system | |
| Max torque | 22.2 Nm @ 7500 rpm | 29 Nm @ 7900 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 54.9 mm | 62.1 | |
| Valve per cylinder | 4 | 4 |
Mileage
| Feature | Suzuki Gixxer SF 250 Flex Fuel (Gixxer SF 250 Flex Fuel STD) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | 4.8 | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | 50.09 | |
| Braking 60 0 kmph | - | 16.9 | |
| Braking 80 0 kmph | - | 31.44 | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 33 kmpl | 34 | |
| Quarter mile | - | 15.46 s @ 135.44 kmph | |
| Roll ons 30 70 kmph | - | 4.07 | |
| Roll ons 40 80 kmph | - | 5.22 | |
| Zero to 100 kmph | - | 6.74 | |
| Zero to 40 kmph | - | - |
Performance
| Feature | Suzuki Gixxer SF 250 Flex Fuel (Gixxer SF 250 Flex Fuel STD) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | 6.74 | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | ||
| Power to weight ratio | - | 0.195 | |
| Scooter speed | - | - | |
| Top speed | 150 kmph | 215 |
Tyres & Brakes
| Feature | Suzuki Gixxer SF 250 Flex Fuel (Gixxer SF 250 Flex Fuel STD) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Front brake diameter | 300 mm | 300 | |
| Front tyre pressure rider | 29 psi | - | |
| Front tyre pressure rider pillion | 29 | - | |
| Radial tyre | - | ||
| Rear brake diameter | 220 mm | 240 | |
| Rear tyre pressure rider | 33 psi | - | |
| Rear tyre pressure rider pillion | 33 | - | |
| Tyre brand | - | Michelin Road 5 |
Chassis & Suspension
| Feature | Suzuki Gixxer SF 250 Flex Fuel (Gixxer SF 250 Flex Fuel STD) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Body type | Sports Bikes | Sports Bikes |
Apps
| Feature | Suzuki Gixxer SF 250 Flex Fuel (Gixxer SF 250 Flex Fuel STD) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Calls and messaging | 1 | - | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | 1 | ||
| Navigation assist | 1 |
Electricals
| Feature | Suzuki Gixxer SF 250 Flex Fuel (Gixxer SF 250 Flex Fuel STD) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | - | |
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | 1 | ||
| Low fuel indicator | 1 | ||
| Low oil indicator | 1 | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | ||
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Suzuki Gixxer SF 250 Flex Fuel (Gixxer SF 250 Flex Fuel STD) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Suzuki Gixxer SF 250 Flex Fuel (Gixxer SF 250 Flex Fuel STD) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Additional features | Suzuki Ride Connect, Last Parked Location | SmartXonnect , Throttle Control - Electronic Throttle Control With Multiple Ride Modes, Brake Fluid ( DOT 4 ), Air Filter - Dry Paper Filter, Instrumental Cluster, Idle Speed - 1700 卤 200 rpm, Muffler - Single Pipe And Single Body Design, Acceleration 0-2sec (Speed in km/h) - 49 km/h, Glide Through Technology+, Control Cubes, Windshield, Throttle By Wire, Maximum Power - Urban / Rain - 25.8 PS @ 7700rpm, Maximum Torque - Urban / Rain - 25 Nm @ 6700rpm, Maximum Speed - Urban / Raind Mode - 125 Kmph, Day Trip Meter, Overspeed Indication, Dynamic Rev Limite Indication | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | Digital | - | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | - | - | |
| High beam indicator | 1 | ||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | ||
| Malfunction indicator | 1 | ||
| No of tripmeters | 2 | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | Track,Rain,Sports,Urban | |
| Saree guard | 1 | ||
| Seat opening switch | - | - | |
| Service due indicator | 1 | - | |
| Shift light | 1 | ||
| Shutter lock | - | - | |
| Stand alarm | - | ||
| Switchable abs | - | - | |
| Tachometer | - | Digital | |
| Telematics | - | - | |
| Traction control | - | ||
| Vehicle location tracking | - |
Motor & Battery
| Feature | Suzuki Gixxer SF 250 Flex Fuel (Gixxer SF 250 Flex Fuel STD) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 27.9 PS @ 9300 rpm | 38 PS @ 9900 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | Suzuki Gixxer SF 250 Flex Fuel (Gixxer SF 250 Flex Fuel STD) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 4 | |
| Caliper rear piston | 1 | 1 | |
| First service | 1000 Kms/30-45 Days | 1000 Kms/60 Days | |
| Fourth service | - | - | |
| Frame | Diamond | Trellis frame, split chassis | |
| Second service | 5000 Kms/165-180 Days | 5000 Kms/180 Days | |
| Suspension front | Telescopic | Inverted Cartridge Telescopic Fork | |
| Suspension rear | Swing Arm | Two Arm Aluminium Die-Cast Swingarm | |
| Third service | 10000 Kms/350-365 Days | 10000 Kms/365 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-110/70-17, Rear :-150/60-17 | Front :-110/70-ZR17 Rear :-150/60-ZR17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Suzuki Gixxer SF 250 Flex Fuel (Gixxer SF 250 Flex Fuel STD) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | 1 | ||
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 2 Years or 30,000 Km | - |
Other Comparisons


Suzuki Gixxer SF 250 Flex Fuel
₹ 1.98 Lakh
TVS Apache RTR 310
₹ 2.23 - 2.88 Lakh


Suzuki Gixxer SF 250 Flex Fuel
₹ 1.98 Lakh
Bajaj Pulsar NS200
₹ 1.35 - 1.45 Lakh


Suzuki Gixxer SF 250 Flex Fuel
₹ 1.98 Lakh
Bajaj Pulsar 220 F
₹ 1.32 Lakh


Suzuki Gixxer SF 250 Flex Fuel
₹ 1.98 Lakh
Yamaha R15 V4
₹ 1.66 - 1.91 Lakh

Suzuki Gixxer SF 250 Flex Fuel
₹ 1.98 Lakh
Yamaha MT 15 Version 2.0
₹ 1.59 - 1.68 Lakh

Suzuki Gixxer SF 250 Flex Fuel
₹ 1.98 Lakh
KTM 250 Duke
₹ 2.17 Lakh

Suzuki Gixxer SF 250 Flex Fuel
₹ 1.98 Lakh
KTM 200 Duke
₹ 1.98 Lakh
Select Bike




Add Bike
Select your city
Popular Cities
No popular cities available.