Suzuki Access 125 vs Ather Rizta - Which One Should You Buy
Suzuki Access 125 vs Ather Rizta Comparison at BikeHP India. Compare Suzuki Access 125 and Ather Rizta Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Suzuki Access 125 vs Ather Rizta across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Suzuki Access 125 | Ather Rizta | |
|---|---|---|---|
| Price | ₹0.79 Lakh | ₹0.76 Lakh | |
| Engine | 124 cc | - | |
| Mileage | 45 kmpl | - | |
| Torque | 10.2 Nm @ 5000 rpm | - |


Price Comparison
| Feature | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Price | 93,228 | 75,999 |
Basic
| Feature | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | ||
| Bluetooth connectivity | - | - | |
| Body graphics | - | - | |
| Brightness control | - | - | |
| Call sms alerts | - | ||
| Carry hook | - | ||
| Charger output | - | - | |
| Clock | - | ||
| Cruise control | - | - | |
| Digital display type | LCD | - | |
| Display size inch | - | - | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | - | |
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | - | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | ||
| Odometer | Digital | - | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | - | ||
| Regenerative braking | - | - | |
| Seat type | Single | - | |
| Speedometer | Digital | - | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | - | |
| Underseat storage | 24.4 | - | |
| Usb charging port | - | ||
| Voice assist | - | - |
Dimension
| Feature | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Additional storage | - | 34 L | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 5.3 | - | |
| Fuel reserve | 1 | - | |
| Ground clearance | 160 | 165 mm | |
| Height | 1155 | 1140 mm | |
| Kerb weight | 105 | 125 Kg | |
| Length | 1835 | 1850 mm | |
| Load carrying capacity | - | - | |
| Pillion grab rail | - | ||
| Pillion seat | - | ||
| Removable battery weight | - | - | |
| Saddle height | - | 780-840 | |
| Seat height | 856 | - | |
| Total weight | - | - | |
| Wheelbase | 1260 | 1285 mm | |
| Width | 690 | 750 mm |
Engine & Transmission
| Feature | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Bore | 52.5 | - | |
| Clutch | - | - | |
| Compression ratio | 9.4:1 | - | |
| Cooling system | Air Cooled | - | |
| Displacement | 124 | - | |
| Emission type | BS6.2 | - | |
| Engine type | 4 Stroke, 1 Cylinder, Air Cooled | - | |
| Fuel supply | Fuel Injection | - | |
| Gear box | CVT | - | |
| Gear shifting pattern | - | - | |
| Ignition | - | - | |
| Max torque | 10.2 Nm @ 5000 rpm | - | |
| Motor ip rating | - | IP66 | |
| Motor power | - | 4.3 kW | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | - | |
| Paddle | - | - | |
| Range eco mode | - | 100 Km km/Charge | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | - | |
| Starting | Kick and Self Start | Push Button Start | |
| Stroke | 57.4 | - | |
| Valve per cylinder | 2 | - |
Mileage
| Feature | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 45 | - | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | 4.70 s |
Performance
| Feature | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | high | |
| Top speed | 90 | 80 kmph |
Tyres & Brakes
| Feature | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Front brake diameter | - | 200 mm | |
| Front tyre pressure rider | 22 | - | |
| Front tyre pressure rider pillion | 22 | - | |
| Radial tyre | - | - | |
| Rear brake diameter | - | 130 mm | |
| Rear tyre pressure rider | 29 | - | |
| Rear tyre pressure rider pillion | 36 | - | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Body type | - | Electric Scooters |
Apps
| Feature | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Calls and messaging | 1 | ||
| Charging station locater | - | 1 | |
| Geo fencing | - | - | |
| Low battery alert | - | 1 | |
| Navigation assist | 1 |
Electricals
| Feature | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | ||
| Headlight | LED | LED | |
| Led taillights | - | ||
| Low battery indicator | - | 1 | |
| Low fuel indicator | - | ||
| Low oil indicator | - | ||
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Charging at charging station | - | 1 | |
| Charging at home | - | 1 | |
| Charging network or battery swapping network | - | 1 | |
| Charging time 0 100 | - | 8 Hr 30 Min | |
| Charging time 0 80 | - | 6 Hr 30 Min | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Additional features | - | Side stand motor cut-off, RAM - 1 GB, ROM - 8 GB, Ride Mode - Zip | Smart Eco, Dashboard auto brightness, AutoHold, Auto Indicator Cut-off, Guide-me-home lights, Emergency Stop Signal, Tow Notifications, Find My scooter, Ride Stories, Push Navigation, Alexa Skills | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Combi Brake System | Combi Brake System | |
| Central locking | - | ||
| Charging point | - | 1 | |
| Display | - | ||
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | ||
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | Digital | - | |
| Gradeability | - | 15 Degree | |
| Hazard warning indicator | - | ||
| Hazard warning lights | - | ||
| High beam indicator | - | ||
| I3s technology | - | - | |
| Internet connectivity | - | 1 | |
| Launch control | - | - | |
| Malfunction indicator | - | ||
| No of tripmeters | 2 | - | |
| Operating system | - | Real Time OS | |
| Pass switch | - | ||
| Power modes | - | - | |
| Processor | - | Cortex Series | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | ||
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | - | ||
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | - | |
| Switchable abs | - | - | |
| Tachometer | - | - | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Motor & Battery
| Feature | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Battery capacity | - | 2.9 kWh | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Belt Drive | Belt Drive | |
| Motor type | - | PMSM | |
| Motor warranty | - | - | |
| Peak power | 8.42 PS @ 6500 rpm | - | |
| Reverse assist | - | 1 | |
| Swappable battery | - | - | |
| Torque motor | - | 22 Nm | |
| Torque wheel | - | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | - | IP67 ( Battery ) |
Under Pinning Details
| Feature | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| ABS | Single Channel | - | |
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | 1 | - | |
| Caliper rear piston | - | - | |
| First service | 750-1000 Kms/30-45 Days | - | |
| Fourth service | 9500-12000 Kms | - | |
| Frame | Underbone | - | |
| Second service | 3500-4000 Kms/120-135 Days | - | |
| Suspension front | Telescopic | Telescopic | |
| Suspension rear | Swing Arm | Monoshock | |
| Third service | 7500-8000 Kms/210-225 Days | - | |
| Tubeless tyre | 1 | Tubeless | |
| Tyre size | Front :-90/90-12, Rear :-90/100-10 | Front :-90/90-12, Rear :-100/80-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-254 mm | Front :-304 mm,Rear :-304 mm | |
| Wheels type | Alloy | - |
Other Details
| Feature | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Charger warranty | - | 3 Years | |
| Mobile application | 1 | ||
| Portable home charger | - | - | |
| Roadside assistance | - | 1 | |
| Vehicle warranty | 2 Years or 24,000 Km | 3 Years or 30,000 Km |
Other Comparisons


Suzuki Access 125
₹ 78,984 - 99,278
TVS Jupiter 125
₹ 77,000 - 87,800


Suzuki Access 125
₹ 78,984 - 99,278
Yamaha RayZR 125 Fi Hybrid
₹ 74,960 - 87,560


Suzuki Access 125
₹ 78,984 - 99,278
Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh


Suzuki Access 125
₹ 78,984 - 99,278
Honda Activa e
₹ 1.18 - 1.53 Lakh

Suzuki Access 125
₹ 78,984 - 99,278
Suzuki Avenis
₹ 84,293 - 86,677


Suzuki Access 125
₹ 78,984 - 99,278
Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh


Suzuki Access 125
₹ 78,984 - 99,278
TVS NTORQ 125
₹ 81,250 - 1 Lakh


Suzuki Access 125
₹ 78,984 - 99,278
Hero Destini 110
₹ 73,300 - 82,000


Suzuki Access 125
₹ 78,984 - 99,278
TVS NTorq 150
₹ 1.09 - 1.18 Lakh


Suzuki Access 125
₹ 78,984 - 99,278
Yamaha RayZR 125 Fi Hybrid
₹ 74,960 - 87,560
Select Bike




Add Bike
Select your city
Popular Cities
No popular cities available.