Royal Enfield Super Meteor 650 vs Royal Enfield Classic 650 - Which One Should You Buy
Royal Enfield Super Meteor 650 vs Royal Enfield Classic 650 Comparison at BikeHP India. Compare Royal Enfield Super Meteor 650 and Royal Enfield Classic 650 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Royal Enfield Super Meteor 650 vs Royal Enfield Classic 650 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Royal Enfield Super Meteor 650 | Royal Enfield Classic 650 | |
|---|---|---|---|
| Price | ₹4.03 Lakh | ₹3.65 Lakh | |
| Engine | 648 cc | 647.95 cc | |
| Mileage | 25 kmpl | 31 kmpl | |
| Torque | 52.3 Nm @ 5650 rpm | 52.3 Nm @ 5650 rpm |



Price Comparison
| Feature | Royal Enfield Super Meteor 650 (Super Meteor 650 Astral) | Royal Enfield Classic 650 (Classic 650 125th Year Anniversary Special Edition) | |
|---|---|---|---|
| Price | 4.03 Lakh | Price to be announced |
Basic
| Feature | Royal Enfield Super Meteor 650 (Super Meteor 650 Astral) | Royal Enfield Classic 650 (Classic 650 125th Year Anniversary Special Edition) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | - | |
| Brightness control | - | - | |
| Call sms alerts | - | ||
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | |||
| Cruise control | - | - | |
| Digital display type | LCD Connectivity | - | |
| Display size inch | - | - | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | 1 | ||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Analogue and Digital | Analogue and Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | 1 | ||
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Split | Single | |
| Speedometer | Analogue | Analogue | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | 1 | ||
| Voice assist | - | - |
Dimension
| Feature | Royal Enfield Super Meteor 650 (Super Meteor 650 Astral) | Royal Enfield Classic 650 (Classic 650 125th Year Anniversary Special Edition) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 15.7 L | 14.8 | |
| Fuel reserve | 3.1 L | 2.9 | |
| Ground clearance | 135 mm | 154 | |
| Height | 1155 mm | 1137 | |
| Kerb weight | 241 Kg | 243 | |
| Length | 2260 mm | 2318 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | - | |
| Pillion seat | 1 | - | |
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 740 mm | 800 | |
| Total weight | - | 407 | |
| Wheelbase | 1500 mm | 1475 | |
| Width | 890 mm | 892 |
Engine & Transmission
| Feature | Royal Enfield Super Meteor 650 (Super Meteor 650 Astral) | Royal Enfield Classic 650 (Classic 650 125th Year Anniversary Special Edition) | |
|---|---|---|---|
| Bore | 78 mm | 78 | |
| Clutch | Wet, Multi Plate | Wet Multi Plate | |
| Compression ratio | 9.5 : 1 | 9.5:1 | |
| Cooling system | Air & Oil Cooled | Air Cooled | |
| Displacement | 648 cc | 647.95 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Parallel Twin, 4 Stroke, SOHC, Air-Oil Cooled | Inline Twin Cylinder, 4 Stroke, SOHC | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 6 Speed | 6 Speed | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Ignition | - | - | |
| Max torque | 52.3 Nm @ 5650 rpm | 52.3 Nm @ 5650 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 2 | 2 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 67.8 mm | 67.8 | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | Royal Enfield Super Meteor 650 (Super Meteor 650 Astral) | Royal Enfield Classic 650 (Classic 650 125th Year Anniversary Special Edition) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 25 kmpl | - | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | - |
Performance
| Feature | Royal Enfield Super Meteor 650 (Super Meteor 650 Astral) | Royal Enfield Classic 650 (Classic 650 125th Year Anniversary Special Edition) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 160 kmph | - |
Tyres & Brakes
| Feature | Royal Enfield Super Meteor 650 (Super Meteor 650 Astral) | Royal Enfield Classic 650 (Classic 650 125th Year Anniversary Special Edition) | |
|---|---|---|---|
| Front brake diameter | 320 mm | 320 | |
| Front tyre pressure rider | 41 psi | - | |
| Front tyre pressure rider pillion | 41 | - | |
| Radial tyre | - | - | |
| Rear brake diameter | 300 mm | 300 | |
| Rear tyre pressure rider | 36 psi | - | |
| Rear tyre pressure rider pillion | 41 | - | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Royal Enfield Super Meteor 650 (Super Meteor 650 Astral) | Royal Enfield Classic 650 (Classic 650 125th Year Anniversary Special Edition) | |
|---|---|---|---|
| Body type | Cruiser Bikes, Roadster Bikes | Cruiser Bikes |
Apps
| Feature | Royal Enfield Super Meteor 650 (Super Meteor 650 Astral) | Royal Enfield Classic 650 (Classic 650 125th Year Anniversary Special Edition) | |
|---|---|---|---|
| Calls and messaging | - | ||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | 1 | - | |
| Navigation assist | 1 |
Electricals
| Feature | Royal Enfield Super Meteor 650 (Super Meteor 650 Astral) | Royal Enfield Classic 650 (Classic 650 125th Year Anniversary Special Edition) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | ||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | 1 | - | |
| Low fuel indicator | 1 | ||
| Low oil indicator | 1 | ||
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Royal Enfield Super Meteor 650 (Super Meteor 650 Astral) | Royal Enfield Classic 650 (Classic 650 125th Year Anniversary Special Edition) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Royal Enfield Super Meteor 650 (Super Meteor 650 Astral) | Royal Enfield Classic 650 (Classic 650 125th Year Anniversary Special Edition) | |
|---|---|---|---|
| Additional features | Air Cleaner - Paper Element, CO2 Emissions - 99 g/km, Noise Emissions - 76.3 dB(A), Last Parked Loaction | Tripper Navigation | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | Digital | Digital | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | 1 | - | |
| High beam indicator | 1 | ||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | 1 | ||
| No of tripmeters | 2 | - | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | - | |
| Saree guard | 1 | ||
| Seat opening switch | - | - | |
| Service due indicator | 1 | ||
| Shift light | 1 | - | |
| Shutter lock | - | - | |
| Stand alarm | 1 | ||
| Switchable abs | - | - | |
| Tachometer | Digital | Digital | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | 1 | - |
Motor & Battery
| Feature | Royal Enfield Super Meteor 650 (Super Meteor 650 Astral) | Royal Enfield Classic 650 (Classic 650 125th Year Anniversary Special Edition) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 47 PS @ 7250 rpm | 47.04 PS @ 7250 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | Royal Enfield Super Meteor 650 (Super Meteor 650 Astral) | Royal Enfield Classic 650 (Classic 650 125th Year Anniversary Special Edition) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | 2 | 2 | |
| First service | 500 Kms/45 Days | 500 Kms/45 Days | |
| Fourth service | 15000 Kms | 15000 Kms | |
| Frame | Steel Tubular Spine Frame | Steel Tubular Spine Frame | |
| Second service | 5000 Kms/180 Days | 5000 Kms/180 Days | |
| Suspension front | 43 mm Upside Down Telescopic Fork, 120 mm Travel | Telescopic Fork 43 mm, 120 mm | |
| Suspension rear | Twin Shocks, 101 mm Travel, Preload Adjustable | Twin Shock, 90 mm | |
| Third service | 10000 Kms/365 Days | 10000 Kms/365 Days | |
| Tubeless tyre | 1 | - | |
| Tyre size | Front :-100/90 - 19 Rear :-150/80 - 16 | Front :-100/90-19, Rear :-140/70-18 | |
| Tyre type | Tubeless | Tube | |
| Wheel size | Front :-482.6 mm,Rear :-406.4 mm | Front :-482.6 mm,Rear :-457.2 mm | |
| Wheels type | Alloy | Spoke |
Other Details
| Feature | Royal Enfield Super Meteor 650 (Super Meteor 650 Astral) | Royal Enfield Classic 650 (Classic 650 125th Year Anniversary Special Edition) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | - | |
| Portable home charger | - | - | |
| Roadside assistance | 1 | ||
| Vehicle warranty | 3 Years or 40,000 Km | - |
Other Comparisons


Royal Enfield Super Meteor 650
₹ 4.03 - 4.37 Lakh
Royal Enfield Interceptor 650
₹ 3.35 - 3.66 Lakh


Royal Enfield Super Meteor 650
₹ 4.03 - 4.37 Lakh
Royal Enfield Shotgun 650
₹ 3.98 - 4.13 Lakh


Royal Enfield Super Meteor 650
₹ 4.03 - 4.37 Lakh
Royal Enfield Shotgun 650
₹ 3.98 - 4.13 Lakh


Royal Enfield Super Meteor 650
₹ 4.03 - 4.37 Lakh
Royal Enfield Interceptor 650
₹ 3.35 - 3.66 Lakh
Select Bike




Add Bike
Select your city
Popular Cities
No popular cities available.