Royal Enfield Guerrilla 450 vs Jawa 42 FJ - Which One Should You Buy
Royal Enfield Guerrilla 450 vs Jawa 42 FJ Comparison at BikeHP India. Compare Royal Enfield Guerrilla 450 and Jawa 42 FJ Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Royal Enfield Guerrilla 450 vs Jawa 42 FJ across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Royal Enfield Guerrilla 450 | Jawa 42 FJ | |
|---|---|---|---|
| Price | ₹2.49 Lakh | ₹1.94 Lakh | |
| Engine | 452 cc | 334 cc | |
| Mileage | 29.5 kmpl | 32 kmpl | |
| Torque | 40 Nm @ 5500 rpm | 29.6 Nm @ 6000 rpm |

Price Comparison
| Feature | Royal Enfield Guerrilla 450 (Guerrilla 450 Apex Black) | Jawa 42 FJ (42 FJ Dual Channel Aurora Green Matte) | |
|---|---|---|---|
| Price | 2.56 Lakh | 1.95 Lakh |
Basic
| Feature | Royal Enfield Guerrilla 450 (Guerrilla 450 Apex Black) | Jawa 42 FJ (42 FJ Dual Channel Aurora Green Matte) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | ||
| Brightness control | - | ||
| Call sms alerts | |||
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | |||
| Cruise control | - | - | |
| Digital display type | - | LCD | |
| Display size inch | - | - | |
| Distance to empty indicator | - | ||
| Engine temperature indicator | |||
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | |||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Analogue and Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | - | |
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | |||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Analogue | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | |||
| Voice assist | - | - |
Dimension
| Feature | Royal Enfield Guerrilla 450 (Guerrilla 450 Apex Black) | Jawa 42 FJ (42 FJ Dual Channel Aurora Green Matte) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | 173 | - | |
| Engine oil | - | - | |
| Fuel capacity | 11 | 12 | |
| Fuel reserve | 2.2 | - | |
| Ground clearance | 169 | 178 | |
| Height | 1125 | - | |
| Kerb weight | 184 | 184 | |
| Length | 2145 | - | |
| Load carrying capacity | - | - | |
| Pillion grab rail | |||
| Pillion seat | |||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 780 | 790 | |
| Total weight | - | - | |
| Wheelbase | 1440 | 1440 | |
| Width | 833 | - |
Engine & Transmission
| Feature | Royal Enfield Guerrilla 450 (Guerrilla 450 Apex Black) | Jawa 42 FJ (42 FJ Dual Channel Aurora Green Matte) | |
|---|---|---|---|
| Bore | 84 | 81 | |
| Clutch | Wet Multiple, Slip & Assist | Assist And Slipper Clutch | |
| Compression ratio | 11.5:1 | 11:01 | |
| Cooling system | Liquid Cooled | Liquid Cooled | |
| Displacement | 452 | 334 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Liquid Cooled, Single Cylinder, DOHC, 4 Valves | Single Cylinder, 4 Stroke, Liquid Cooled, DOHC | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 6 Speed | 6 Speed | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Ignition | - | - | |
| Max torque | 40 Nm @ 5500 rpm | 29.6 Nm @ 6000 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 81.5 | 65 | |
| Valve per cylinder | 4 | 4 |
Mileage
| Feature | Royal Enfield Guerrilla 450 (Guerrilla 450 Apex Black) | Jawa 42 FJ (42 FJ Dual Channel Aurora Green Matte) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | - | 32 | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | - |
Performance
| Feature | Royal Enfield Guerrilla 450 (Guerrilla 450 Apex Black) | Jawa 42 FJ (42 FJ Dual Channel Aurora Green Matte) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | ||
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | - | 140 |
Tyres & Brakes
| Feature | Royal Enfield Guerrilla 450 (Guerrilla 450 Apex Black) | Jawa 42 FJ (42 FJ Dual Channel Aurora Green Matte) | |
|---|---|---|---|
| Front brake diameter | 310 | 320 | |
| Front tyre pressure rider | 32 | 23 | |
| Front tyre pressure rider pillion | 32 | 23 | |
| Radial tyre | - | ||
| Rear brake diameter | 270 | 240 | |
| Rear tyre pressure rider | 36 | 28 | |
| Rear tyre pressure rider pillion | 36 | 30 | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Royal Enfield Guerrilla 450 (Guerrilla 450 Apex Black) | Jawa 42 FJ (42 FJ Dual Channel Aurora Green Matte) | |
|---|---|---|---|
| Body type | Cruiser Bikes, Roadster Bikes | Roadster Bikes |
Apps
| Feature | Royal Enfield Guerrilla 450 (Guerrilla 450 Apex Black) | Jawa 42 FJ (42 FJ Dual Channel Aurora Green Matte) | |
|---|---|---|---|
| Calls and messaging | |||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | |||
| Navigation assist | - | - |
Electricals
| Feature | Royal Enfield Guerrilla 450 (Guerrilla 450 Apex Black) | Jawa 42 FJ (42 FJ Dual Channel Aurora Green Matte) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | |||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | |||
| Low fuel indicator | |||
| Low oil indicator | |||
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Royal Enfield Guerrilla 450 (Guerrilla 450 Apex Black) | Jawa 42 FJ (42 FJ Dual Channel Aurora Green Matte) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Royal Enfield Guerrilla 450 (Guerrilla 450 Apex Black) | Jawa 42 FJ (42 FJ Dual Channel Aurora Green Matte) | |
|---|---|---|---|
| Additional features | Engine Management System | - | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | |||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | Digital | - | |
| Gradeability | - | - | |
| Hazard warning indicator | |||
| Hazard warning lights | |||
| High beam indicator | - | ||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | |||
| No of tripmeters | 2 | 1 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | ||
| Saree guard | |||
| Seat opening switch | - | - | |
| Service due indicator | |||
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | ||
| Switchable abs | - | - | |
| Tachometer | Digital | Digital | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - |
Motor & Battery
| Feature | Royal Enfield Guerrilla 450 (Guerrilla 450 Apex Black) | Jawa 42 FJ (42 FJ Dual Channel Aurora Green Matte) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 40.02 PS @ 8000 rpm | 29.1 PS @ 7500 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | Royal Enfield Guerrilla 450 (Guerrilla 450 Apex Black) | Jawa 42 FJ (42 FJ Dual Channel Aurora Green Matte) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | 1 | 1 | |
| First service | 500 Kms/45 Days | 1000 Kms/30 Days | |
| Fourth service | 15000 Kms | 18000 Kms | |
| Frame | Steel, Tubular Frame Using Engine As Stressed Member | Double Cradle | |
| Second service | 5000 Kms/180 Days | 6000 Kms/180 Days | |
| Suspension front | Telescopic Forks, 43 mm, Travel - 140 mm | 41 mm, Telescopic Forks | |
| Suspension rear | Linkage Type Monoshock, Travel - 150 mm | Twin shock absorber with 5-step Adjustable Pre load | |
| Third service | 10000 Kms/365 Days | 12000 Kms/365 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-120/70-R17 Rear :-160/60-R17 | Front :-100/90-18, Rear :-140/70-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-457.2 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Royal Enfield Guerrilla 450 (Guerrilla 450 Apex Black) | Jawa 42 FJ (42 FJ Dual Channel Aurora Green Matte) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | - | |
| Portable home charger | - | - | |
| Roadside assistance | - | ||
| Vehicle warranty | 3 Years or 30,000 Km | 4 Years or 50,000 Km |
Other Comparisons


Royal Enfield Guerrilla 450
₹ 2.49 - 2.72 Lakh
Honda CB350RS
₹ 1.98 - 2 Lakh


Royal Enfield Guerrilla 450
₹ 2.49 - 2.72 Lakh
Royal Enfield Interceptor 650
₹ 3.35 - 3.66 Lakh


Royal Enfield Guerrilla 450
₹ 2.49 - 2.72 Lakh
Royal Enfield Classic 650
₹ 3.65 - 3.79 Lakh


Royal Enfield Guerrilla 450
₹ 2.49 - 2.72 Lakh
Bajaj Dominar 400
₹ 2.03 Lakh


Royal Enfield Guerrilla 450
₹ 2.49 - 2.72 Lakh
Royal Enfield Bullet 350
₹ 1.64 - 2.08 Lakh


Royal Enfield Guerrilla 450
₹ 2.49 - 2.72 Lakh
Royal Enfield Classic 350
₹ 1.86 - 2.21 Lakh


Royal Enfield Guerrilla 450
₹ 2.49 - 2.72 Lakh
Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh

Royal Enfield Guerrilla 450
₹ 2.49 - 2.72 Lakh
Triumph Speed 400
₹ 2.32 Lakh

Royal Enfield Guerrilla 450
₹ 2.49 - 2.72 Lakh
Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh


Royal Enfield Guerrilla 450
₹ 2.49 - 2.72 Lakh
Honda CB350RS
₹ 1.98 - 2 Lakh
Select Bike


Add Bike
Select your city
Popular Cities
No popular cities available.