Ola Electric S1 X vs Ather Rizta - Which One Should You Buy
Ola Electric S1 X vs Ather Rizta Comparison at BikeHP India. Compare Ola Electric S1 X and Ather Rizta Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Ola Electric S1 X vs Ather Rizta across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Ola Electric S1 X | Ather Rizta | |
|---|---|---|---|
| Price | ₹0.85 Lakh | ₹0.76 Lakh |
Price
₹0.85 Lakh
₹0.76 Lakh

Price Comparison
| Feature | Ola Electric S1 X (S1 X 2kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Price | 84,999 | 75,999 |
Price Comparison
Price
84,999
75,999
Basic
| Feature | Ola Electric S1 X (S1 X 2kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Brightness control | 1 | - | |
| Call sms alerts | 1 | - | |
| Carry hook | 1 | - | |
| Charger output | 350 W | - | |
| Clock | - | ||
| Cruise control | 1 | - | |
| Digital display type | Segmented colour LCD | - | |
| Display size inch | 4.3 | - | |
| Distance to empty indicator | 1 | - | |
| Instrument console | Digital | - | |
| Navigation | 1 | - | |
| Odometer | Digital | - | |
| Ota | 1 | - | |
| Passenger footrest | 1 | - | |
| Regenerative braking | 1 | - | |
| Seat type | Single | - | |
| Speedometer | Digital | - | |
| Underseat storage | 34 | - | |
| Usb charging port | 1 | - |
Basic
Brightness control
1
-
Call sms alerts
1
-
Carry hook
1
-
Charger output
350 W
-
Clock
-
Cruise control
1
-
Digital display type
Segmented colour LCD
-
Display size inch
4.3
-
Distance to empty indicator
1
-
Instrument console
Digital
-
Navigation
1
-
Odometer
Digital
-
Ota
1
-
Passenger footrest
1
-
Regenerative braking
1
-
Seat type
Single
-
Speedometer
Digital
-
Underseat storage
34
-
Usb charging port
1
-
Dimension
| Feature | Ola Electric S1 X (S1 X 2kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Additional storage | - | 34 L | |
| Ground clearance | 160 mm | 165 mm | |
| Height | 1272 mm | 1140 mm | |
| Kerb weight | 105 Kg | 125 Kg | |
| Length | 1900 mm | 1850 mm | |
| Pillion grab rail | 1 | - | |
| Pillion seat | 1 | - | |
| Saddle height | - | 780-840 | |
| Seat height | 791 mm | - | |
| Wheelbase | 1359 mm | 1285 mm | |
| Width | 820 mm | 750 mm |
Dimension
Additional storage
-
34 L
Ground clearance
160 mm
165 mm
Height
1272 mm
1140 mm
Kerb weight
105 Kg
125 Kg
Length
1900 mm
1850 mm
Pillion grab rail
1
-
Pillion seat
1
-
Saddle height
-
780-840
Seat height
791 mm
-
Wheelbase
1359 mm
1285 mm
Width
820 mm
750 mm
Engine & Transmission
| Feature | Ola Electric S1 X (S1 X 2kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Motor ip rating | - | IP66 | |
| Motor power | 7 kW | 4.3 kW | |
| Number of batteries | 1 | - | |
| Paddle | - | - | |
| Range eco mode | - | 100 Km km/Charge | |
| Starting | Push Button Start | Push Button Start | |
| Valve per cylinder | - | - |
Engine & Transmission
Motor ip rating
-
IP66
Motor power
7 kW
4.3 kW
Number of batteries
1
-
Paddle
-
-
Range eco mode
-
100 Km km/Charge
Starting
Push Button Start
Push Button Start
Valve per cylinder
-
-
Mileage
| Feature | Ola Electric S1 X (S1 X 2kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Zero to 40 kmph | 3.40 s | 4.70 s |
Mileage
Zero to 40 kmph
3.40 s
4.70 s
Performance
| Feature | Ola Electric S1 X (S1 X 2kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Average speed | - | - | |
| Scooter speed | High | high | |
| Top speed | 101 kmph | 80 kmph |
Performance
Average speed
-
-
Scooter speed
High
high
Top speed
101 kmph
80 kmph
Tyres & Brakes
| Feature | Ola Electric S1 X (S1 X 2kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Front brake diameter | - | 200 mm | |
| Radial tyre | - | - | |
| Rear brake diameter | - | 130 mm |
Tyres & Brakes
Front brake diameter
-
200 mm
Radial tyre
-
-
Rear brake diameter
-
130 mm
Chassis & Suspension
| Feature | Ola Electric S1 X (S1 X 2kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Chassis & Suspension
Body type
Electric Scooters
Electric Scooters
Apps
| Feature | Ola Electric S1 X (S1 X 2kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Calls and messaging | 1 | 1 | |
| Charging station locater | 1 | 1 | |
| Geo fencing | - | - | |
| Low battery alert | 1 | 1 | |
| Navigation assist | 1 | 1 |
Apps
Calls and messaging
1
1
Charging station locater
1
1
Geo fencing
-
-
Low battery alert
1
1
Navigation assist
1
1
Electricals
| Feature | Ola Electric S1 X (S1 X 2kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Drls | 1 | - | |
| Headlight | LED | LED | |
| Led taillights | - | ||
| Low battery indicator | 1 | 1 | |
| Low fuel indicator | - | - | |
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Electricals
Drls
1
-
Headlight
LED
LED
Led taillights
-
Low battery indicator
1
1
Low fuel indicator
-
-
Low oil indicator
-
-
Pilot lamps
-
-
Projector headlights
-
-
Taillight
LED
LED
Turn signal lamp
LED
LED
Charging
| Feature | Ola Electric S1 X (S1 X 2kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Charging at charging station | 1 | 1 | |
| Charging at home | 1 | 1 | |
| Charging network or battery swapping network | 1 | 1 | |
| Charging time 0 100 | - | 8 Hr 30 Min | |
| Charging time 0 80 | 4 Hrs 50 Min. | 6 Hr 30 Min |
Charging
Charging at charging station
1
1
Charging at home
1
1
Charging network or battery swapping network
1
1
Charging time 0 100
-
8 Hr 30 Min
Charging time 0 80
4 Hrs 50 Min.
6 Hr 30 Min
Safety
| Feature | Ola Electric S1 X (S1 X 2kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Additional features | Riding Modes - Sports (Paid only) | Normal | Eco, 749 mm Seat Length, Vacation Mode, Remote Boot Unlock, Predictive Maintenance, GPS Connectivity | Side stand motor cut-off, RAM - 1 GB, ROM - 8 GB, Ride Mode - Zip | Smart Eco, Dashboard auto brightness, AutoHold, Auto Indicator Cut-off, Guide-me-home lights, Emergency Stop Signal, Tow Notifications, Find My scooter, Ride Stories, Push Navigation, Alexa Skills | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Combi Brake System | Combi Brake System | |
| Central locking | - | - | |
| Charging point | - | 1 | |
| Display | - | ||
| Ebs | 1 | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | - | |
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Gradeability | 14 degrees | 15 Degree | |
| Hazard warning indicator | - | - | |
| Hazard warning lights | - | - | |
| High beam indicator | - | - | |
| I3s technology | - | - | |
| Internet connectivity | 1 | 1 | |
| Launch control | - | - | |
| Malfunction indicator | - | - | |
| No of tripmeters | - | - | |
| Operating system | - | Real Time OS | |
| Pass switch | - | ||
| Power modes | - | - | |
| Processor | - | Cortex Series | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | |||
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | - | - | |
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | - | |
| Switchable abs | - | - | |
| Telematics | 1 | - | |
| Traction control | - | - | |
| Vehicle location tracking | 1 | - |
Safety
Additional features
Riding Modes - Sports (Paid only) | Normal | Eco, 749 mm Seat Length, Vacation Mode, Remote Boot Unlock, Predictive Maintenance, GPS Connectivity
Side stand motor cut-off, RAM - 1 GB, ROM - 8 GB, Ride Mode - Zip | Smart Eco, Dashboard auto brightness, AutoHold, Auto Indicator Cut-off, Guide-me-home lights, Emergency Stop Signal, Tow Notifications, Find My scooter, Ride Stories, Push Navigation, Alexa Skills
Adjustable windscreen
-
-
Airbag
-
-
Artificial intelligence
-
-
Braking type
Combi Brake System
Combi Brake System
Central locking
-
-
Charging point
-
1
Display
-
Ebs
1
-
Engine immobilizer
-
-
Engine kill switch
-
-
Exhaust heat shield
-
-
External fuel filling
-
-
Fast charging
-
-
Gradeability
14 degrees
15 Degree
Hazard warning indicator
-
-
Hazard warning lights
-
-
High beam indicator
-
-
I3s technology
-
-
Internet connectivity
1
1
Launch control
-
-
Malfunction indicator
-
-
No of tripmeters
-
-
Operating system
-
Real Time OS
Pass switch
-
Power modes
-
-
Processor
-
Cortex Series
Quick shifter
-
-
Real time mileage indicator
-
-
Riding modes
Saree guard
-
-
Seat opening switch
-
-
Service due indicator
-
-
Shift light
-
-
Shutter lock
-
-
Stand alarm
-
-
Switchable abs
-
-
Telematics
1
-
Traction control
-
-
Vehicle location tracking
1
-
Motor & Battery
| Feature | Ola Electric S1 X (S1 X 2kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Battery capacity | - | 2.9 kWh | |
| Battery warranty | 3 Years or 50,000 Km | - | |
| Drive type | Belt Drive | Belt Drive | |
| Motor type | Mid Drive IPM | PMSM | |
| Reverse assist | 1 | 1 | |
| Swappable battery | - | - | |
| Torque motor | - | 22 Nm | |
| Transmission | Automatic | Automatic | |
| Water proof rating | - | IP67 ( Battery ) |
Motor & Battery
Battery capacity
-
2.9 kWh
Battery warranty
3 Years or 50,000 Km
-
Drive type
Belt Drive
Belt Drive
Motor type
Mid Drive IPM
PMSM
Reverse assist
1
1
Swappable battery
-
-
Torque motor
-
22 Nm
Transmission
Automatic
Automatic
Water proof rating
-
IP67 ( Battery )
Under Pinning Details
| Feature | Ola Electric S1 X (S1 X 2kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Brakes front | Drum | Disc | |
| Brakes rear | Drum | Drum | |
| Frame | Tubular & Sheet metal | - | |
| Suspension front | Twin telescopic | Telescopic | |
| Suspension rear | Mono Shock | Monoshock | |
| Tubeless tyre | 1 | Tubeless | |
| Tyre size | Front :-90/90-12, Rear :-90/90-12 | Front :-90/90-12, Rear :-100/80-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304 mm,Rear :-304 mm | |
| Wheels type | Steel | - |
Under Pinning Details
Brakes front
Drum
Disc
Brakes rear
Drum
Drum
Frame
Tubular & Sheet metal
-
Suspension front
Twin telescopic
Telescopic
Suspension rear
Mono Shock
Monoshock
Tubeless tyre
1
Tubeless
Tyre size
Front :-90/90-12, Rear :-90/90-12
Front :-90/90-12, Rear :-100/80-12
Tyre type
Tubeless
Tubeless
Wheel size
Front :-304.8 mm,Rear :-304.8 mm
Front :-304 mm,Rear :-304 mm
Wheels type
Steel
-
Other Details
| Feature | Ola Electric S1 X (S1 X 2kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Charger warranty | - | 3 Years | |
| Mobile application | 1 | 1 | |
| Roadside assistance | 1 | 1 | |
| Vehicle warranty | 3 Years or 40,000 Km | 3 Years or 30,000 Km |
Other Details
Charger warranty
-
3 Years
Mobile application
1
1
Roadside assistance
1
1
Vehicle warranty
3 Years or 40,000 Km
3 Years or 30,000 Km
Other Comparisons

Ola Electric S1 X
₹ 84,999 - 1.08 Lakh
TVS iQube
₹ 1.15 - 1.35 Lakh

Ola Electric S1 X
₹ 84,999 - 1.08 Lakh
TVS Orbiter
₹ 91,550 - 1.13 Lakh

Ola Electric S1 X
₹ 84,999 - 1.08 Lakh
Bajaj Chetak
₹ 1.07 - 1.40 Lakh

Ola Electric S1 X
₹ 84,999 - 1.08 Lakh
Bajaj Chetak C2501
₹ 91,399

Ola Electric S1 X
₹ 84,999 - 1.08 Lakh
Honda Activa e
₹ 1.18 - 1.53 Lakh
View All Bikes Comparision
Select Bike

Select your city
Popular Cities
No popular cities available.