Ola Electric Roadster vs Revolt RV400 - Which One Should You Buy
Ola Electric Roadster vs Revolt RV400 Comparison at BikeHP India. Compare Ola Electric Roadster and Revolt RV400 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Ola Electric Roadster vs Revolt RV400 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Ola Electric Roadster | Revolt RV400 | |
|---|---|---|---|
| Price | ₹1.05 Lakh | ₹1.40 Lakh |
Price
₹1.05 Lakh
₹1.40 Lakh


Price Comparison
| Feature | Ola Electric Roadster (Roadster 3.5 kWh) | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | |
|---|---|---|---|
| Price | 1.05 Lakh | 1.40 Lakh |
Price Comparison
Price
1.05 Lakh
1.40 Lakh
Basic
| Feature | Ola Electric Roadster (Roadster 3.5 kWh) | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | |
|---|---|---|---|
| Call sms alerts | 1 | 1 | |
| Clock | Digital | Digital | |
| Cruise control | 1 | - | |
| External speakers | - | 1 | |
| Hill hold | 1 | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | 1 | |
| Music control | 1 | 1 | |
| Navigation | 1 | 1 | |
| Odometer | Digital | Digital | |
| Ota | 1 | - | |
| Passenger footrest | 1 | 1 | |
| Seat type | Split | Single | |
| Speedometer | Digital | Digital | |
| Tripmeter | - | Digital | |
| Usb charging port | 1 | 1 |
Basic
Call sms alerts
1
1
Clock
Digital
Digital
Cruise control
1
-
External speakers
-
1
Hill hold
1
-
Instrument console
Digital
Digital
Keyless ignition
-
1
Music control
1
1
Navigation
1
1
Odometer
Digital
Digital
Ota
1
-
Passenger footrest
1
1
Seat type
Split
Single
Speedometer
Digital
Digital
Tripmeter
-
Digital
Usb charging port
1
1
Dimension
| Feature | Ola Electric Roadster (Roadster 3.5 kWh) | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | |
|---|---|---|---|
| Ground clearance | - | 200 mm | |
| Kerb weight | - | 115 Kg | |
| Load carrying capacity | - | 150 Kg | |
| Seat height | - | 815 mm | |
| Wheelbase | - | 1350 mm |
Dimension
Ground clearance
-
200 mm
Kerb weight
-
115 Kg
Load carrying capacity
-
150 Kg
Seat height
-
815 mm
Wheelbase
-
1350 mm
Engine & Transmission
| Feature | Ola Electric Roadster (Roadster 3.5 kWh) | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | |
|---|---|---|---|
| Motor power | 13 kW | 4.1 kW | |
| Number of batteries | 1 | 1 | |
| Range eco mode | - | 150 km/Charge | |
| Range normal mode | - | 100 km/Charge | |
| Range sport mode | - | 80 km/Charge | |
| Starting | Push Button Start | Remote Start,Push Button Start |
Engine & Transmission
Motor power
13 kW
4.1 kW
Number of batteries
1
1
Range eco mode
-
150 km/Charge
Range normal mode
-
100 km/Charge
Range sport mode
-
80 km/Charge
Starting
Push Button Start
Remote Start,Push Button Start
Mileage
| Feature | Ola Electric Roadster (Roadster 3.5 kWh) | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | |
|---|---|---|---|
| Zero to 40 kmph | 2.60 s | - |
Mileage
Zero to 40 kmph
2.60 s
-
Performance
| Feature | Ola Electric Roadster (Roadster 3.5 kWh) | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | |
|---|---|---|---|
| Top speed | 116 kmph | 85 kmph |
Performance
Top speed
116 kmph
85 kmph
Tyres & Brakes
| Feature | Ola Electric Roadster (Roadster 3.5 kWh) | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | |
|---|---|---|---|
| Front brake diameter | - | 240 mm | |
| Rear brake diameter | - | 240 mm | |
| Tyre brand | - | MRF |
Tyres & Brakes
Front brake diameter
-
240 mm
Rear brake diameter
-
240 mm
Tyre brand
-
MRF
Chassis & Suspension
| Feature | Ola Electric Roadster (Roadster 3.5 kWh) | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | |
|---|---|---|---|
| Body type | Electric Bikes, Roadster Bikes, Commuter Bikes | Electric Bikes, Sports Bikes |
Chassis & Suspension
Body type
Electric Bikes, Roadster Bikes, Commuter Bikes
Electric Bikes, Sports Bikes
Apps
| Feature | Ola Electric Roadster (Roadster 3.5 kWh) | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | |
|---|---|---|---|
| Calls and messaging | 1 | 1 | |
| Charging station locater | - | 1 | |
| Geo fencing | - | 1 | |
| Low battery alert | 1 | 1 | |
| Navigation assist | 1 | 1 |
Apps
Calls and messaging
1
1
Charging station locater
-
1
Geo fencing
-
1
Low battery alert
1
1
Navigation assist
1
1
Electricals
| Feature | Ola Electric Roadster (Roadster 3.5 kWh) | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | |
|---|---|---|---|
| Drls | - | 1 | |
| Headlight | LED | LED | |
| Low battery indicator | 1 | 1 | |
| Projector headlights | 1 | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Electricals
Drls
-
1
Headlight
LED
LED
Low battery indicator
1
1
Projector headlights
1
-
Taillight
LED
LED
Turn signal lamp
LED
LED
Charging
| Feature | Ola Electric Roadster (Roadster 3.5 kWh) | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | |
|---|---|---|---|
| Charging at charging station | 1 | 1 | |
| Charging at home | 1 | 1 | |
| Charging network or battery swapping network | 1 | 1 | |
| Charging time 0 80 | - | 3.30 Hrs |
Charging
Charging at charging station
1
1
Charging at home
1
1
Charging network or battery swapping network
1
1
Charging time 0 80
-
3.30 Hrs
Safety
| Feature | Ola Electric Roadster (Roadster 3.5 kWh) | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | |
|---|---|---|---|
| Additional features | Riding Modes - Hyper | Sport | Normal | Eco, Krutrim Voice Assistant, Park Assist, Group Navigation, DIY Mode, Tamper Alert | Riding History, Battery Status, SOS Battery Delivery, Bike Temperature | |
| Artificial exhaust sound system | - | 1 | |
| Braking type | - | Combi Brake System | |
| Charging point | 1 | 1 | |
| Ebs | - | 1 | |
| Internet connectivity | 1 | 1 | |
| Operating system | MoveOS 5 | - | |
| Pass switch | - | ||
| Riding modes | |||
| Traction control | 1 | - |
Safety
Additional features
Riding Modes - Hyper | Sport | Normal | Eco, Krutrim Voice Assistant, Park Assist, Group Navigation, DIY Mode, Tamper Alert
Riding History, Battery Status, SOS Battery Delivery, Bike Temperature
Artificial exhaust sound system
-
1
Braking type
-
Combi Brake System
Charging point
1
1
Ebs
-
1
Internet connectivity
1
1
Operating system
MoveOS 5
-
Pass switch
-
Riding modes
Traction control
1
-
Motor & Battery
| Feature | Ola Electric Roadster (Roadster 3.5 kWh) | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | |
|---|---|---|---|
| Battery type | Li-ion | Li-ion | |
| Battery warranty | - | 3.25 Years or 40,000 Km | |
| Drive type | - | Belt Drive | |
| Motor type | - | Mid Drive | |
| Reverse assist | 1 | - | |
| Torque motor | - | 170 Nm | |
| Transmission | Automatic | Automatic | |
| Water proof rating | IP67 | - |
Motor & Battery
Battery type
Li-ion
Li-ion
Battery warranty
-
3.25 Years or 40,000 Km
Drive type
-
Belt Drive
Motor type
-
Mid Drive
Reverse assist
1
-
Torque motor
-
170 Nm
Transmission
Automatic
Automatic
Water proof rating
IP67
-
Under Pinning Details
| Feature | Ola Electric Roadster (Roadster 3.5 kWh) | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | |
|---|---|---|---|
| ABS | Single Channel | - | |
| Brakes front | Double Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Suspension front | Standard Fork | Upside Down Forks | |
| Suspension rear | Monoshock | Monoshock(Adjustable) | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | - | Front :-90/80-17, Rear :-110/80-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Under Pinning Details
ABS
Single Channel
-
Brakes front
Double Disc
Disc
Brakes rear
Disc
Disc
Suspension front
Standard Fork
Upside Down Forks
Suspension rear
Monoshock
Monoshock(Adjustable)
Tubeless tyre
1
1
Tyre size
-
Front :-90/80-17, Rear :-110/80-17
Tyre type
Tubeless
Tubeless
Wheel size
Front :-431.8 mm,Rear :-431.8 mm
Front :-431.8 mm,Rear :-431.8 mm
Wheels type
Alloy
Alloy
Other Details
| Feature | Ola Electric Roadster (Roadster 3.5 kWh) | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | |
|---|---|---|---|
| Charger warranty | - | 2 | |
| Mobile application | 1 | 1 | |
| Roadside assistance | 1 | 1 | |
| Vehicle warranty | - | 3 Years or 40,000 Km |
Other Details
Charger warranty
-
2
Mobile application
1
1
Roadside assistance
1
1
Vehicle warranty
-
3 Years or 40,000 Km
Select Bike




+
Add Bike
Select your city
Popular Cities
No popular cities available.