KTM RC 390 vs Aprilia Tuono 457 - Which One Should You Buy
KTM RC 390 vs Aprilia Tuono 457 Comparison at BikeHP India. Compare KTM RC 390 and Aprilia Tuono 457 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of KTM RC 390 vs Aprilia Tuono 457 across key factors such as engine performance, mileage, features, space, safety and pricing.
| Specification | KTM RC 390 | Aprilia Tuono 457 | |
|---|---|---|---|
| Price | ₹3.23 Lakh | ₹3.99 Lakh | |
| Engine | 373.27 cc | - | |
| Mileage | 29 kmpl | - | |
| Torque | 37 Nm @ 7000 rpm | - |
Price
₹3.23 Lakh
₹3.99 Lakh
Engine
373.27 cc
-
Mileage
29 kmpl
-
Torque
37 Nm @ 7000 rpm
-


Price Comparison
| Feature | KTM RC 390 (RC 390 GP Edition) | Aprilia Tuono 457 (Tuono 457 Special Edition) | |
|---|---|---|---|
| Price | 3.23 Lakh | 3.99 Lakh |
Price Comparison
Price
3.23 Lakh
3.99 Lakh
Basic
| Feature | KTM RC 390 (RC 390 GP Edition) | Aprilia Tuono 457 (Tuono 457 Special Edition) | |
|---|---|---|---|
| Average fuel economy indicator | 1 | - | |
| Body graphics | - | ||
| Call sms alerts | 1 | - | |
| Clock | - | ||
| Digital display type | TFT | - | |
| Display size inch | 5.0 | - | |
| Distance to empty indicator | 1 | - | |
| Engine temperature indicator | 1 | - | |
| Gear indicator | 1 | - | |
| Handle type | Adjustable | - | |
| Instrument console | Digital | - | |
| Navigation | 1 | - | |
| Odometer | Digital | - | |
| Passenger footrest | 1 | - | |
| Seat type | Split | - | |
| Speedometer | Digital | - | |
| Stepup seat | - | ||
| Tripmeter | Digital | - |
Basic
Average fuel economy indicator
1
-
Body graphics
-
Call sms alerts
1
-
Clock
-
Digital display type
TFT
-
Display size inch
5.0
-
Distance to empty indicator
1
-
Engine temperature indicator
1
-
Gear indicator
1
-
Handle type
Adjustable
-
Instrument console
Digital
-
Navigation
1
-
Odometer
Digital
-
Passenger footrest
1
-
Seat type
Split
-
Speedometer
Digital
-
Stepup seat
-
Tripmeter
Digital
-
Dimension
| Feature | KTM RC 390 (RC 390 GP Edition) | Aprilia Tuono 457 (Tuono 457 Special Edition) | |
|---|---|---|---|
| Fuel capacity | 13.7 L | - | |
| Fuel reserve | 1.5 L | - | |
| Ground clearance | 153 mm | - | |
| Height | 830 mm | - | |
| Kerb weight | 172 Kg | - | |
| Length | 2145 mm | - | |
| Pillion grab rail | 1 | - | |
| Pillion seat | 1 | - | |
| Seat height | 835 mm | - | |
| Wheelbase | 1340 mm | - | |
| Width | 760 mm | - |
Dimension
Fuel capacity
13.7 L
-
Fuel reserve
1.5 L
-
Ground clearance
153 mm
-
Height
830 mm
-
Kerb weight
172 Kg
-
Length
2145 mm
-
Pillion grab rail
1
-
Pillion seat
1
-
Seat height
835 mm
-
Wheelbase
1340 mm
-
Width
760 mm
-
Engine & Transmission
| Feature | KTM RC 390 (RC 390 GP Edition) | Aprilia Tuono 457 (Tuono 457 Special Edition) | |
|---|---|---|---|
| Bore | 89 mm | - | |
| Clutch | PASC閳 Antihopping Clutch, Mechanically Operated | - | |
| Compression ratio | 12.88:1 | - | |
| Cooling system | Liquid Cooled | - | |
| Displacement | 373.27 cc | - | |
| Emission type | BS6.2 | - | |
| Engine type | Single Cylinder, Liquid Cooled, DOHC, FI Engine | - | |
| Fuel supply | Fuel Injection | - | |
| Gear box | 6 Speed | - | |
| Gear shifting pattern | 1 Down 5 Up | - | |
| Max torque | 37 Nm @ 7000 rpm | - | |
| Number of cylinders | 1 | - | |
| Spark plugs per cylinder | 1 Per Cylinder | - | |
| Starting | Self Start Only | - | |
| Stroke | 60 mm | - | |
| Valve per cylinder | 4 | - |
Engine & Transmission
Bore
89 mm
-
Clutch
PASC閳 Antihopping Clutch, Mechanically Operated
-
Compression ratio
12.88:1
-
Cooling system
Liquid Cooled
-
Displacement
373.27 cc
-
Emission type
BS6.2
-
Engine type
Single Cylinder, Liquid Cooled, DOHC, FI Engine
-
Fuel supply
Fuel Injection
-
Gear box
6 Speed
-
Gear shifting pattern
1 Down 5 Up
-
Max torque
37 Nm @ 7000 rpm
-
Number of cylinders
1
-
Spark plugs per cylinder
1 Per Cylinder
-
Starting
Self Start Only
-
Stroke
60 mm
-
Valve per cylinder
4
-
Mileage
| Feature | KTM RC 390 (RC 390 GP Edition) | Aprilia Tuono 457 (Tuono 457 Special Edition) | |
|---|---|---|---|
| Acceleration 0 80 kmph | 4.42 s | - | |
| Braking 100 0 kmph | 48.22 s | - | |
| Braking 60 0 kmph | 17.13 s | - | |
| Braking 80 0 kmph | 30.81 s | - | |
| Overall mileage | 29 kmpl | - | |
| Roll ons 30 70 kmph | 3.65 s | - | |
| Roll ons 40 80 kmph | 5.13 s | - | |
| Zero to 100 kmph | 6.49 s | - |
Mileage
Acceleration 0 80 kmph
4.42 s
-
Braking 100 0 kmph
48.22 s
-
Braking 60 0 kmph
17.13 s
-
Braking 80 0 kmph
30.81 s
-
Overall mileage
29 kmpl
-
Roll ons 30 70 kmph
3.65 s
-
Roll ons 40 80 kmph
5.13 s
-
Zero to 100 kmph
6.49 s
-
Performance
| Feature | KTM RC 390 (RC 390 GP Edition) | Aprilia Tuono 457 (Tuono 457 Special Edition) | |
|---|---|---|---|
| Acceleration 0 100 kmph | 6.49 s | - | |
| Average speed | 1 | - | |
| Top speed | 169 kmph | - |
Performance
Acceleration 0 100 kmph
6.49 s
-
Average speed
1
-
Top speed
169 kmph
-
Tyres & Brakes
| Feature | KTM RC 390 (RC 390 GP Edition) | Aprilia Tuono 457 (Tuono 457 Special Edition) | |
|---|---|---|---|
| Front brake diameter | 320 mm | - | |
| Front tyre pressure rider | 29 psi | - | |
| Front tyre pressure rider pillion | 29 | - | |
| Radial tyre | 1 | - | |
| Rear brake diameter | 230 mm | - | |
| Rear tyre pressure rider | 29 psi | - | |
| Rear tyre pressure rider pillion | 30 | - |
Tyres & Brakes
Front brake diameter
320 mm
-
Front tyre pressure rider
29 psi
-
Front tyre pressure rider pillion
29
-
Radial tyre
1
-
Rear brake diameter
230 mm
-
Rear tyre pressure rider
29 psi
-
Rear tyre pressure rider pillion
30
-
Chassis & Suspension
| Feature | KTM RC 390 (RC 390 GP Edition) | Aprilia Tuono 457 (Tuono 457 Special Edition) | |
|---|---|---|---|
| Body type | Sports Bikes | - |
Chassis & Suspension
Body type
Sports Bikes
-
Apps
| Feature | KTM RC 390 (RC 390 GP Edition) | Aprilia Tuono 457 (Tuono 457 Special Edition) | |
|---|---|---|---|
| Calls and messaging | 1 | - | |
| Low battery alert | 1 | - | |
| Navigation assist | 1 | - |
Apps
Calls and messaging
1
-
Low battery alert
1
-
Navigation assist
1
-
Electricals
| Feature | KTM RC 390 (RC 390 GP Edition) | Aprilia Tuono 457 (Tuono 457 Special Edition) | |
|---|---|---|---|
| Drls | 1 | - | |
| Headlight | LED | - | |
| Low battery indicator | 1 | - | |
| Low fuel indicator | 1 | - | |
| Low oil indicator | 1 | - | |
| Pilot lamps | 1 | - | |
| Projector headlights | 1 | - | |
| Taillight | LED | - | |
| Turn signal lamp | LED | - |
Electricals
Drls
1
-
Headlight
LED
-
Low battery indicator
1
-
Low fuel indicator
1
-
Low oil indicator
1
-
Pilot lamps
1
-
Projector headlights
1
-
Taillight
LED
-
Turn signal lamp
LED
-
Charging
| Feature | KTM RC 390 (RC 390 GP Edition) | Aprilia Tuono 457 (Tuono 457 Special Edition) |
|---|
Charging
Safety
| Feature | KTM RC 390 (RC 390 GP Edition) | Aprilia Tuono 457 (Tuono 457 Special Edition) | |
|---|---|---|---|
| Additional features | Rider Aids - MTC, Quickshifter+, Cornering ABS, Supermoto, Race Derived Technology | - | |
| Engine kill switch | 1 | - | |
| Hazard warning indicator | 1 | - | |
| High beam indicator | 1 | - | |
| Malfunction indicator | 1 | - | |
| No of tripmeters | 2 | - | |
| Pass switch | - | ||
| Quick shifter | 1 | - | |
| Riding modes | - | ||
| Saree guard | 1 | - | |
| Service due indicator | 1 | - | |
| Shift light | 1 | - | |
| Stand alarm | 1 | - | |
| Tachometer | Digital | - | |
| Traction control | 1 | - |
Safety
Additional features
Rider Aids - MTC, Quickshifter+, Cornering ABS, Supermoto, Race Derived Technology
-
Engine kill switch
1
-
Hazard warning indicator
1
-
High beam indicator
1
-
Malfunction indicator
1
-
No of tripmeters
2
-
Pass switch
-
Quick shifter
1
-
Riding modes
-
Saree guard
1
-
Service due indicator
1
-
Shift light
1
-
Stand alarm
1
-
Tachometer
Digital
-
Traction control
1
-
Motor & Battery
| Feature | KTM RC 390 (RC 390 GP Edition) | Aprilia Tuono 457 (Tuono 457 Special Edition) | |
|---|---|---|---|
| Drive type | Chain Drive | - | |
| Peak power | 43.5 PS @ 9000 rpm | - | |
| Transmission | Manual | - |
Motor & Battery
Drive type
Chain Drive
-
Peak power
43.5 PS @ 9000 rpm
-
Transmission
Manual
-
Under Pinning Details
| Feature | KTM RC 390 (RC 390 GP Edition) | Aprilia Tuono 457 (Tuono 457 Special Edition) | |
|---|---|---|---|
| ABS | Dual Channel | - | |
| Brakes front | Disc | - | |
| Brakes rear | Disc | - | |
| Caliper front piston | 4 | - | |
| Caliper rear piston | 1 | - | |
| First service | 1000 Kms/45 Days | - | |
| Frame | Split Trellis Frame (Tubular), Sub Frame Newly Engineered Bolt On Subframe | - | |
| Second service | 8500 Kms/150 Days | - | |
| Suspension front | Wp Apex Usd Forks, 43 mm Diameter | - | |
| Suspension rear | Wp Apex Monoshock, 10 Step Adjustable | - | |
| Third service | 16000 Kms/240 Days | - | |
| Tubeless tyre | 1 | - | |
| Tyre size | Front :-110/70-17, Rear :-150/60-17 | - | |
| Tyre type | Tubeless | - | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | - | |
| Wheels type | Alloy | - |
Under Pinning Details
ABS
Dual Channel
-
Brakes front
Disc
-
Brakes rear
Disc
-
Caliper front piston
4
-
Caliper rear piston
1
-
First service
1000 Kms/45 Days
-
Frame
Split Trellis Frame (Tubular), Sub Frame Newly Engineered Bolt On Subframe
-
Second service
8500 Kms/150 Days
-
Suspension front
Wp Apex Usd Forks, 43 mm Diameter
-
Suspension rear
Wp Apex Monoshock, 10 Step Adjustable
-
Third service
16000 Kms/240 Days
-
Tubeless tyre
1
-
Tyre size
Front :-110/70-17, Rear :-150/60-17
-
Tyre type
Tubeless
-
Wheel size
Front :-431.8 mm,Rear :-431.8 mm
-
Wheels type
Alloy
-
Other Details
| Feature | KTM RC 390 (RC 390 GP Edition) | Aprilia Tuono 457 (Tuono 457 Special Edition) | |
|---|---|---|---|
| Vehicle warranty | 2 Years or 30,000 Km | - |
Other Details
Vehicle warranty
2 Years or 30,000 Km
-
Other Comparisons


KTM RC 390
₹3.23 Lakh
Aprilia RS 457
₹4.26 - 4.41 Lakh


KTM RC 390
₹3.23 Lakh
TVS Apache RR 310
₹2.62 - 3.15 Lakh


KTM RC 390
₹3.23 Lakh
TVS Apache RTR 310
₹2.25 - 2.90 Lakh


KTM RC 390
₹3.23 Lakh
KTM 250 Duke
₹2.21 Lakh


KTM RC 390
₹3.23 Lakh
Aprilia RS 457
₹4.26 - 4.41 Lakh


KTM RC 390
₹3.23 Lakh
Yamaha R3
₹3.39 Lakh


KTM RC 390
₹3.23 Lakh
Yamaha R3
₹3.39 Lakh
View All Bikes Comparision
Select Bike


Select your City
Popular Cities
No popular cities available.