Honda SP160 vs TVS Raider - Which One Should You Buy
Honda SP160 vs TVS Raider Comparison at BikeHP India. Compare Honda SP160 and TVS Raider Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Honda SP160 vs TVS Raider across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Honda SP160 | TVS Raider | |
|---|---|---|---|
| Price | ₹1.16 Lakh | ₹0.82 Lakh | |
| Engine | 162.71 cc | 124.8 cc | |
| Mileage | 50 kmpl | 67 kmpl | |
| Torque | 14.8 Nm @ 5250 rpm | 11.2 Nm @ 6000 rpm |
Price
₹1.16 Lakh
₹0.82 Lakh
Engine
162.71 cc
124.8 cc
Mileage
50 kmpl
67 kmpl
Torque
14.8 Nm @ 5250 rpm
11.2 Nm @ 6000 rpm


Price Comparison
| Feature | Honda SP160 (SP160 Double Disc) | TVS Raider (Raider Drum) | |
|---|---|---|---|
| Price | 1.21 Lakh | 82,000 |
Price Comparison
Price
1.21 Lakh
82,000
Basic
| Feature | Honda SP160 (SP160 Double Disc) | TVS Raider (Raider Drum) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | ||
| Bluetooth connectivity | - | - | |
| Body graphics | - | ||
| Brightness control | - | 1 | |
| Call sms alerts | - | ||
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | - | ||
| Cruise control | - | - | |
| Digital display type | TFT | LCD | |
| Display size inch | 4.2 | 5.0 | |
| Distance to empty indicator | - | ||
| Engine temperature indicator | - | 1 | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | 1 | ||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | ||
| Navigation | - | ||
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | 1 | ||
| Voice assist | - | - |
Basic
Additional features of variant
-
-
Anti theft alarm
-
-
Average fuel economy indicator
-
Bluetooth connectivity
-
-
Body graphics
-
Brightness control
-
1
Call sms alerts
-
Carry hook
-
-
Charger output
-
-
Clock
-
Cruise control
-
-
Digital display type
TFT
LCD
Display size inch
4.2
5.0
Distance to empty indicator
-
Engine temperature indicator
-
1
External speakers
-
-
Front storage box
-
-
Gear indicator
1
Handle type
-
-
Hill hold
-
-
Instrument console
Digital
Digital
Keyless ignition
-
-
Music control
-
Navigation
-
Odometer
Digital
Digital
Ota
-
-
Passenger backrest
-
-
Passenger footrest
1
Regenerative braking
-
-
Seat type
Single
Single
Speedometer
Digital
Digital
Stepup seat
-
-
Techometer
-
-
Touch screen display
-
-
Tripmeter
Digital
Digital
Underseat storage
-
-
Usb charging port
1
Voice assist
-
-
Dimension
| Feature | Honda SP160 (SP160 Double Disc) | TVS Raider (Raider Drum) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | 1 L | |
| Fuel capacity | 12 | 10 L | |
| Fuel reserve | 1.9 | - | |
| Ground clearance | 177 | 180 mm | |
| Height | 1100 | 1028 mm | |
| Kerb weight | 140 | 124 Kg | |
| Length | 2061 | 2070 mm | |
| Load carrying capacity | - | 130 Kg | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 796 | 780 mm | |
| Total weight | - | 253 Kg | |
| Wheelbase | 1347 | 1326 mm | |
| Width | 786 | 785 mm |
Dimension
Additional storage
-
-
Boot space
-
-
Dry weight
-
-
Engine oil
-
1 L
Fuel capacity
12
10 L
Fuel reserve
1.9
-
Ground clearance
177
180 mm
Height
1100
1028 mm
Kerb weight
140
124 Kg
Length
2061
2070 mm
Load carrying capacity
-
130 Kg
Pillion grab rail
1
Pillion seat
1
Removable battery weight
-
-
Saddle height
-
-
Seat height
796
780 mm
Total weight
-
253 Kg
Wheelbase
1347
1326 mm
Width
786
785 mm
Engine & Transmission
| Feature | Honda SP160 (SP160 Double Disc) | TVS Raider (Raider Drum) | |
|---|---|---|---|
| Bore | 57.3 | 53.5 mm | |
| Clutch | Multiplate Wet Clutch | Wet Multi Plate Type | |
| Compression ratio | 10.0:1 | - | |
| Cooling system | Air Cooled | Air & Oil Cooled | |
| Displacement | 162.71 | 124.8 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4 Storke, SI Engine | Air and Oil Cooled Single Cylinder, SI | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 5 Speed | 5 Speed | |
| Gear shifting pattern | 1 Down 4 Up | 1 Down 4 Up | |
| Ignition | - | Electronic Control Unit | |
| Max torque | 14.8 Nm @ 5250 rpm | 11.2 Nm @ 6000 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 63.09 | 55.5 mm | |
| Valve per cylinder | 1 | 3 |
Engine & Transmission
Bore
57.3
53.5 mm
Clutch
Multiplate Wet Clutch
Wet Multi Plate Type
Compression ratio
10.0:1
-
Cooling system
Air Cooled
Air & Oil Cooled
Displacement
162.71
124.8 cc
Emission type
BS6.2
BS6.2
Engine type
4 Storke, SI Engine
Air and Oil Cooled Single Cylinder, SI
Fuel supply
Fuel Injection
Fuel Injection
Gear box
5 Speed
5 Speed
Gear shifting pattern
1 Down 4 Up
1 Down 4 Up
Ignition
-
Electronic Control Unit
Max torque
14.8 Nm @ 5250 rpm
11.2 Nm @ 6000 rpm
Motor ip rating
-
-
Motor power
-
-
Number of batteries
-
-
Number of cylinders
1
1
Paddle
-
-
Range eco mode
-
-
Range normal mode
-
-
Range sport mode
-
-
Spark plugs per cylinder
1 Per Cylinder
1 Per Cylinder
Starting
Self Start Only
Self Start Only
Stroke
63.09
55.5 mm
Valve per cylinder
1
3
Mileage
| Feature | Honda SP160 (SP160 Double Disc) | TVS Raider (Raider Drum) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | 11.28 s | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | 67.46 s | |
| Braking 60 0 kmph | - | 24.23 s | |
| Braking 80 0 kmph | - | 41.94 s | |
| City mileage | - | 71.94 kmpl | |
| Highway mileage | - | 65.44 kmpl | |
| Overall mileage | 50 | 67 kmpl | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | 6.89 s | |
| Roll ons 40 80 kmph | - | 9.96 s | |
| Zero to 100 kmph | - | 22.04 s | |
| Zero to 40 kmph | - | - |
Mileage
Acceleration 0 160
-
-
Acceleration 0 80 kmph
-
11.28 s
Arai mileage
-
-
Braking 100 0 kmph
-
67.46 s
Braking 60 0 kmph
-
24.23 s
Braking 80 0 kmph
-
41.94 s
City mileage
-
71.94 kmpl
Highway mileage
-
65.44 kmpl
Overall mileage
50
67 kmpl
Quarter mile
-
-
Roll ons 30 70 kmph
-
6.89 s
Roll ons 40 80 kmph
-
9.96 s
Zero to 100 kmph
-
22.04 s
Zero to 40 kmph
-
-
Performance
| Feature | Honda SP160 (SP160 Double Disc) | TVS Raider (Raider Drum) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | 22.04 s | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | 1 | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 110 | 99 kmph |
Performance
Acceleration 0 100 kmph
-
22.04 s
Acceleration 0 40 kmph
-
-
Average speed
-
1
Power to weight ratio
-
-
Scooter speed
-
-
Top speed
110
99 kmph
Tyres & Brakes
| Feature | Honda SP160 (SP160 Double Disc) | TVS Raider (Raider Drum) | |
|---|---|---|---|
| Front brake diameter | 276 | 130 mm | |
| Front tyre pressure rider | 25 | 25 psi | |
| Front tyre pressure rider pillion | 25 | - | |
| Radial tyre | - | ||
| Rear brake diameter | 220 | 130 mm | |
| Rear tyre pressure rider | 29 | 28 psi | |
| Rear tyre pressure rider pillion | 33 | 32 | |
| Tyre brand | - | - |
Tyres & Brakes
Front brake diameter
276
130 mm
Front tyre pressure rider
25
25 psi
Front tyre pressure rider pillion
25
-
Radial tyre
-
Rear brake diameter
220
130 mm
Rear tyre pressure rider
29
28 psi
Rear tyre pressure rider pillion
33
32
Tyre brand
-
-
Chassis & Suspension
| Feature | Honda SP160 (SP160 Double Disc) | TVS Raider (Raider Drum) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Chassis & Suspension
Body type
Commuter Bikes
Commuter Bikes
Apps
| Feature | Honda SP160 (SP160 Double Disc) | TVS Raider (Raider Drum) | |
|---|---|---|---|
| Calls and messaging | - | ||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | ||
| Navigation assist | - |
Apps
Calls and messaging
-
Charging station locater
-
-
Geo fencing
-
-
Low battery alert
-
Navigation assist
-
Electricals
| Feature | Honda SP160 (SP160 Double Disc) | TVS Raider (Raider Drum) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | ||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | ||
| Low fuel indicator | 1 | ||
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | Bulb | Bulb |
Electricals
Alternator
-
-
Drls
1
Headlight
LED
LED
Led taillights
-
-
Low battery indicator
-
Low fuel indicator
1
Low oil indicator
-
-
Pilot lamps
-
-
Projector headlights
-
-
Taillight
LED
LED
Turn signal lamp
Bulb
Bulb
Charging
| Feature | Honda SP160 (SP160 Double Disc) | TVS Raider (Raider Drum) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Charging
Charging at charging station
-
-
Charging at home
-
-
Charging network or battery swapping network
-
-
Charging time 0 100
-
-
Charging time 0 80
-
-
Electricity consumed on full charge
-
-
Safety
| Feature | Honda SP160 (SP160 Double Disc) | TVS Raider (Raider Drum) | |
|---|---|---|---|
| Additional features | Honda RoadSync | Glide Through Technology, Intelligo Technology | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | Synchronized Braking System | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | 1 | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | - | ||
| High beam indicator | 1 | ||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | 1 | ||
| No of tripmeters | 2 | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | ||
| Riding modes | - | - | |
| Saree guard | - | 1 | |
| Seat opening switch | - | - | |
| Service due indicator | 1 | ||
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | 1 | ||
| Switchable abs | - | - | |
| Tachometer | Digital | Digital | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Safety
Additional features
Honda RoadSync
Glide Through Technology, Intelligo Technology
Adjustable windscreen
-
-
Airbag
-
-
Artificial exhaust sound system
-
-
Artificial intelligence
-
-
Braking type
-
Synchronized Braking System
Central locking
-
-
Charging point
-
-
Display
-
-
Ebs
-
-
Engine immobilizer
-
-
Engine kill switch
1
Exhaust heat shield
-
1
External fuel filling
-
-
Fast charging
-
-
Fast charging time
-
-
Fuel gauge
-
-
Gradeability
-
-
Hazard warning indicator
1
Hazard warning lights
-
High beam indicator
1
I3s technology
-
-
Internet connectivity
-
-
Launch control
-
-
Malfunction indicator
1
No of tripmeters
2
2
Operating system
-
-
Pass switch
Power modes
-
-
Processor
-
-
Quick shifter
-
-
Real time mileage indicator
-
Riding modes
-
-
Saree guard
-
1
Seat opening switch
-
-
Service due indicator
1
Shift light
-
-
Shutter lock
-
-
Stand alarm
1
Switchable abs
-
-
Tachometer
Digital
Digital
Telematics
-
-
Traction control
-
-
Vehicle location tracking
-
-
Motor & Battery
| Feature | Honda SP160 (SP160 Double Disc) | TVS Raider (Raider Drum) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 13.18 PS @ 7500 rpm | 11.38 PS @ 7500 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Motor & Battery
Battery capacity
-
-
Battery type
-
-
Battery warranty
-
-
Continuous power
-
-
Drive type
Chain Drive
Chain Drive
Motor type
-
-
Motor warranty
-
-
Peak power
13.18 PS @ 7500 rpm
11.38 PS @ 7500 rpm
Reverse assist
-
-
Swappable battery
-
-
Torque motor
-
-
Torque wheel
-
-
Transmission
Manual
Manual
Water proof rating
-
-
Under Pinning Details
| Feature | Honda SP160 (SP160 Double Disc) | TVS Raider (Raider Drum) | |
|---|---|---|---|
| ABS | Single Channel | - | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Drum | |
| Caliper front piston | 2 | - | |
| Caliper rear piston | 1 | - | |
| First service | 1000 Kms/30 Days | 750-1000 Kms/30-45 Days | |
| Fourth service | - | - | |
| Frame | Diamond | Single Cradle Tubular Frame | |
| Second service | 6000 Kms/180 Days | 5500-6000 Kms/180 Days | |
| Suspension front | Telescopic | Telescopic | |
| Suspension rear | Monoshock | Monoshock, 5 step adj, Gas charged | |
| Third service | 12000 Kms/365 Days | 11500-12000 Kms/540 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-80/100-17, Rear :-130/70-17 | Front :-80/100 - 17, Rear :-100/90 - 17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Under Pinning Details
ABS
Single Channel
-
Brakes front
Disc
Disc
Brakes rear
Disc
Drum
Caliper front piston
2
-
Caliper rear piston
1
-
First service
1000 Kms/30 Days
750-1000 Kms/30-45 Days
Fourth service
-
-
Frame
Diamond
Single Cradle Tubular Frame
Second service
6000 Kms/180 Days
5500-6000 Kms/180 Days
Suspension front
Telescopic
Telescopic
Suspension rear
Monoshock
Monoshock, 5 step adj, Gas charged
Third service
12000 Kms/365 Days
11500-12000 Kms/540 Days
Tubeless tyre
1
1
Tyre size
Front :-80/100-17, Rear :-130/70-17
Front :-80/100 - 17, Rear :-100/90 - 17
Tyre type
Tubeless
Tubeless
Wheel size
Front :-431.8 mm,Rear :-431.8 mm
Front :-431.8 mm,Rear :-431.8 mm
Wheels type
Alloy
Alloy
Other Details
| Feature | Honda SP160 (SP160 Double Disc) | TVS Raider (Raider Drum) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | ||
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 3 Years or 42,000 Km | - |
Other Details
Charger warranty
-
-
Mobile application
-
Portable home charger
-
-
Roadside assistance
-
-
Vehicle warranty
3 Years or 42,000 Km
-
Other Comparisons


Honda SP160
₹ 1.16 - 1.21 Lakh
TVS Apache RTR 160
₹ 1.12 - 1.27 Lakh


Honda SP160
₹ 1.16 - 1.21 Lakh
Bajaj Pulsar 125
₹ 87,255 - 94,288


Honda SP160
₹ 1.16 - 1.21 Lakh
Bajaj Pulsar NS 125
₹ 94,188 - 1.02 Lakh


Honda SP160
₹ 1.16 - 1.21 Lakh
Hero Splendor Plus
₹ 76,177 - 78,712


Honda SP160
₹ 1.16 - 1.21 Lakh
Hero Xtreme 125R
₹ 90,800 - 1.07 Lakh


Honda SP160
₹ 1.16 - 1.21 Lakh
Hero Glamour X 125
₹ 86,567 - 95,786
View All Bikes Comparision
Select Bike


Select your city
Popular Cities
No popular cities available.