Honda Activa e vs TVS iQube ST - Which One Should You Buy
Honda Activa e vs TVS iQube ST Comparison at BikeHP India. Compare Honda Activa e and TVS iQube ST Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Honda Activa e vs TVS iQube ST across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Honda Activa e | TVS iQube ST | |
|---|---|---|---|
| Price | ₹1.18 Lakh | ₹1.71 Lakh |


Price Comparison
| Feature | Honda Activa e (Activa e RoadSync Duo) | TVS iQube ST (iQube ST 5.3 kWh) | |
|---|---|---|---|
| Price | 1.53 Lakh | 1.71 Lakh |
Basic
| Feature | Honda Activa e (Activa e RoadSync Duo) | TVS iQube ST (iQube ST 5.3 kWh) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | - | |
| Brightness control | 1 | ||
| Call sms alerts | 1 | ||
| Carry hook | 1 | ||
| Charger output | - | 950 W | |
| Clock | |||
| Cruise control | - | - | |
| Digital display type | TFT | TFT | |
| Display size inch | 7.0 | 7.0 | |
| Distance to empty indicator | - | 1 | |
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | - | |
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | ||
| Music control | 1 | ||
| Navigation | 1 | ||
| Odometer | Digital | Digital | |
| Ota | 1 | ||
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | 1 | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | 1 | |
| Tripmeter | Digital | Digital | |
| Underseat storage | 32 | ||
| Usb charging port | 1 | ||
| Voice assist | - | 1 |
Dimension
| Feature | Honda Activa e (Activa e RoadSync Duo) | TVS iQube ST (iQube ST 5.3 kWh) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | - | - | |
| Fuel reserve | - | - | |
| Ground clearance | 171 | 157 mm | |
| Height | 1125 | 1140 mm | |
| Kerb weight | 119 | 132 Kg | |
| Length | 1854 | 1805 mm | |
| Load carrying capacity | - | - | |
| Pillion grab rail | - | ||
| Pillion seat | 1 | ||
| Removable battery weight | 10.2 | - | |
| Saddle height | - | - | |
| Seat height | 675 | 770 mm | |
| Total weight | - | - | |
| Wheelbase | 1310 | 1301 mm | |
| Width | 700 | 645 mm |
Engine & Transmission
| Feature | Honda Activa e (Activa e RoadSync Duo) | TVS iQube ST (iQube ST 5.3 kWh) | |
|---|---|---|---|
| Bore | - | - | |
| Clutch | - | - | |
| Compression ratio | - | - | |
| Cooling system | - | - | |
| Displacement | - | - | |
| Emission type | - | - | |
| Engine type | - | - | |
| Fuel supply | - | - | |
| Gear box | - | - | |
| Gear shifting pattern | - | - | |
| Ignition | - | - | |
| Max torque | - | - | |
| Motor ip rating | - | IP67 | |
| Motor power | 6 | 4.4 kW | |
| Number of batteries | 2 | 1 | |
| Number of cylinders | - | - | |
| Paddle | - | - | |
| Range eco mode | - | 150 km/Charge | |
| Range normal mode | - | - | |
| Range sport mode | - | 100 km/Charge | |
| Spark plugs per cylinder | - | - | |
| Starting | Remote Start,Push Button Start | Push Button Start | |
| Stroke | - | - | |
| Valve per cylinder | - | - |
Mileage
| Feature | Honda Activa e (Activa e RoadSync Duo) | TVS iQube ST (iQube ST 5.3 kWh) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | - | - | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | 4.50 s |
Performance
| Feature | Honda Activa e (Activa e RoadSync Duo) | TVS iQube ST (iQube ST 5.3 kWh) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | ||
| Power to weight ratio | - | - | |
| Scooter speed | High | High | |
| Top speed | 80 | 82 kmph |
Tyres & Brakes
| Feature | Honda Activa e (Activa e RoadSync Duo) | TVS iQube ST (iQube ST 5.3 kWh) | |
|---|---|---|---|
| Front brake diameter | 160 | 220 mm | |
| Front tyre pressure rider | - | - | |
| Front tyre pressure rider pillion | - | - | |
| Radial tyre | - | - | |
| Rear brake diameter | 130 | 130 mm | |
| Rear tyre pressure rider | - | - | |
| Rear tyre pressure rider pillion | - | - | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Honda Activa e (Activa e RoadSync Duo) | TVS iQube ST (iQube ST 5.3 kWh) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Apps
| Feature | Honda Activa e (Activa e RoadSync Duo) | TVS iQube ST (iQube ST 5.3 kWh) | |
|---|---|---|---|
| Calls and messaging | 1 | ||
| Charging station locater | - | - | |
| Geo fencing | - | 1 | |
| Low battery alert | 1 | ||
| Navigation assist | 1 |
Electricals
| Feature | Honda Activa e (Activa e RoadSync Duo) | TVS iQube ST (iQube ST 5.3 kWh) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | ||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | 1 | ||
| Low fuel indicator | - | - | |
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Honda Activa e (Activa e RoadSync Duo) | TVS iQube ST (iQube ST 5.3 kWh) | |
|---|---|---|---|
| Charging at charging station | 1 | ||
| Charging at home | - | 1 | |
| Charging network or battery swapping network | - | 1 | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | 6 Hr 50 Min | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Honda Activa e (Activa e RoadSync Duo) | TVS iQube ST (iQube ST 5.3 kWh) | |
|---|---|---|---|
| Additional features | Smart Key, Topple Alert, Maintenance Alert, RAM - 6GB, ROM - 32 GB | Crash And Fall Alert, GSM Connectivity, Off Boad Charger, HMI Joystick, TPMS, Water And Dust Resistance, Document Storage, Incognito Mode, flip key with led light, Social Media Notifications, User Profile, Custom Themes, Wallpaper Selection | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Combi Brake System | - | |
| Central locking | - | - | |
| Charging point | - | 1 | |
| Display | - | - | |
| Ebs | - | 1 | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | - | |
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | 1 | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | 13 degree | 10 degree | |
| Hazard warning indicator | - | 1 | |
| Hazard warning lights | - | 1 | |
| High beam indicator | 1 | ||
| I3s technology | - | - | |
| Internet connectivity | 1 | ||
| Launch control | - | - | |
| Malfunction indicator | - | - | |
| No of tripmeters | 2 | 2 | |
| Operating system | Android Open Source | - | |
| Pass switch | - | ||
| Power modes | - | - | |
| Processor | Cortex-A72 Quadcore | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | 1 | |
| Riding modes | |||
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | - | ||
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | 1 | ||
| Switchable abs | - | - | |
| Tachometer | - | - | |
| Telematics | - | 1 | |
| Traction control | - | - | |
| Vehicle location tracking | 1 |
Motor & Battery
| Feature | Honda Activa e (Activa e RoadSync Duo) | TVS iQube ST (iQube ST 5.3 kWh) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | Li-ion | Li-ion | |
| Battery warranty | 3 Years or 50,000 Km | - | |
| Continuous power | - | - | |
| Drive type | Belt Drive | Hub Motor | |
| Motor type | PMSM | BLDC | |
| Motor warranty | - | - | |
| Peak power | - | 4.4 kW | |
| Reverse assist | 1 | ||
| Swappable battery | - | ||
| Torque motor | 22 Nm | 140 Nm | |
| Torque wheel | - | NaN PS | |
| Transmission | Automatic | Automatic | |
| Water proof rating | IP65 | IP67 |
Under Pinning Details
| Feature | Honda Activa e (Activa e RoadSync Duo) | TVS iQube ST (iQube ST 5.3 kWh) | |
|---|---|---|---|
| ABS | - | - | |
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | - | 1 | |
| Caliper rear piston | - | - | |
| First service | - | - | |
| Fourth service | - | - | |
| Frame | Under Bone | Tubular Structure | |
| Second service | - | - | |
| Suspension front | Telescopic | Telescopic | |
| Suspension rear | 3 Step Adjustable Spring Loaded Hydraulic | Adjustable, Hydraulic Twin Tube Shock Absorber | |
| Third service | - | - | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :- 90/90-12,聽 Rear :-聽110/80-12 | Front :-90/90-12 Rear :-90/90-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304.8 mm,Rear :-304.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Honda Activa e (Activa e RoadSync Duo) | TVS iQube ST (iQube ST 5.3 kWh) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | 1 | ||
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 3 Years or 50,000 Km | - |
Other Comparisons

Honda Activa e
₹ 1.18 - 1.53 Lakh
Ola Electric S1 X
₹ 84,999 - 1.08 Lakh


Honda Activa e
₹ 1.18 - 1.53 Lakh
Bajaj Chetak C2501
₹ 91,399


Honda Activa e
₹ 1.18 - 1.53 Lakh
Bajaj Chetak
₹ 1.07 - 1.40 Lakh


Honda Activa e
₹ 1.18 - 1.53 Lakh
Yamaha EC-06
₹ 1.68 Lakh


Honda Activa e
₹ 1.18 - 1.53 Lakh
Aprilia SR 175 hp.e
₹ 1.23 - 1.26 Lakh


Honda Activa e
₹ 1.18 - 1.53 Lakh
TVS Orbiter
₹ 91,550 - 1.13 Lakh


Honda Activa e
₹ 1.18 - 1.53 Lakh
Yamaha Aerox 155
₹ 1.40 - 1.43 Lakh


Honda Activa e
₹ 1.18 - 1.53 Lakh
TVS iQube S
₹ 1.40 Lakh


Honda Activa e
₹ 1.18 - 1.53 Lakh
TVS iQube
₹ 1.15 - 1.35 Lakh


Honda Activa e
₹ 1.18 - 1.53 Lakh
Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh
Select Bike


Select your city
Popular Cities
No popular cities available.