Hero Xtreme 250R vs Bajaj Pulsar N160 - Which One Should You Buy
Hero Xtreme 250R vs Bajaj Pulsar N160 Comparison at BikeHP India. Compare Hero Xtreme 250R and Bajaj Pulsar N160 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Hero Xtreme 250R vs Bajaj Pulsar N160 across key factors such as engine performance, mileage, features, space, safety and pricing.
| Specification | Hero Xtreme 250R | Bajaj Pulsar N160 | |
|---|---|---|---|
| Price | ₹1.73 Lakh | ₹1.23 Lakh | |
| Engine | 249.03 cc | 164.82 cc | |
| Mileage | 37 kmpl | 59.11 kmpl | |
| Torque | 25 Nm @ 7250 rpm | 14.65 Nm @ 6750 rpm |
Price
₹1.73 Lakh
₹1.23 Lakh
Engine
249.03 cc
164.82 cc
Mileage
37 kmpl
59.11 kmpl
Torque
25 Nm @ 7250 rpm
14.65 Nm @ 6750 rpm


Price Comparison
| Feature | Hero Xtreme 250R (Xtreme 250R STD) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | |
|---|---|---|---|
| Price | 1.73 Lakh | 1.23 Lakh |
Price Comparison
Price
1.73 Lakh
1.23 Lakh
Basic
| Feature | Hero Xtreme 250R (Xtreme 250R STD) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | |
|---|---|---|---|
| Average fuel economy indicator | - | 1 | |
| Body graphics | |||
| Brightness control | 1 | - | |
| Call sms alerts | 1 | 1 | |
| Clock | |||
| Digital display type | LCD | LCD Connectivity | |
| Distance to empty indicator | - | 1 | |
| Gear indicator | 1 | 1 | |
| Instrument console | Digital | Digital | |
| Navigation | 1 | - | |
| Odometer | Digital | Digital | |
| Passenger footrest | 1 | 1 | |
| Seat type | Split | Single | |
| Speedometer | Digital | Digital | |
| Tripmeter | - | Digital | |
| Usb charging port | - | 1 |
Basic
Average fuel economy indicator
-
1
Body graphics
Brightness control
1
-
Call sms alerts
1
1
Clock
Digital display type
LCD
LCD Connectivity
Distance to empty indicator
-
1
Gear indicator
1
1
Instrument console
Digital
Digital
Navigation
1
-
Odometer
Digital
Digital
Passenger footrest
1
1
Seat type
Split
Single
Speedometer
Digital
Digital
Tripmeter
-
Digital
Usb charging port
-
1
Dimension
| Feature | Hero Xtreme 250R (Xtreme 250R STD) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | |
|---|---|---|---|
| Fuel capacity | 11.5 L | 14 L | |
| Fuel reserve | - | 2.8 L | |
| Ground clearance | 167 mm | 165 mm | |
| Height | 1062 mm | 1050 mm | |
| Kerb weight | 167.7 Kg | 147 Kg | |
| Length | 2023 mm | 1989 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 806 mm | 795 mm | |
| Wheelbase | 1357 mm | 1358 mm | |
| Width | 828 mm | 743 mm |
Dimension
Fuel capacity
11.5 L
14 L
Fuel reserve
-
2.8 L
Ground clearance
167 mm
165 mm
Height
1062 mm
1050 mm
Kerb weight
167.7 Kg
147 Kg
Length
2023 mm
1989 mm
Pillion grab rail
1
1
Pillion seat
1
1
Seat height
806 mm
795 mm
Wheelbase
1357 mm
1358 mm
Width
828 mm
743 mm
Engine & Transmission
| Feature | Hero Xtreme 250R (Xtreme 250R STD) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | |
|---|---|---|---|
| Bore | 73 mm | 58 mm | |
| Clutch | Wet Type Assist And Slip | Wet Multiplate | |
| Compression ratio | 12:01 | 10.3 鍗 0.3 :1 | |
| Cooling system | Liquid Cooled | Air Cooled | |
| Displacement | 249.03 cc | 164.82 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4 Stroke, 4 Valve, Single Cylinder, Liquid Cooled DOHC | 4 Stroke, Single Cylinder, SOHC, 2 Valve, Air Cooled, FI | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 6 Speed | 5 Speed | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 4 Up | |
| Max torque | 25 Nm @ 7250 rpm | 14.65 Nm @ 6750 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | 1 Per Cylinder | 2 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 59.5 mm | 62.38 mm | |
| Valve per cylinder | 4 | 2 |
Engine & Transmission
Bore
73 mm
58 mm
Clutch
Wet Type Assist And Slip
Wet Multiplate
Compression ratio
12:01
10.3 鍗 0.3 :1
Cooling system
Liquid Cooled
Air Cooled
Displacement
249.03 cc
164.82 cc
Emission type
BS6.2
BS6.2
Engine type
4 Stroke, 4 Valve, Single Cylinder, Liquid Cooled DOHC
4 Stroke, Single Cylinder, SOHC, 2 Valve, Air Cooled, FI
Fuel supply
Fuel Injection
Fuel Injection
Gear box
6 Speed
5 Speed
Gear shifting pattern
1 Down 5 Up
1 Down 4 Up
Max torque
25 Nm @ 7250 rpm
14.65 Nm @ 6750 rpm
Number of cylinders
1
1
Spark plugs per cylinder
1 Per Cylinder
2 Per Cylinder
Starting
Self Start Only
Self Start Only
Stroke
59.5 mm
62.38 mm
Valve per cylinder
4
2
Mileage
| Feature | Hero Xtreme 250R (Xtreme 250R STD) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | |
|---|---|---|---|
| Acceleration 0 80 kmph | - | 9.44 s | |
| Braking 60 0 kmph | - | 18.64 s | |
| Braking 80 0 kmph | - | 33.91 s | |
| City mileage | - | 59.11 kmpl | |
| Highway mileage | - | 44.38 kmpl | |
| Overall mileage | 37 kmpl | 59.11 kmpl | |
| Roll ons 30 70 kmph | - | 16.55 s | |
| Roll ons 40 80 kmph | - | 8.14 s | |
| Zero to 100 kmph | - | 16.55 s |
Mileage
Acceleration 0 80 kmph
-
9.44 s
Braking 60 0 kmph
-
18.64 s
Braking 80 0 kmph
-
33.91 s
City mileage
-
59.11 kmpl
Highway mileage
-
44.38 kmpl
Overall mileage
37 kmpl
59.11 kmpl
Roll ons 30 70 kmph
-
16.55 s
Roll ons 40 80 kmph
-
8.14 s
Zero to 100 kmph
-
16.55 s
Performance
| Feature | Hero Xtreme 250R (Xtreme 250R STD) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | 16.55 s | |
| Top speed | 130 kmph | 120 kmph |
Performance
Acceleration 0 100 kmph
-
16.55 s
Top speed
130 kmph
120 kmph
Tyres & Brakes
| Feature | Hero Xtreme 250R (Xtreme 250R STD) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | |
|---|---|---|---|
| Front brake diameter | 320 mm | 300 mm | |
| Front tyre pressure rider | - | 25 psi | |
| Front tyre pressure rider pillion | - | 25 | |
| Radial tyre | 1 | - | |
| Rear brake diameter | 230 mm | 230 mm | |
| Rear tyre pressure rider | - | 28 psi | |
| Rear tyre pressure rider pillion | - | 32 |
Tyres & Brakes
Front brake diameter
320 mm
300 mm
Front tyre pressure rider
-
25 psi
Front tyre pressure rider pillion
-
25
Radial tyre
1
-
Rear brake diameter
230 mm
230 mm
Rear tyre pressure rider
-
28 psi
Rear tyre pressure rider pillion
-
32
Chassis & Suspension
| Feature | Hero Xtreme 250R (Xtreme 250R STD) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | |
|---|---|---|---|
| Body type | Sports Bikes | Sports Bikes |
Chassis & Suspension
Body type
Sports Bikes
Sports Bikes
Apps
| Feature | Hero Xtreme 250R (Xtreme 250R STD) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | |
|---|---|---|---|
| Calls and messaging | 1 | 1 | |
| Low battery alert | - | 1 | |
| Navigation assist | 1 | - |
Apps
Calls and messaging
1
1
Low battery alert
-
1
Navigation assist
1
-
Electricals
| Feature | Hero Xtreme 250R (Xtreme 250R STD) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | |
|---|---|---|---|
| Drls | 1 | 1 | |
| Headlight | LED | LED | |
| Low battery indicator | - | 1 | |
| Low fuel indicator | 1 | 1 | |
| Low oil indicator | - | 1 | |
| Projector headlights | 1 | 1 | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Electricals
Drls
1
1
Headlight
LED
LED
Low battery indicator
-
1
Low fuel indicator
1
1
Low oil indicator
-
1
Projector headlights
1
1
Taillight
LED
LED
Turn signal lamp
LED
LED
Charging
| Feature | Hero Xtreme 250R (Xtreme 250R STD) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) |
|---|
Charging
Safety
| Feature | Hero Xtreme 250R (Xtreme 250R STD) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | |
|---|---|---|---|
| Engine kill switch | - | 1 | |
| Exhaust heat shield | 1 | - | |
| Fuel gauge | Digital | Digital | |
| Hazard warning indicator | 1 | 1 | |
| Hazard warning lights | 1 | 1 | |
| High beam indicator | 1 | 1 | |
| Malfunction indicator | - | 1 | |
| No of tripmeters | 2 | 2 | |
| Pass switch | |||
| Real time mileage indicator | - | 1 | |
| Saree guard | - | 1 | |
| Service due indicator | - | 1 | |
| Shift light | - | 1 | |
| Stand alarm | 1 | 1 | |
| Switchable abs | 1 | - | |
| Tachometer | - | Analogue |
Safety
Engine kill switch
-
1
Exhaust heat shield
1
-
Fuel gauge
Digital
Digital
Hazard warning indicator
1
1
Hazard warning lights
1
1
High beam indicator
1
1
Malfunction indicator
-
1
No of tripmeters
2
2
Pass switch
Real time mileage indicator
-
1
Saree guard
-
1
Service due indicator
-
1
Shift light
-
1
Stand alarm
1
1
Switchable abs
1
-
Tachometer
-
Analogue
Motor & Battery
| Feature | Hero Xtreme 250R (Xtreme 250R STD) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 30 PS @ 9250 rpm | 16 PS @ 8750 rpm | |
| Transmission | Manual | Manual |
Motor & Battery
Drive type
Chain Drive
Chain Drive
Peak power
30 PS @ 9250 rpm
16 PS @ 8750 rpm
Transmission
Manual
Manual
Under Pinning Details
| Feature | Hero Xtreme 250R (Xtreme 250R STD) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | 1 | 1 | |
| First service | - | 500-750 Km / 30-45 Days | |
| Frame | Steel Trellis Frame | Tubular Frame | |
| Second service | - | 4500-5000 Km / 8 Months | |
| Suspension front | Dia 43 mm, Upside Down Front Fork | Telescopic Forks (37 mm) | |
| Suspension rear | Gas Charged Mono Shock, 6 Step Preload Adjustable | Nitrox Monoshock | |
| Third service | - | 9500-10000 Km / 1 Year | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-110/70-17, Rear :-150/60-17 | Front :-100/80-17 Rear :-130/70-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Under Pinning Details
ABS
Dual Channel
Dual Channel
Brakes front
Disc
Disc
Brakes rear
Disc
Disc
Caliper front piston
2
2
Caliper rear piston
1
1
First service
-
500-750 Km / 30-45 Days
Frame
Steel Trellis Frame
Tubular Frame
Second service
-
4500-5000 Km / 8 Months
Suspension front
Dia 43 mm, Upside Down Front Fork
Telescopic Forks (37 mm)
Suspension rear
Gas Charged Mono Shock, 6 Step Preload Adjustable
Nitrox Monoshock
Third service
-
9500-10000 Km / 1 Year
Tubeless tyre
1
1
Tyre size
Front :-110/70-17, Rear :-150/60-17
Front :-100/80-17 Rear :-130/70-17
Tyre type
Tubeless
Tubeless
Wheel size
Front :-431.8 mm,Rear :-431.8 mm
Front :-431.8 mm,Rear :-431.8 mm
Wheels type
Alloy
Alloy
Other Details
| Feature | Hero Xtreme 250R (Xtreme 250R STD) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | |
|---|---|---|---|
| Mobile application | - | 1 | |
| Vehicle warranty | - | 5 Years or 75,000 Km |
Other Details
Mobile application
-
1
Vehicle warranty
-
5 Years or 75,000 Km
Other Comparisons


Hero Xtreme 250R
₹1.73 Lakh
TVS Apache RTR 310
₹2.25 - 2.90 Lakh


Hero Xtreme 250R
₹1.73 Lakh
Bajaj Pulsar 150
₹1.11 - 1.18 Lakh


Hero Xtreme 250R
₹1.73 Lakh
Yamaha R15 V4
₹1.71 - 1.97 Lakh


Hero Xtreme 250R
₹1.73 Lakh
Yamaha MT 15 Version 2.0
₹1.63 - 1.72 Lakh


Hero Xtreme 250R
₹1.73 Lakh
KTM 250 Duke
₹2.21 Lakh


Hero Xtreme 250R
₹1.73 Lakh
KTM 200 Duke
₹2 Lakh
View All Bikes Comparision
Select Bike




+
Add Bike
Select your City
Popular Cities
No popular cities available.