Hero Xoom 160 vs Honda Activa e - Which One Should You Buy
Hero Xoom 160 vs Honda Activa e Comparison at BikeHP India. Compare Hero Xoom 160 and Honda Activa e Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Hero Xoom 160 vs Honda Activa e across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Hero Xoom 160 | Honda Activa e | |
|---|---|---|---|
| Price | ₹1.40 Lakh | ₹1.18 Lakh | |
| Engine | 156 cc | - | |
| Mileage | 40 kmpl | - | |
| Torque | 14 Nm @ 6250 rpm | - |
Price
₹1.40 Lakh
₹1.18 Lakh
Engine
156 cc
-
Mileage
40 kmpl
-
Torque
14 Nm @ 6250 rpm
-


Price Comparison
| Feature | Hero Xoom 160 (Xoom 160 ZX) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Price | 1.40 Lakh | 1.53 Lakh |
Price Comparison
Price
1.40 Lakh
1.53 Lakh
Basic
| Feature | Hero Xoom 160 (Xoom 160 ZX) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | ||
| Brightness control | - | ||
| Call sms alerts | - | ||
| Carry hook | - | ||
| Charger output | - | - | |
| Clock | - | ||
| Cruise control | - | - | |
| Digital display type | LCD | TFT | |
| Display size inch | - | 7.0 | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | - | |
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | 1 | ||
| Music control | - | ||
| Navigation | 1 | ||
| Odometer | Digital | Digital | |
| Ota | - | ||
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | |||
| Usb charging port | 1 | ||
| Voice assist | - | - |
Basic
Additional features of variant
-
-
Anti theft alarm
-
-
Average fuel economy indicator
-
-
Bluetooth connectivity
-
-
Body graphics
-
Brightness control
-
Call sms alerts
-
Carry hook
-
Charger output
-
-
Clock
-
Cruise control
-
-
Digital display type
LCD
TFT
Display size inch
-
7.0
Distance to empty indicator
-
-
Engine temperature indicator
-
-
External speakers
-
-
Front storage box
-
-
Gear indicator
-
-
Handle type
-
-
Hill hold
-
-
Instrument console
Digital
Digital
Keyless ignition
1
Music control
-
Navigation
1
Odometer
Digital
Digital
Ota
-
Passenger backrest
-
-
Passenger footrest
1
Regenerative braking
-
-
Seat type
Single
Single
Speedometer
Digital
Digital
Stepup seat
-
-
Techometer
-
-
Touch screen display
-
-
Tripmeter
Digital
Digital
Underseat storage
Usb charging port
1
Voice assist
-
-
Dimension
| Feature | Hero Xoom 160 (Xoom 160 ZX) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 7 L | - | |
| Fuel reserve | - | - | |
| Ground clearance | 155 mm | 171 | |
| Height | 1214 mm | 1125 | |
| Kerb weight | 142 Kg | 119 | |
| Length | 1983 mm | 1854 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | 10.2 | |
| Saddle height | - | - | |
| Seat height | 787 mm | 675 | |
| Total weight | - | - | |
| Wheelbase | 1348 mm | 1310 | |
| Width | 839 mm | 700 |
Dimension
Additional storage
-
-
Boot space
-
-
Dry weight
-
-
Engine oil
-
-
Fuel capacity
7 L
-
Fuel reserve
-
-
Ground clearance
155 mm
171
Height
1214 mm
1125
Kerb weight
142 Kg
119
Length
1983 mm
1854
Load carrying capacity
-
-
Pillion grab rail
1
Pillion seat
1
Removable battery weight
-
10.2
Saddle height
-
-
Seat height
787 mm
675
Total weight
-
-
Wheelbase
1348 mm
1310
Width
839 mm
700
Engine & Transmission
| Feature | Hero Xoom 160 (Xoom 160 ZX) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Bore | - | - | |
| Clutch | Dry, Centrifugal | - | |
| Compression ratio | - | - | |
| Cooling system | Liquid Cooled | - | |
| Displacement | 156 cc | - | |
| Emission type | BS6.2 | - | |
| Engine type | Liquid cooled, 4 Valve single cylinder SOHC | - | |
| Fuel supply | Fuel Injection | - | |
| Gear box | CVT | - | |
| Gear shifting pattern | - | - | |
| Ignition | - | - | |
| Max torque | 14 Nm @ 6250 rpm | - | |
| Motor ip rating | - | - | |
| Motor power | - | 6 | |
| Number of batteries | - | 2 | |
| Number of cylinders | 1 | - | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | - | |
| Starting | Remote Start | Remote Start,Push Button Start | |
| Stroke | - | - | |
| Valve per cylinder | 4 | - |
Engine & Transmission
Bore
-
-
Clutch
Dry, Centrifugal
-
Compression ratio
-
-
Cooling system
Liquid Cooled
-
Displacement
156 cc
-
Emission type
BS6.2
-
Engine type
Liquid cooled, 4 Valve single cylinder SOHC
-
Fuel supply
Fuel Injection
-
Gear box
CVT
-
Gear shifting pattern
-
-
Ignition
-
-
Max torque
14 Nm @ 6250 rpm
-
Motor ip rating
-
-
Motor power
-
6
Number of batteries
-
2
Number of cylinders
1
-
Paddle
-
-
Range eco mode
-
-
Range normal mode
-
-
Range sport mode
-
-
Spark plugs per cylinder
1 Per Cylinder
-
Starting
Remote Start
Remote Start,Push Button Start
Stroke
-
-
Valve per cylinder
4
-
Mileage
| Feature | Hero Xoom 160 (Xoom 160 ZX) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 40 kmpl | - | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | - |
Mileage
Acceleration 0 160
-
-
Acceleration 0 80 kmph
-
-
Arai mileage
-
-
Braking 100 0 kmph
-
-
Braking 60 0 kmph
-
-
Braking 80 0 kmph
-
-
City mileage
-
-
Highway mileage
-
-
Overall mileage
40 kmpl
-
Quarter mile
-
-
Roll ons 30 70 kmph
-
-
Roll ons 40 80 kmph
-
-
Zero to 100 kmph
-
-
Zero to 40 kmph
-
-
Performance
| Feature | Hero Xoom 160 (Xoom 160 ZX) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | ||
| Power to weight ratio | - | - | |
| Scooter speed | - | High | |
| Top speed | - | 80 |
Performance
Acceleration 0 100 kmph
-
-
Acceleration 0 40 kmph
-
-
Average speed
-
Power to weight ratio
-
-
Scooter speed
-
High
Top speed
-
80
Tyres & Brakes
| Feature | Hero Xoom 160 (Xoom 160 ZX) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Front brake diameter | 240 mm | 160 | |
| Front tyre pressure rider | - | - | |
| Front tyre pressure rider pillion | - | - | |
| Radial tyre | - | - | |
| Rear brake diameter | - | 130 | |
| Rear tyre pressure rider | - | - | |
| Rear tyre pressure rider pillion | - | - | |
| Tyre brand | - | - |
Tyres & Brakes
Front brake diameter
240 mm
160
Front tyre pressure rider
-
-
Front tyre pressure rider pillion
-
-
Radial tyre
-
-
Rear brake diameter
-
130
Rear tyre pressure rider
-
-
Rear tyre pressure rider pillion
-
-
Tyre brand
-
-
Chassis & Suspension
| Feature | Hero Xoom 160 (Xoom 160 ZX) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Body type | - | Electric Scooters |
Chassis & Suspension
Body type
-
Electric Scooters
Apps
| Feature | Hero Xoom 160 (Xoom 160 ZX) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Calls and messaging | - | ||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | ||
| Navigation assist | 1 |
Apps
Calls and messaging
-
Charging station locater
-
-
Geo fencing
-
-
Low battery alert
-
Navigation assist
1
Electricals
| Feature | Hero Xoom 160 (Xoom 160 ZX) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | ||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | ||
| Low fuel indicator | 1 | - | |
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Electricals
Alternator
-
-
Drls
1
Headlight
LED
LED
Led taillights
-
-
Low battery indicator
-
Low fuel indicator
1
-
Low oil indicator
-
-
Pilot lamps
-
-
Projector headlights
-
-
Taillight
LED
LED
Turn signal lamp
LED
LED
Charging
| Feature | Hero Xoom 160 (Xoom 160 ZX) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Charging at charging station | - | ||
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Charging
Charging at charging station
-
Charging at home
-
-
Charging network or battery swapping network
-
-
Charging time 0 100
-
-
Charging time 0 80
-
-
Electricity consumed on full charge
-
-
Safety
| Feature | Hero Xoom 160 (Xoom 160 ZX) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Additional features | - | Smart Key, Topple Alert, Maintenance Alert, RAM - 6GB, ROM - 32 GB | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | Combi Brake System | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | - | |
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | - | 13 degree | |
| Hazard warning indicator | 1 | - | |
| Hazard warning lights | - | - | |
| High beam indicator | 1 | ||
| I3s technology | 1 | - | |
| Internet connectivity | - | ||
| Launch control | - | - | |
| Malfunction indicator | 1 | - | |
| No of tripmeters | - | 2 | |
| Operating system | - | Android Open Source | |
| Pass switch | - | ||
| Power modes | - | - | |
| Processor | - | Cortex-A72 Quadcore | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | ||
| Saree guard | - | - | |
| Seat opening switch | 1 | - | |
| Service due indicator | 1 | ||
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | ||
| Switchable abs | - | - | |
| Tachometer | Digital | - | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - |
Safety
Additional features
-
Smart Key, Topple Alert, Maintenance Alert, RAM - 6GB, ROM - 32 GB
Adjustable windscreen
-
-
Airbag
-
-
Artificial exhaust sound system
-
-
Artificial intelligence
-
-
Braking type
-
Combi Brake System
Central locking
-
-
Charging point
-
-
Display
-
-
Ebs
-
-
Engine immobilizer
-
-
Engine kill switch
1
-
Exhaust heat shield
-
-
External fuel filling
-
-
Fast charging
-
-
Fast charging time
-
-
Fuel gauge
-
-
Gradeability
-
13 degree
Hazard warning indicator
1
-
Hazard warning lights
-
-
High beam indicator
1
I3s technology
1
-
Internet connectivity
-
Launch control
-
-
Malfunction indicator
1
-
No of tripmeters
-
2
Operating system
-
Android Open Source
Pass switch
-
Power modes
-
-
Processor
-
Cortex-A72 Quadcore
Quick shifter
-
-
Real time mileage indicator
-
-
Riding modes
-
Saree guard
-
-
Seat opening switch
1
-
Service due indicator
1
Shift light
-
-
Shutter lock
-
-
Stand alarm
-
Switchable abs
-
-
Tachometer
Digital
-
Telematics
-
-
Traction control
-
-
Vehicle location tracking
-
Motor & Battery
| Feature | Hero Xoom 160 (Xoom 160 ZX) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | Li-ion | |
| Battery warranty | - | 3 Years or 50,000 Km | |
| Continuous power | - | - | |
| Drive type | Belt Drive | Belt Drive | |
| Motor type | - | PMSM | |
| Motor warranty | - | - | |
| Peak power | 14.81 PS @ 8000 rpm | - | |
| Reverse assist | - | ||
| Swappable battery | - | ||
| Torque motor | - | 22 Nm | |
| Torque wheel | - | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | - | IP65 |
Motor & Battery
Battery capacity
-
-
Battery type
-
Li-ion
Battery warranty
-
3 Years or 50,000 Km
Continuous power
-
-
Drive type
Belt Drive
Belt Drive
Motor type
-
PMSM
Motor warranty
-
-
Peak power
14.81 PS @ 8000 rpm
-
Reverse assist
-
Swappable battery
-
Torque motor
-
22 Nm
Torque wheel
-
-
Transmission
Automatic
Automatic
Water proof rating
-
IP65
Under Pinning Details
| Feature | Hero Xoom 160 (Xoom 160 ZX) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| ABS | Single Channel | - | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Drum | |
| Caliper front piston | - | - | |
| Caliper rear piston | - | - | |
| First service | - | - | |
| Fourth service | - | - | |
| Frame | - | Under Bone | |
| Second service | - | - | |
| Suspension front | Telescopic Hydraulic shock absorber | Telescopic | |
| Suspension rear | Dual shock absorbers | 3 Step Adjustable Spring Loaded Hydraulic | |
| Third service | - | - | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-120/70-14 Rear :-140/60-14 | Front :- 90/90-12,聽 Rear :-聽110/80-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-355.6 mm,Rear :-355.6 mm | Front :-304.8 mm,Rear :-304.8 mm | |
| Wheels type | - | Alloy |
Under Pinning Details
ABS
Single Channel
-
Brakes front
Disc
Disc
Brakes rear
Disc
Drum
Caliper front piston
-
-
Caliper rear piston
-
-
First service
-
-
Fourth service
-
-
Frame
-
Under Bone
Second service
-
-
Suspension front
Telescopic Hydraulic shock absorber
Telescopic
Suspension rear
Dual shock absorbers
3 Step Adjustable Spring Loaded Hydraulic
Third service
-
-
Tubeless tyre
1
1
Tyre size
Front :-120/70-14 Rear :-140/60-14
Front :- 90/90-12,聽 Rear :-聽110/80-12
Tyre type
Tubeless
Tubeless
Wheel size
Front :-355.6 mm,Rear :-355.6 mm
Front :-304.8 mm,Rear :-304.8 mm
Wheels type
-
Alloy
Other Details
| Feature | Hero Xoom 160 (Xoom 160 ZX) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | ||
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | - | 3 Years or 50,000 Km |
Other Details
Charger warranty
-
-
Mobile application
-
Portable home charger
-
-
Roadside assistance
-
-
Vehicle warranty
-
3 Years or 50,000 Km
Other Comparisons


Hero Xoom 160
₹ 1.40 Lakh
TVS iQube
₹ 1.15 - 1.35 Lakh


Hero Xoom 160
₹ 1.40 Lakh
TVS NTorq 150
₹ 1.11 - 1.20 Lakh


Hero Xoom 160
₹ 1.40 Lakh
Bajaj Chetak
₹ 1.10 - 1.46 Lakh


Hero Xoom 160
₹ 1.40 Lakh
Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh


Hero Xoom 160
₹ 1.40 Lakh
Ather Rizta
₹ 1.21 - 1.80 Lakh


Hero Xoom 160
₹ 1.40 Lakh
Ather 450X
₹ 1.55 - 1.90 Lakh
View All Bikes Comparision
Select Bike


Select your city
Popular Cities
No popular cities available.