Hero Xoom 110 vs TVS NTORQ 125 - Which One Should You Buy
Hero Xoom 110 vs TVS NTORQ 125 Comparison at BikeHP India. Compare Hero Xoom 110 and TVS NTORQ 125 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Hero Xoom 110 vs TVS NTORQ 125 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Hero Xoom 110 | TVS NTORQ 125 | |
|---|---|---|---|
| Price | ₹0.74 Lakh | ₹0.81 Lakh | |
| Engine | 110.9 cc | 124.8 cc | |
| Mileage | 53.4 kmpl | 47 kmpl | |
| Torque | 8.70 Nm @ 5750 rpm | 10.6 Nm @ 5500 rpm |
Price
₹0.74 Lakh
₹0.81 Lakh
Engine
110.9 cc
124.8 cc
Mileage
53.4 kmpl
47 kmpl
Torque
8.70 Nm @ 5750 rpm
10.6 Nm @ 5500 rpm


Price Comparison
| Feature | Hero Xoom 110 (Xoom 110 Combat Edition) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Price | 79,786 | 81,250 |
Price Comparison
Price
79,786
81,250
Basic
| Feature | Hero Xoom 110 (Xoom 110 Combat Edition) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | |||
| Brightness control | - | 1 | |
| Call sms alerts | 1 | ||
| Carry hook | 1 | ||
| Charger output | - | - | |
| Clock | - | ||
| Cruise control | - | - | |
| Digital display type | - | LCD | |
| Display size inch | - | - | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | - | 1 | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | - | |
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | 1 | |
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | 20 | ||
| Usb charging port | 1 | ||
| Voice assist | - | - |
Basic
Additional features of variant
-
-
Anti theft alarm
-
-
Average fuel economy indicator
-
-
Bluetooth connectivity
-
-
Body graphics
Brightness control
-
1
Call sms alerts
1
Carry hook
1
Charger output
-
-
Clock
-
Cruise control
-
-
Digital display type
-
LCD
Display size inch
-
-
Distance to empty indicator
-
-
Engine temperature indicator
-
1
External speakers
-
-
Front storage box
-
-
Gear indicator
-
-
Handle type
-
-
Hill hold
-
-
Instrument console
Digital
Digital
Keyless ignition
-
-
Music control
-
-
Navigation
-
1
Odometer
Digital
Digital
Ota
-
-
Passenger backrest
-
-
Passenger footrest
1
Regenerative braking
-
-
Seat type
Single
Single
Speedometer
Digital
Digital
Stepup seat
-
-
Techometer
-
-
Touch screen display
-
-
Tripmeter
Digital
Digital
Underseat storage
20
Usb charging port
1
Voice assist
-
-
Dimension
| Feature | Hero Xoom 110 (Xoom 110 Combat Edition) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | ||
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 5.2 | 5.8 L | |
| Fuel reserve | - | - | |
| Ground clearance | 155 | 155 mm | |
| Height | 1118 | 1164 mm | |
| Kerb weight | 109 | 111 Kg | |
| Length | 1881 | 1861 mm | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 770 | 770 mm | |
| Total weight | - | - | |
| Wheelbase | 1300 | 1285 mm | |
| Width | 731 | 710 mm |
Dimension
Additional storage
-
-
Boot space
-
Dry weight
-
-
Engine oil
-
-
Fuel capacity
5.2
5.8 L
Fuel reserve
-
-
Ground clearance
155
155 mm
Height
1118
1164 mm
Kerb weight
109
111 Kg
Length
1881
1861 mm
Load carrying capacity
-
-
Pillion grab rail
1
Pillion seat
1
Removable battery weight
-
-
Saddle height
-
-
Seat height
770
770 mm
Total weight
-
-
Wheelbase
1300
1285 mm
Width
731
710 mm
Engine & Transmission
| Feature | Hero Xoom 110 (Xoom 110 Combat Edition) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Bore | - | - | |
| Clutch | Dry, Centrifugal | Automatic Centrifugal Clutch | |
| Compression ratio | - | 10.3:1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 110.9 | 124.8 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Air-cooled, 4-stroke, SI engine | Single Cylinder, 4 - Stroke, SI, Air Cooled, Fuel Injected | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | Variomatic Drive | CVT | |
| Gear shifting pattern | - | - | |
| Ignition | Electronic Control Unit | - | |
| Max torque | 8.70 Nm @ 5750 rpm | 10.6 Nm @ 5500 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Kick and Self Start | Kick and Self Start | |
| Stroke | - | - | |
| Valve per cylinder | - | 3 |
Engine & Transmission
Bore
-
-
Clutch
Dry, Centrifugal
Automatic Centrifugal Clutch
Compression ratio
-
10.3:1
Cooling system
Air Cooled
Air Cooled
Displacement
110.9
124.8 cc
Emission type
BS6.2
BS6.2
Engine type
Air-cooled, 4-stroke, SI engine
Single Cylinder, 4 - Stroke, SI, Air Cooled, Fuel Injected
Fuel supply
Fuel Injection
Fuel Injection
Gear box
Variomatic Drive
CVT
Gear shifting pattern
-
-
Ignition
Electronic Control Unit
-
Max torque
8.70 Nm @ 5750 rpm
10.6 Nm @ 5500 rpm
Motor ip rating
-
-
Motor power
-
-
Number of batteries
-
-
Number of cylinders
1
1
Paddle
-
-
Range eco mode
-
-
Range normal mode
-
-
Range sport mode
-
-
Spark plugs per cylinder
1 Per Cylinder
1 Per Cylinder
Starting
Kick and Self Start
Kick and Self Start
Stroke
-
-
Valve per cylinder
-
3
Mileage
| Feature | Hero Xoom 110 (Xoom 110 Combat Edition) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | 47 kmpl | |
| Highway mileage | - | 53.4 kmpl | |
| Overall mileage | 53.4 | 47 kmpl | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | - |
Mileage
Acceleration 0 160
-
-
Acceleration 0 80 kmph
-
-
Arai mileage
-
-
Braking 100 0 kmph
-
-
Braking 60 0 kmph
-
-
Braking 80 0 kmph
-
-
City mileage
-
47 kmpl
Highway mileage
-
53.4 kmpl
Overall mileage
53.4
47 kmpl
Quarter mile
-
-
Roll ons 30 70 kmph
-
-
Roll ons 40 80 kmph
-
-
Zero to 100 kmph
-
-
Zero to 40 kmph
-
-
Performance
| Feature | Hero Xoom 110 (Xoom 110 Combat Edition) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 87 | 90 kmph |
Performance
Acceleration 0 100 kmph
-
-
Acceleration 0 40 kmph
-
-
Average speed
-
-
Power to weight ratio
-
-
Scooter speed
-
-
Top speed
87
90 kmph
Tyres & Brakes
| Feature | Hero Xoom 110 (Xoom 110 Combat Edition) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Front brake diameter | 190 | 220 mm | |
| Front tyre pressure rider | - | - | |
| Front tyre pressure rider pillion | - | - | |
| Radial tyre | - | 1 | |
| Rear brake diameter | 130 | 130 mm | |
| Rear tyre pressure rider | - | - | |
| Rear tyre pressure rider pillion | - | - | |
| Tyre brand | - | - |
Tyres & Brakes
Front brake diameter
190
220 mm
Front tyre pressure rider
-
-
Front tyre pressure rider pillion
-
-
Radial tyre
-
1
Rear brake diameter
130
130 mm
Rear tyre pressure rider
-
-
Rear tyre pressure rider pillion
-
-
Tyre brand
-
-
Chassis & Suspension
| Feature | Hero Xoom 110 (Xoom 110 Combat Edition) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Body type | - | - |
Chassis & Suspension
Body type
-
-
Apps
| Feature | Hero Xoom 110 (Xoom 110 Combat Edition) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Calls and messaging | 1 | ||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | - | |
| Navigation assist | - | 1 |
Apps
Calls and messaging
1
Charging station locater
-
-
Geo fencing
-
-
Low battery alert
-
-
Navigation assist
-
1
Electricals
| Feature | Hero Xoom 110 (Xoom 110 Combat Edition) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | 1 | |
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | - | |
| Low fuel indicator | 1 | ||
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Electricals
Alternator
-
-
Drls
-
1
Headlight
LED
LED
Led taillights
-
-
Low battery indicator
-
-
Low fuel indicator
1
Low oil indicator
-
-
Pilot lamps
-
-
Projector headlights
-
-
Taillight
LED
LED
Turn signal lamp
LED
LED
Charging
| Feature | Hero Xoom 110 (Xoom 110 Combat Edition) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Charging
Charging at charging station
-
-
Charging at home
-
-
Charging network or battery swapping network
-
-
Charging time 0 100
-
-
Charging time 0 80
-
-
Electricity consumed on full charge
-
-
Safety
| Feature | Hero Xoom 110 (Xoom 110 Combat Edition) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Additional features | Corner Bending Lights | High Speed Alert, Aircraft Inspired Sporty Design | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | Synchronized Braking System | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | 1 | |
| Exhaust heat shield | - | - | |
| External fuel filling | - | 1 | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | Digital | Digital | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | - | - | |
| High beam indicator | 1 | ||
| I3s technology | - | ||
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | 1 | ||
| No of tripmeters | 1 | 3 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | ||
| Riding modes | - | - | |
| Saree guard | - | - | |
| Seat opening switch | - | 1 | |
| Service due indicator | - | 1 | |
| Shift light | - | - | |
| Shutter lock | - | 1 | |
| Stand alarm | - | ||
| Switchable abs | - | - | |
| Tachometer | - | - | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | 1 |
Safety
Additional features
Corner Bending Lights
High Speed Alert, Aircraft Inspired Sporty Design
Adjustable windscreen
-
-
Airbag
-
-
Artificial exhaust sound system
-
-
Artificial intelligence
-
-
Braking type
-
Synchronized Braking System
Central locking
-
-
Charging point
-
-
Display
-
-
Ebs
-
-
Engine immobilizer
-
-
Engine kill switch
-
1
Exhaust heat shield
-
-
External fuel filling
-
1
Fast charging
-
-
Fast charging time
-
-
Fuel gauge
Digital
Digital
Gradeability
-
-
Hazard warning indicator
1
Hazard warning lights
-
-
High beam indicator
1
I3s technology
-
Internet connectivity
-
-
Launch control
-
-
Malfunction indicator
1
No of tripmeters
1
3
Operating system
-
-
Pass switch
Power modes
-
-
Processor
-
-
Quick shifter
-
-
Real time mileage indicator
-
Riding modes
-
-
Saree guard
-
-
Seat opening switch
-
1
Service due indicator
-
1
Shift light
-
-
Shutter lock
-
1
Stand alarm
-
Switchable abs
-
-
Tachometer
-
-
Telematics
-
-
Traction control
-
-
Vehicle location tracking
-
1
Motor & Battery
| Feature | Hero Xoom 110 (Xoom 110 Combat Edition) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Belt Drive | Belt Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 8.15 PS @ 7250 rpm | 9.5 PS @ 7000 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | - | - |
Motor & Battery
Battery capacity
-
-
Battery type
-
-
Battery warranty
-
-
Continuous power
-
-
Drive type
Belt Drive
Belt Drive
Motor type
-
-
Motor warranty
-
-
Peak power
8.15 PS @ 7250 rpm
9.5 PS @ 7000 rpm
Reverse assist
-
-
Swappable battery
-
-
Torque motor
-
-
Torque wheel
-
-
Transmission
Automatic
Automatic
Water proof rating
-
-
Under Pinning Details
| Feature | Hero Xoom 110 (Xoom 110 Combat Edition) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| ABS | - | - | |
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | - | 1 | |
| Caliper rear piston | - | - | |
| First service | 750 Kms/60 Days | 500-750 Kms/60 Days | |
| Fourth service | 9500 Kms/12000 | 8500-9000 Kms | |
| Frame | - | High Rigidity Under Bone Tubular Type | |
| Second service | 3500 Kms/160 Days | 2500-3000 Kms/120 Days | |
| Suspension front | Telescopic Hydraulic Shock Absorbers | Telescopic Suspension with Hydraulic Dampers | |
| Suspension rear | Unit Swing With Spring Loaded Hydraulic Damper | Coil spring with Hydraulic Dampers | |
| Third service | 6500 Kms/260 Days | 5000-6000 Kms/240 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-90/90-12 Rear :-100/80-12 | Front :-100/80-12, Rear :- 110/80-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304.8 mm, Rear :-304.8 mm | |
| Wheels type | Alloy | Alloy |
Under Pinning Details
ABS
-
-
Brakes front
Disc
Disc
Brakes rear
Drum
Drum
Caliper front piston
-
1
Caliper rear piston
-
-
First service
750 Kms/60 Days
500-750 Kms/60 Days
Fourth service
9500 Kms/12000
8500-9000 Kms
Frame
-
High Rigidity Under Bone Tubular Type
Second service
3500 Kms/160 Days
2500-3000 Kms/120 Days
Suspension front
Telescopic Hydraulic Shock Absorbers
Telescopic Suspension with Hydraulic Dampers
Suspension rear
Unit Swing With Spring Loaded Hydraulic Damper
Coil spring with Hydraulic Dampers
Third service
6500 Kms/260 Days
5000-6000 Kms/240 Days
Tubeless tyre
1
1
Tyre size
Front :-90/90-12 Rear :-100/80-12
Front :-100/80-12, Rear :- 110/80-12
Tyre type
Tubeless
Tubeless
Wheel size
Front :-304.8 mm,Rear :-304.8 mm
Front :-304.8 mm, Rear :-304.8 mm
Wheels type
Alloy
Alloy
Other Details
| Feature | Hero Xoom 110 (Xoom 110 Combat Edition) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | 1 | |
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | - | - |
Other Details
Charger warranty
-
-
Mobile application
-
1
Portable home charger
-
-
Roadside assistance
-
-
Vehicle warranty
-
-
Other Comparisons


Hero Xoom 110
₹ 73,551 - 79,786
TVS Jupiter
₹ 73,400 - 86,900


Hero Xoom 110
₹ 73,551 - 79,786
Bajaj Chetak
₹ 1.07 - 1.40 Lakh


Hero Xoom 110
₹ 73,551 - 79,786
Suzuki Access 125
₹ 78,984 - 99,278


Hero Xoom 110
₹ 73,551 - 79,786
Yamaha RayZR 125 Fi Hybrid
₹ 74,960 - 87,560


Hero Xoom 110
₹ 73,551 - 79,786
Honda Activa 125
₹ 89,406 - 94,621
View All Bikes Comparision
Select Bike


Select your city
Popular Cities
No popular cities available.