Hero Splendor Plus vs Bajaj Platina 110 - Which One Should You Buy
Hero Splendor Plus vs Bajaj Platina 110 Comparison at BikeHP India. Compare Hero Splendor Plus and Bajaj Platina 110 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Hero Splendor Plus vs Bajaj Platina 110 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Hero Splendor Plus | Bajaj Platina 110 | |
|---|---|---|---|
| Price | ₹0.76 Lakh | ₹0.70 Lakh | |
| Engine | 97.2 cc | 115.45 cc | |
| Mileage | 70 kmpl | 70 kmpl | |
| Torque | 8.05 Nm @ 6000 rpm | 9.81 Nm @ 5000 rpm |


Price Comparison
| Feature | Hero Splendor Plus (Splendor Plus Black and Accent) | Bajaj Platina 110 (Platina 110 Drum) | |
|---|---|---|---|
| Price | 77,330 | 69,832 |
Basic
| Feature | Hero Splendor Plus (Splendor Plus Black and Accent) | Bajaj Platina 110 (Platina 110 Drum) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | ||
| Brightness control | - | - | |
| Call sms alerts | - | - | |
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | - | ||
| Cruise control | - | - | |
| Digital display type | - | - | |
| Display size inch | - | - | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | - | |
| Handle type | Single Piece | - | |
| Hill hold | - | - | |
| Instrument console | Analogue | Analogue | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | - | |
| Odometer | Analogue | Analogue | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Analogue | Analogue | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Analogue | Analogue | |
| Underseat storage | - | - | |
| Usb charging port | - | - | |
| Voice assist | - | - |
Dimension
| Feature | Hero Splendor Plus (Splendor Plus Black and Accent) | Bajaj Platina 110 (Platina 110 Drum) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 9.8 | 11 L | |
| Fuel reserve | - | 2 L | |
| Ground clearance | 165 | 200 mm | |
| Height | 1052 | 1100 mm | |
| Kerb weight | 112 | 119 Kg | |
| Length | 2000 | 2006 mm | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 785 | 807 mm | |
| Total weight | - | 249 Kg | |
| Wheelbase | 1236 | 1255 mm | |
| Width | 720 | 741 mm |
Engine & Transmission
| Feature | Hero Splendor Plus (Splendor Plus Black and Accent) | Bajaj Platina 110 (Platina 110 Drum) | |
|---|---|---|---|
| Bore | 50 | 50 mm | |
| Clutch | Multiplate Wet Type | Wet Multiplate | |
| Compression ratio | 9.9:1 | - | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 97.2 | 115.45 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Air cooled, 4-stroke, Single cylinder, OHC | 4-Stroke, Single Cylinder | |
| Fuel supply | Fuel Injection | Electronic Injection | |
| Gear box | 4 Speed | 4 Speed | |
| Gear shifting pattern | All 4 Up | - | |
| Ignition | - | - | |
| Max torque | 8.05 Nm @ 6000 rpm | 9.81 Nm @ 5000 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Kick and Self Start | Kick and Self Start | |
| Stroke | 49.5 | 58.8 mm | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | Hero Splendor Plus (Splendor Plus Black and Accent) | Bajaj Platina 110 (Platina 110 Drum) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 70 | 70 kmpl | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | - |
Performance
| Feature | Hero Splendor Plus (Splendor Plus Black and Accent) | Bajaj Platina 110 (Platina 110 Drum) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 87 | 90 kmph |
Tyres & Brakes
| Feature | Hero Splendor Plus (Splendor Plus Black and Accent) | Bajaj Platina 110 (Platina 110 Drum) | |
|---|---|---|---|
| Front brake diameter | 130 | 130 mm | |
| Front tyre pressure rider | 25 | 25 psi | |
| Front tyre pressure rider pillion | 25 | 25 | |
| Radial tyre | - | - | |
| Rear brake diameter | 130 | 110 mm | |
| Rear tyre pressure rider | 28 | 28 psi | |
| Rear tyre pressure rider pillion | 41 | 32 | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Hero Splendor Plus (Splendor Plus Black and Accent) | Bajaj Platina 110 (Platina 110 Drum) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Apps
| Feature | Hero Splendor Plus (Splendor Plus Black and Accent) | Bajaj Platina 110 (Platina 110 Drum) | |
|---|---|---|---|
| Calls and messaging | - | - | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | 1 | |
| Navigation assist | - | - |
Electricals
| Feature | Hero Splendor Plus (Splendor Plus Black and Accent) | Bajaj Platina 110 (Platina 110 Drum) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | ||
| Headlight | Halogen | Halogen | |
| Led taillights | - | - | |
| Low battery indicator | - | 1 | |
| Low fuel indicator | 1 | ||
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | Bulb | Bulb | |
| Turn signal lamp | Bulb | Bulb |
Charging
| Feature | Hero Splendor Plus (Splendor Plus Black and Accent) | Bajaj Platina 110 (Platina 110 Drum) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Hero Splendor Plus (Splendor Plus Black and Accent) | Bajaj Platina 110 (Platina 110 Drum) | |
|---|---|---|---|
| Additional features | Intelligent Sensor | - | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Integrated Braking System | Combi Brake System | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | Analog | Analog | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | - | - | |
| High beam indicator | 1 | ||
| I3s technology | - | ||
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | 1 | ||
| No of tripmeters | 1 | 1 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | - | |
| Saree guard | 1 | ||
| Seat opening switch | - | - | |
| Service due indicator | - | - | |
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | - | |
| Switchable abs | - | - | |
| Tachometer | - | - | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Motor & Battery
| Feature | Hero Splendor Plus (Splendor Plus Black and Accent) | Bajaj Platina 110 (Platina 110 Drum) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 8.02 PS @ 8000 rpm | 8.6 PS @ 7000 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | Hero Splendor Plus (Splendor Plus Black and Accent) | Bajaj Platina 110 (Platina 110 Drum) | |
|---|---|---|---|
| ABS | - | - | |
| Brakes front | Drum | Drum | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | - | - | |
| Caliper rear piston | - | - | |
| First service | 500-750 Kms/60 Days | 500-750 Km / 30-45 Days | |
| Fourth service | - | - | |
| Frame | Tubular Double Cradle | Tubular Single Down Tube with Lower Cradle frame | |
| Second service | 3000-3500 Kms/160 Days | 4500-5000 Km / 8 Months | |
| Suspension front | Telescopic Hydraulic Shock Absorbers | Hydraulic, Telescopic Type, 135 mm travel | |
| Suspension rear | Swingarm with 5-Step Adjustable Hydraulic Shock Absorbers | SOS with nitrox canister Rear wheel stroke of 110 mm | |
| Third service | 6000-6500 Kms/260 Days | 9500-10000 Km / 1 Year | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-80/100-18 Rear :-80/100-18 | Front :-80/100-17, Rear :-80/100-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-457.2 mm,Rear :-457.2 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Hero Splendor Plus (Splendor Plus Black and Accent) | Bajaj Platina 110 (Platina 110 Drum) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | - | |
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 5 Years or 70,000 Km | 5 Years or 75,000 Km |
Other Comparisons


Hero Splendor Plus
₹ 76,177 - 78,712
Hero Splendor Plus XTEC
₹ 79,703 - 82,239

Hero Splendor Plus
₹ 76,177 - 78,712
Hero HF Deluxe Pro
₹ 71,470


Hero Splendor Plus
₹ 76,177 - 78,712
Hero Glamour X 125
₹ 86,567 - 95,786


Hero Splendor Plus
₹ 76,177 - 78,712
Honda Shine 100 DX
₹ 71,896

Hero Splendor Plus
₹ 76,177 - 78,712
Honda CB125 Hornet
₹ 1.15 Lakh


Hero Splendor Plus
₹ 76,177 - 78,712
TVS Apache RTR 160
₹ 1.12 - 1.27 Lakh


Hero Splendor Plus
₹ 76,177 - 78,712
TVS Raider
₹ 82,000 - 97,050


Hero Splendor Plus
₹ 76,177 - 78,712
TVS Star City Plus
₹ 72,200 - 74,900


Hero Splendor Plus
₹ 76,177 - 78,712
Honda Livo
₹ 80,081 - 82,647


Hero Splendor Plus
₹ 76,177 - 78,712
Honda SP160
₹ 1.16 - 1.21 Lakh
Select Bike




Add Bike
Select your city
Popular Cities
No popular cities available.