Hero Passion Plus vs TVS Sport - Which One Should You Buy
Hero Passion Plus vs TVS Sport Comparison at BikeHP India. Compare Hero Passion Plus and TVS Sport Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Hero Passion Plus vs TVS Sport across key factors such as engine performance, mileage, features, space, safety and pricing.
| Specification | Hero Passion Plus | TVS Sport | |
|---|---|---|---|
| Price | ₹0.80 Lakh | ₹0.59 Lakh | |
| Engine | 97.2 cc | 109.7 cc | |
| Mileage | 70 kmpl | 70 kmpl | |
| Torque | 8.05 Nm @ 6000 rpm | 8.7 Nm @ 4500 rpm |


Price Comparison
| Feature | Hero Passion Plus (Passion Plus Disc) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Price | 84,128 | 58750 |
Basic
| Feature | Hero Passion Plus (Passion Plus Disc) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Engine temperature indicator | - | 1 | |
| Instrument console | - | Analogue | |
| Odometer | - | Analogue | |
| Passenger footrest | - | 1 | |
| Seat type | - | Single | |
| Speedometer | - | Analogue | |
| Tripmeter | - | Digital |
Dimension
| Feature | Hero Passion Plus (Passion Plus Disc) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Engine oil | - | 1 L | |
| Fuel capacity | - | 10 L | |
| Ground clearance | - | 175 mm | |
| Height | - | 1080 mm | |
| Kerb weight | - | 112 Kg | |
| Length | - | 1950 mm | |
| Pillion grab rail | - | 1 | |
| Pillion seat | - | 1 | |
| Seat height | - | 790 mm | |
| Wheelbase | - | 1236 mm | |
| Width | - | 705 mm |
Engine & Transmission
| Feature | Hero Passion Plus (Passion Plus Disc) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Bore | - | 53.5 mm | |
| Clutch | - | Wet-Multi Plate Type | |
| Compression ratio | - | 10.0 : 1 | |
| Cooling system | - | Air Cooled | |
| Displacement | - | 109.7 cc | |
| Emission type | - | BS6.2 | |
| Engine type | - | Single Cylinder, 4 Stroke, fuel injection, air cooled spark ignition engine | |
| Fuel supply | - | Fuel Injection | |
| Gear box | - | 4 Speed | |
| Gear shifting pattern | - | All 4 Up | |
| Ignition | - | ECU - Electronic Control Unit | |
| Max torque | - | 8.7 Nm @ 4500 rpm | |
| Number of cylinders | - | 1 | |
| Spark plugs per cylinder | - | 1 Per Cylinder | |
| Starting | - | Kick and Self Start | |
| Stroke | - | 48.8 mm | |
| Valve per cylinder | - | 2 |
Mileage
| Feature | Hero Passion Plus (Passion Plus Disc) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Overall mileage | - | 70 kmpl |
Performance
| Feature | Hero Passion Plus (Passion Plus Disc) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Top speed | - | 90 kmph |
Tyres & Brakes
| Feature | Hero Passion Plus (Passion Plus Disc) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Front brake diameter | - | 130 mm | |
| Rear brake diameter | - | 110 mm |
Chassis & Suspension
| Feature | Hero Passion Plus (Passion Plus Disc) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Body type | - | Commuter Bikes |
Apps
| Feature | Hero Passion Plus (Passion Plus Disc) | TVS Sport (Sport Self Start - ES) |
|---|
Electricals
| Feature | Hero Passion Plus (Passion Plus Disc) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Drls | - | 1 | |
| Headlight | - | Halogen | |
| Low fuel indicator | - | 1 | |
| Taillight | - | Bulb | |
| Turn signal lamp | - | Bulb |
Charging
| Feature | Hero Passion Plus (Passion Plus Disc) | TVS Sport (Sport Self Start - ES) |
|---|
Safety
| Feature | Hero Passion Plus (Passion Plus Disc) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Braking type | - | Combi Brake System | |
| Engine kill switch | - | 1 | |
| Fuel gauge | - | Analog | |
| Hazard warning indicator | - | 1 | |
| High beam indicator | - | 1 | |
| Malfunction indicator | - | 1 | |
| Pass switch | - |
Motor & Battery
| Feature | Hero Passion Plus (Passion Plus Disc) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Drive type | - | Chain Drive | |
| Peak power | - | 8.19 PS @ 7350 rpm | |
| Transmission | - | Manual |
Under Pinning Details
| Feature | Hero Passion Plus (Passion Plus Disc) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Brakes front | - | Drum | |
| Brakes rear | - | Drum | |
| First service | - | 500-750 Kms/30 Days | |
| Fourth service | - | 8500-9000 Kms | |
| Second service | - | 2500 - 3000 Kms/90 Days | |
| Suspension front | - | Telescopic Oil Damped | |
| Suspension rear | - | 5 Step adjustable Hydraulic Shock Absorber | |
| Third service | - | 5000-6000 Kms/180 Days | |
| Tyre size | - | Front :-2.75-17, Rear :-3.0-17 | |
| Tyre type | - | Tube | |
| Wheel size | - | Front :-431.8 mm, Rear :-431.8 mm | |
| Wheels type | - | Alloy |
Other Details
| Feature | Hero Passion Plus (Passion Plus Disc) | TVS Sport (Sport Self Start - ES) |
|---|
Other Comparisons


Hero Passion Plus
₹80,328 - 84,128
Hero HF Deluxe
₹59,477 - 70,442


Hero Passion Plus
₹80,328 - 84,128
TVS Raider
₹82,860 - 99,070


Hero Passion Plus
₹80,328 - 84,128
Bajaj Pulsar 125
₹87255 - 94,288


Hero Passion Plus
₹80,328 - 84,128
Bajaj Pulsar NS 125
₹94,188 - 1.04 Lakh


Hero Passion Plus
₹80,328 - 84,128
Hero Splendor Plus
₹77,557 - 80,331


Hero Passion Plus
₹80,328 - 84,128
Hero Xtreme 125R
₹91,500 - 1.08 Lakh


Hero Passion Plus
₹80,328 - 84,128
Hero HF Deluxe
₹59,477 - 70,442
Select Bike


Select your City
Popular Cities
No popular cities available.