Hero Destini Prime vs Yamaha RayZR 125 Fi Hybrid - Which One Should You Buy
Hero Destini Prime vs Yamaha RayZR 125 Fi Hybrid Comparison at BikeHP India. Compare Hero Destini Prime and Yamaha RayZR 125 Fi Hybrid Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Hero Destini Prime vs Yamaha RayZR 125 Fi Hybrid across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Hero Destini Prime | Yamaha RayZR 125 Fi Hybrid | |
|---|---|---|---|
| Price | ₹0.73 Lakh | ₹0.75 Lakh | |
| Engine | 124.6 cc | 125 cc | |
| Mileage | 56 kmpl | 71.33 kmpl | |
| Torque | 10.38 Nm @ 5500 rpm | 10.3 Nm @ 5000 rpm |


Price Comparison
| Feature | Hero Destini Prime (Destini Prime Standard) | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Cyan Blue) | |
|---|---|---|---|
| Price | 72,880 | 80,900 |
Basic
| Feature | Hero Destini Prime (Destini Prime Standard) | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Cyan Blue) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | ||
| Bluetooth connectivity | - | - | |
| Body graphics | - | ||
| Brightness control | - | ||
| Call sms alerts | - | ||
| Carry hook | 1 | ||
| Charger output | - | - | |
| Clock | |||
| Cruise control | - | - | |
| Digital display type | - | LCD Connectivity | |
| Display size inch | - | - | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | - | |
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Analogue and Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | - | |
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Analogue | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | 21 | ||
| Usb charging port | 1 | - | |
| Voice assist | - | - |
Dimension
| Feature | Hero Destini Prime (Destini Prime Standard) | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Cyan Blue) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | Yes Litres | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 5 L | 5.2 | |
| Fuel reserve | - | 1.3 | |
| Ground clearance | 155 mm | 145 | |
| Height | 1154 mm | 1190 | |
| Kerb weight | 115 Kg | 99 | |
| Length | 1809 mm | 1880 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 778 mm | 785 | |
| Total weight | - | - | |
| Wheelbase | 1245 mm | 1280 | |
| Width | 729 mm | 685 |
Engine & Transmission
| Feature | Hero Destini Prime (Destini Prime Standard) | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Cyan Blue) | |
|---|---|---|---|
| Bore | - | 52.4 | |
| Clutch | Dry, Centrifugal | Dry, Centrifugal | |
| Compression ratio | - | 10.2:1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 124.6 cc | 125 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Air Cooled, 4-Stroke, SI Engine | Air Cooled, 4 Stroke, SOHC, 2 Valve | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | Variomatic Drive | V-Belt Automatic | |
| Gear shifting pattern | - | - | |
| Ignition | Electronic Control Unit (ECU) | Transistor Controlled Ignition | |
| Max torque | 10.38 Nm @ 5500 rpm | 10.3 Nm @ 5000 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Kick and Self Start | |
| Stroke | - | 57.9 | |
| Valve per cylinder | - | 2 |
Mileage
| Feature | Hero Destini Prime (Destini Prime Standard) | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Cyan Blue) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | 17.26 | |
| Arai mileage | 56 | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | 20 | |
| Braking 80 0 kmph | - | 42.18 | |
| City mileage | - | 71.33 | |
| Highway mileage | - | - | |
| Overall mileage | 56 kmpl | 71.33 | |
| Quarter mile | - | 23.11 | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | 3.83 |
Performance
| Feature | Hero Destini Prime (Destini Prime Standard) | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Cyan Blue) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 85 kmph | 91 |
Tyres & Brakes
| Feature | Hero Destini Prime (Destini Prime Standard) | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Cyan Blue) | |
|---|---|---|---|
| Front brake diameter | 130 mm | 190 | |
| Front tyre pressure rider | - | 22 | |
| Front tyre pressure rider pillion | - | 22 | |
| Radial tyre | - | - | |
| Rear brake diameter | 130 mm | 130 | |
| Rear tyre pressure rider | - | 29 | |
| Rear tyre pressure rider pillion | - | 36 | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Hero Destini Prime (Destini Prime Standard) | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Cyan Blue) | |
|---|---|---|---|
| Body type | - | - |
Apps
| Feature | Hero Destini Prime (Destini Prime Standard) | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Cyan Blue) | |
|---|---|---|---|
| Calls and messaging | - | ||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | - | |
| Navigation assist | - | - |
Electricals
| Feature | Hero Destini Prime (Destini Prime Standard) | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Cyan Blue) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | ||
| Headlight | Halogen | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | - | |
| Low fuel indicator | 1 | ||
| Low oil indicator | - | ||
| Pilot lamps | - | ||
| Projector headlights | - | - | |
| Taillight | LED | Bulb | |
| Turn signal lamp | Bulb | Bulb |
Charging
| Feature | Hero Destini Prime (Destini Prime Standard) | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Cyan Blue) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Hero Destini Prime (Destini Prime Standard) | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Cyan Blue) | |
|---|---|---|---|
| Additional features | - | Smart Motor Generator System, Y-Connect, Side Stand Engine Cut-Off Switch | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | Unified Braking System | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | 1 | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | Digital | - | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | - | - | |
| High beam indicator | 1 | ||
| I3s technology | 1 | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | 1 | ||
| No of tripmeters | 1 | 1 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | - | |
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | - | - | |
| Shift light | - | - | |
| Shutter lock | - | ||
| Stand alarm | 1 | ||
| Switchable abs | - | - | |
| Tachometer | - | Digital | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - |
Motor & Battery
| Feature | Hero Destini Prime (Destini Prime Standard) | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Cyan Blue) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Belt Drive | Belt Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 9.09 PS @ 7000 rpm | 8.2 PS @ 6500 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | Hero Destini Prime (Destini Prime Standard) | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Cyan Blue) | |
|---|---|---|---|
| ABS | - | - | |
| Brakes front | Drum | Disc | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | - | 1 | |
| Caliper rear piston | - | - | |
| First service | 750 Kms/60 Days | 1000 Kms/60 Days | |
| Fourth service | 9500 Kms | 10000 Kms/13000 Days | |
| Frame | - | Light Weight Frame | |
| Second service | 3500 Kms/160 Days | 4000 Kms/150 Days | |
| Suspension front | Telescopic Fork | Telescopic Fork | |
| Suspension rear | Single Coil Spring Hydraulic type | Unit Swing | |
| Third service | 6500 Kms/260 Days | 7000 Kms/240 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-90/100-10 Rear :-90/100-10 | Front :-90/90-12Rear :-110/90-10 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-254 mm,Rear :-254 mm | Front :-304.8 mm,Rear :-254 mm | |
| Wheels type | Steel Metal | Alloy |
Other Details
| Feature | Hero Destini Prime (Destini Prime Standard) | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Cyan Blue) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | ||
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | - | 2 Years or 24,000 Km |
Other Comparisons


Hero Destini Prime
₹ 72,880
TVS NTORQ 125
₹ 81,250 - 1 Lakh


Hero Destini Prime
₹ 72,880
TVS Jupiter
₹ 73,400 - 86,900


Hero Destini Prime
₹ 72,880
Bajaj Chetak
₹ 1.07 - 1.40 Lakh


Hero Destini Prime
₹ 72,880
Suzuki Access 125
₹ 78,984 - 99,278


Hero Destini Prime
₹ 72,880
Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh


Hero Destini Prime
₹ 72,880
Honda Activa 125
₹ 89,406 - 94,621
Select Bike




Add Bike
Select your city
Popular Cities
No popular cities available.