Bajaj Pulsar N160 vs Suzuki Gixxer - Which One Should You Buy
Bajaj Pulsar N160 vs Suzuki Gixxer Comparison at BikeHP India. Compare Bajaj Pulsar N160 and Suzuki Gixxer Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Bajaj Pulsar N160 vs Suzuki Gixxer across key factors such as engine performance, mileage, features, space, safety and pricing.
| Specification | Bajaj Pulsar N160 | Suzuki Gixxer | |
|---|---|---|---|
| Price | ₹1.23 Lakh | ₹1.27 Lakh | |
| Engine | 164.82 cc | 155 cc | |
| Mileage | 59.11 kmpl | 38 kmpl | |
| Torque | 14.65 Nm @ 6750 rpm | 13.8 Nm @ 6000 rpm |


Price Comparison
| Feature | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Price | 1.23 Lakh | 1.27 Lakh |
Basic
| Feature | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Average fuel economy indicator | 1 | - | |
| Body graphics | |||
| Call sms alerts | 1 | 1 | |
| Clock | |||
| Digital display type | LCD Connectivity | LCD Connectivity | |
| Distance to empty indicator | 1 | - | |
| Gear indicator | 1 | 1 | |
| Instrument console | Digital | Digital | |
| Navigation | - | 1 | |
| Odometer | Digital | Digital | |
| Passenger footrest | 1 | 1 | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Tripmeter | Digital | Digital | |
| Usb charging port | 1 | - |
Dimension
| Feature | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Fuel capacity | 14 L | 12 L | |
| Fuel reserve | 2.8 L | 2.4 L | |
| Ground clearance | 165 mm | 160 mm | |
| Height | 1050 mm | 1035 mm | |
| Kerb weight | 147 Kg | 141 Kg | |
| Length | 1989 mm | 2020 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 795 mm | 795 mm | |
| Wheelbase | 1358 mm | 1335 mm | |
| Width | 743 mm | 800 mm |
Engine & Transmission
| Feature | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Bore | 58 mm | 56 mm | |
| Clutch | Wet Multiplate | Wet Multiplate | |
| Compression ratio | 10.3 鍗 0.3 :1 | 9.8:1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 164.82 cc | 155 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4 Stroke, Single Cylinder, SOHC, 2 Valve, Air Cooled, FI | 4-Cycle, 1- Cylinder, Air Cooled | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 5 Speed | 5 Speed | |
| Gear shifting pattern | 1 Down 4 Up | 1 Down 4 Up | |
| Max torque | 14.65 Nm @ 6750 rpm | 13.8 Nm @ 6000 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | 2 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 62.38 mm | 62.9 mm | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Acceleration 0 80 kmph | 9.44 s | - | |
| Braking 60 0 kmph | 18.64 s | - | |
| Braking 80 0 kmph | 33.91 s | - | |
| City mileage | 59.11 kmpl | - | |
| Highway mileage | 44.38 kmpl | - | |
| Overall mileage | 59.11 kmpl | 38 kmpl | |
| Roll ons 30 70 kmph | 16.55 s | - | |
| Roll ons 40 80 kmph | 8.14 s | - | |
| Zero to 100 kmph | 16.55 s | - |
Performance
| Feature | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Acceleration 0 100 kmph | 16.55 s | - | |
| Top speed | 120 kmph | 115 kmph |
Tyres & Brakes
| Feature | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Front brake diameter | 300 mm | 266 mm | |
| Front tyre pressure rider | 25 psi | 29 psi | |
| Front tyre pressure rider pillion | 25 | 29 | |
| Rear brake diameter | 230 mm | 240 mm | |
| Rear tyre pressure rider | 28 psi | 33 psi | |
| Rear tyre pressure rider pillion | 32 | 33 |
Chassis & Suspension
| Feature | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Body type | Sports Bikes | Sports Bikes |
Apps
| Feature | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Calls and messaging | 1 | 1 | |
| Low battery alert | 1 | - | |
| Navigation assist | - | 1 |
Electricals
| Feature | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Drls | 1 | - | |
| Headlight | LED | LED | |
| Low battery indicator | 1 | - | |
| Low fuel indicator | 1 | 1 | |
| Low oil indicator | 1 | 1 | |
| Projector headlights | 1 | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | Suzuki Gixxer (Gixxer Special Edition) |
|---|
Safety
| Feature | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Additional features | - | Suzuki Ride Connect | |
| Engine kill switch | 1 | 1 | |
| Fuel gauge | Digital | - | |
| Hazard warning indicator | 1 | 1 | |
| Hazard warning lights | 1 | - | |
| High beam indicator | 1 | 1 | |
| Malfunction indicator | 1 | 1 | |
| No of tripmeters | 2 | 1 | |
| Pass switch | |||
| Real time mileage indicator | 1 | - | |
| Saree guard | 1 | 1 | |
| Service due indicator | 1 | 1 | |
| Shift light | 1 | 1 | |
| Stand alarm | 1 | 1 | |
| Tachometer | Analogue | Digital |
Motor & Battery
| Feature | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 16 PS @ 8750 rpm | 13.6 PS @ 8000 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| ABS | Dual Channel | Single Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | 1 | 1 | |
| First service | 500-750 Km / 30-45 Days | 750-1000 Kms/30-45 Days | |
| Fourth service | - | 11500-12000 Kms | |
| Frame | Tubular Frame | Diamond | |
| Second service | 4500-5000 Km / 8 Months | 3500-4000 Kms/120-135 Days | |
| Suspension front | Telescopic Forks (37 mm) | Telescopic | |
| Suspension rear | Nitrox Monoshock | Swing Arm | |
| Third service | 9500-10000 Km / 1 Year | 7500-8000 Kms/240-255 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-100/80-17 Rear :-130/70-17 | Front :-100/80-17, Rear :-140/60-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Mobile application | 1 | 1 | |
| Vehicle warranty | 5 Years or 75,000 Km | 2 Years or 30,000 Km |
Other Comparisons


Bajaj Pulsar N160
₹1.16 - 1.29 Lakh
Hero Xtreme 160R 4V
₹1.33 - 1.38 Lakh


Bajaj Pulsar N160
₹1.16 - 1.29 Lakh
Yamaha FZ-FI V3
₹1.29 Lakh


Bajaj Pulsar N160
₹1.16 - 1.29 Lakh
Yamaha FZ-RAVE
₹1.23 Lakh


Bajaj Pulsar N160
₹1.16 - 1.29 Lakh
Yamaha MT 15 Version 2.0
₹1.63 - 1.72 Lakh


Bajaj Pulsar N160
₹1.16 - 1.29 Lakh
Yamaha FZS-FI V4
₹1.20 Lakh


Bajaj Pulsar N160
₹1.16 - 1.29 Lakh
Yamaha R15S
₹1.56 Lakh


Bajaj Pulsar N160
₹1.16 - 1.29 Lakh
Yamaha R15 V4
₹1.71 - 1.97 Lakh


Bajaj Pulsar N160
₹1.16 - 1.29 Lakh
Yamaha FZS-FI V3
₹1.13 - 1.14 Lakh


Bajaj Pulsar N160
₹1.16 - 1.29 Lakh
TVS Apache RTR 200 4V
₹1.42 - 1.50 Lakh


Bajaj Pulsar N160
₹1.16 - 1.29 Lakh
Suzuki Gixxer SF
₹1.39 Lakh
Select Bike




Add Bike
Select your City
Popular Cities
No popular cities available.