Bajaj Dominar 250 vs Bajaj Pulsar N160 - Which One Should You Buy
Bajaj Dominar 250 vs Bajaj Pulsar N160 Comparison at BikeHP India. Compare Bajaj Dominar 250 and Bajaj Pulsar N160 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Bajaj Dominar 250 vs Bajaj Pulsar N160 across key factors such as engine performance, mileage, features, space, safety and pricing.
| Specification | Bajaj Dominar 250 | Bajaj Pulsar N160 | |
|---|---|---|---|
| Price | ₹1.83 Lakh | ₹1.23 Lakh | |
| Engine | 248.77 cc | 164.82 cc | |
| Mileage | 35.03 kmpl | 59.11 kmpl | |
| Torque | 23.5 Nm @ 6500 rpm | 14.65 Nm @ 6750 rpm |


Price Comparison
| Feature | Bajaj Dominar 250 (Dominar 250 STD) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | |
|---|---|---|---|
| Price | 1.83 Lakh | 1.23 Lakh |
Basic
| Feature | Bajaj Dominar 250 (Dominar 250 STD) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | |
|---|---|---|---|
| Average fuel economy indicator | 1 | 1 | |
| Body graphics | - | ||
| Call sms alerts | 1 | 1 | |
| Clock | |||
| Digital display type | LCD | LCD Connectivity | |
| Distance to empty indicator | - | 1 | |
| Gear indicator | 1 | 1 | |
| Instrument console | Digital | Digital | |
| Navigation | 1 | - | |
| Odometer | Digital | Digital | |
| Passenger footrest | 1 | 1 | |
| Seat type | Split | Single | |
| Speedometer | Digital | Digital | |
| Tripmeter | Digital | Digital | |
| Usb charging port | 1 | 1 |
Dimension
| Feature | Bajaj Dominar 250 (Dominar 250 STD) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | |
|---|---|---|---|
| Fuel capacity | 13 L | 14 L | |
| Fuel reserve | 2.6 L | 2.8 L | |
| Ground clearance | 157 mm | 165 mm | |
| Height | 1112 mm | 1050 mm | |
| Kerb weight | 180 Kg | 147 Kg | |
| Length | 2156 mm | 1989 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 800 mm | 795 mm | |
| Wheelbase | 1453 mm | 1358 mm | |
| Width | 836 mm | 743 mm |
Engine & Transmission
| Feature | Bajaj Dominar 250 (Dominar 250 STD) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | |
|---|---|---|---|
| Bore | 72 mm | 58 mm | |
| Clutch | Wet, Multiplate With Assist & Slipper Clutch | Wet Multiplate | |
| Compression ratio | 11.9:1 | 10.3 鍗 0.3 :1 | |
| Cooling system | Liquid Cooled | Air Cooled | |
| Displacement | 248.77 cc | 164.82 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4 stroke, Liquid cooled, Single Cylinder, DOHC | 4 Stroke, Single Cylinder, SOHC, 2 Valve, Air Cooled, FI | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 6 Speed | 5 Speed | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 4 Up | |
| Max torque | 23.5 Nm @ 6500 rpm | 14.65 Nm @ 6750 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | 1 Per Cylinder | 2 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 72 mm | 62.38 mm | |
| Valve per cylinder | 4 | 2 |
Mileage
| Feature | Bajaj Dominar 250 (Dominar 250 STD) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | |
|---|---|---|---|
| Acceleration 0 80 kmph | - | 9.44 s | |
| Braking 100 0 kmph | 43 s | - | |
| Braking 60 0 kmph | - | 18.64 s | |
| Braking 80 0 kmph | - | 33.91 s | |
| City mileage | - | 59.11 kmpl | |
| Highway mileage | - | 44.38 kmpl | |
| Overall mileage | 35.03 kmpl | 59.11 kmpl | |
| Roll ons 30 70 kmph | - | 16.55 s | |
| Roll ons 40 80 kmph | - | 8.14 s | |
| Zero to 100 kmph | - | 16.55 s |
Performance
| Feature | Bajaj Dominar 250 (Dominar 250 STD) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | 16.55 s | |
| Top speed | 132 kmph | 120 kmph |
Tyres & Brakes
| Feature | Bajaj Dominar 250 (Dominar 250 STD) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | |
|---|---|---|---|
| Front brake diameter | 300 mm | 300 mm | |
| Front tyre pressure rider | 25 psi | 25 psi | |
| Front tyre pressure rider pillion | 25 | 25 | |
| Rear brake diameter | 230 mm | 230 mm | |
| Rear tyre pressure rider | 28 psi | 28 psi | |
| Rear tyre pressure rider pillion | 32 | 32 |
Chassis & Suspension
| Feature | Bajaj Dominar 250 (Dominar 250 STD) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | |
|---|---|---|---|
| Body type | Sports Bikes | Sports Bikes |
Apps
| Feature | Bajaj Dominar 250 (Dominar 250 STD) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | |
|---|---|---|---|
| Calls and messaging | 1 | 1 | |
| Low battery alert | 1 | 1 | |
| Navigation assist | 1 | - |
Electricals
| Feature | Bajaj Dominar 250 (Dominar 250 STD) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | |
|---|---|---|---|
| Drls | 1 | 1 | |
| Headlight | LED | LED | |
| Low battery indicator | 1 | 1 | |
| Low fuel indicator | 1 | 1 | |
| Low oil indicator | 1 | 1 | |
| Projector headlights | - | 1 | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Bajaj Dominar 250 (Dominar 250 STD) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) |
|---|
Safety
| Feature | Bajaj Dominar 250 (Dominar 250 STD) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | |
|---|---|---|---|
| Engine kill switch | 1 | 1 | |
| Fuel gauge | - | Digital | |
| Hazard warning indicator | 1 | 1 | |
| Hazard warning lights | - | 1 | |
| High beam indicator | 1 | 1 | |
| Malfunction indicator | 1 | 1 | |
| No of tripmeters | 2 | 2 | |
| Pass switch | |||
| Real time mileage indicator | - | 1 | |
| Riding modes | Rain,Road,Off-Road,Sports | - | |
| Saree guard | 1 | 1 | |
| Service due indicator | 1 | 1 | |
| Shift light | 1 | 1 | |
| Stand alarm | 1 | 1 | |
| Tachometer | Digital | Analogue | |
| Traction control | 1 | - | |
| Vehicle location tracking | 1 | - |
Motor & Battery
| Feature | Bajaj Dominar 250 (Dominar 250 STD) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 27 PS @ 8500 rpm | 16 PS @ 8750 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | Bajaj Dominar 250 (Dominar 250 STD) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | 1 | 1 | |
| First service | 500-750 Km / 30-45 Days | 500-750 Km / 30-45 Days | |
| Frame | Beam Type Perimeter Frame | Tubular Frame | |
| Second service | 4500-5000 Km / 8 Months | 4500-5000 Km / 8 Months | |
| Suspension front | Telescopic, 37 mm USD Fork, Travel 135 mm | Telescopic Forks (37 mm) | |
| Suspension rear | Multi-step adjustable Monoshocks with Nitrox, Wheel stroke of 110 mm | Nitrox Monoshock | |
| Third service | 9500-10000 Km / 1 Year | 9500-10000 Km / 1 Year | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-100/80-17,,Rear :-130/70-17 | Front :-100/80-17 Rear :-130/70-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Bajaj Dominar 250 (Dominar 250 STD) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | |
|---|---|---|---|
| Mobile application | - | 1 | |
| Vehicle warranty | 5 Years or 75,000 Km | 5 Years or 75,000 Km |
Other Comparisons


Bajaj Dominar 250
₹1.83 Lakh
TVS Apache RTR 310
₹2.25 - 2.90 Lakh


Bajaj Dominar 250
₹1.83 Lakh
Bajaj Pulsar NS200
₹1.36 - 1.46 Lakh


Bajaj Dominar 250
₹1.83 Lakh
Yamaha R15 V4
₹1.71 - 1.97 Lakh


Bajaj Dominar 250
₹1.83 Lakh
Yamaha MT 15 Version 2.0
₹1.63 - 1.72 Lakh


Bajaj Dominar 250
₹1.83 Lakh
KTM 250 Duke
₹2.21 Lakh


Bajaj Dominar 250
₹1.83 Lakh
KTM 200 Duke
₹2 Lakh


Bajaj Dominar 250
₹1.83 Lakh
KTM RC 200
₹2.21 - 2.24 Lakh


Bajaj Dominar 250
₹1.83 Lakh
TVS Apache RR 310
₹2.62 - 3.15 Lakh
Select Bike




Add Bike
Select your City
Popular Cities
No popular cities available.