Bajaj Avenger Cruise 220 vs Honda CB350 - Which One Should You Buy
Bajaj Avenger Cruise 220 vs Honda CB350 Comparison at BikeHP India. Compare Bajaj Avenger Cruise 220 and Honda CB350 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Bajaj Avenger Cruise 220 vs Honda CB350 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Bajaj Avenger Cruise 220 | Honda CB350 | |
|---|---|---|---|
| Price | ₹1.29 Lakh | ₹1.97 Lakh | |
| Engine | 220 cc | 348.36 cc | |
| Mileage | 40 kmpl | 42.17 kmpl | |
| Torque | 17.55 Nm @ 7000 rpm | 29.4 Nm @ 3000 rpm |


Price Comparison
| Feature | Bajaj Avenger Cruise 220 (Avenger Cruise 220 STD) | Honda CB350 (CB350 DLX) | |
|---|---|---|---|
| Price | 1.29 Lakh | 1.97 Lakh |
Basic
| Feature | Bajaj Avenger Cruise 220 (Avenger Cruise 220 STD) | Honda CB350 (CB350 DLX) | |
|---|---|---|---|
| Average fuel economy indicator | - | 1 | |
| Body graphics | - | ||
| Brightness control | - | 1 | |
| Call sms alerts | - | 1 | |
| Clock | Digital | ||
| Digital display type | LCD | - | |
| Distance to empty indicator | - | 1 | |
| Engine temperature indicator | 1 | - | |
| Gear indicator | - | 1 | |
| Handle type | Highway Comfort | - | |
| Instrument console | Digital | Analogue and Digital | |
| Music control | - | 1 | |
| Navigation | - | 1 | |
| Odometer | Digital | Digital | |
| Passenger backrest | Cushioned | - | |
| Passenger footrest | 1 | 1 | |
| Seat type | Single | Split | |
| Speedometer | Digital | Analogue | |
| Stepup seat | - | ||
| Tripmeter | Digital | Digital | |
| Usb charging port | - | 1 | |
| Voice assist | - | 1 |
Dimension
| Feature | Bajaj Avenger Cruise 220 (Avenger Cruise 220 STD) | Honda CB350 (CB350 DLX) | |
|---|---|---|---|
| Fuel capacity | 13 L | 15.2 L | |
| Fuel reserve | 3.8 L | 3 L | |
| Ground clearance | 169 mm | 165 mm | |
| Height | 1321 mm | 1110 mm | |
| Kerb weight | 163 Kg | 186 Kg | |
| Length | 2210 mm | 2207 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 737 mm | 800 mm | |
| Wheelbase | 1490 mm | 1441 mm | |
| Width | 806 mm | 788 mm |
Engine & Transmission
| Feature | Bajaj Avenger Cruise 220 (Avenger Cruise 220 STD) | Honda CB350 (CB350 DLX) | |
|---|---|---|---|
| Bore | 67 mm | 70 mm | |
| Clutch | Wet Multiplate | Multiplate Wet Clutch | |
| Compression ratio | 9.8 | 9.5:1 | |
| Cooling system | Oil Cooled | Air Cooled | |
| Displacement | 220 cc | 348.36 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Single cylinder, Oil cooled, Twin Spark DTS-i , Fuel Injected, 4 stroke, SOHC, 2 valve | 4 Stroke, SI Engine | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 5 Speed | 5 Speed | |
| Gear shifting pattern | 1 Down 4 Up | 1 Down 4 Up | |
| Ignition | Digital Twin Spark Ignition | - | |
| Max torque | 17.55 Nm @ 7000 rpm | 29.4 Nm @ 3000 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | 2 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 62.4 mm | 90.519 mm | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | Bajaj Avenger Cruise 220 (Avenger Cruise 220 STD) | Honda CB350 (CB350 DLX) | |
|---|---|---|---|
| Overall mileage | 40 kmpl | 42.17 kmpl |
Performance
| Feature | Bajaj Avenger Cruise 220 (Avenger Cruise 220 STD) | Honda CB350 (CB350 DLX) | |
|---|---|---|---|
| Top speed | 120 kmph | 125 kmph |
Tyres & Brakes
| Feature | Bajaj Avenger Cruise 220 (Avenger Cruise 220 STD) | Honda CB350 (CB350 DLX) | |
|---|---|---|---|
| Front brake diameter | 280 mm | 310 mm | |
| Front tyre pressure rider | 21 psi | - | |
| Front tyre pressure rider pillion | 21 | - | |
| Rear brake diameter | 130 mm | 240 mm | |
| Rear tyre pressure rider | 25 psi | - | |
| Rear tyre pressure rider pillion | 25 | - |
Chassis & Suspension
| Feature | Bajaj Avenger Cruise 220 (Avenger Cruise 220 STD) | Honda CB350 (CB350 DLX) | |
|---|---|---|---|
| Body type | Cruiser Bikes | Cruiser Bikes |
Apps
| Feature | Bajaj Avenger Cruise 220 (Avenger Cruise 220 STD) | Honda CB350 (CB350 DLX) | |
|---|---|---|---|
| Calls and messaging | - | 1 | |
| Low battery alert | 1 | 1 | |
| Navigation assist | - | 1 |
Electricals
| Feature | Bajaj Avenger Cruise 220 (Avenger Cruise 220 STD) | Honda CB350 (CB350 DLX) | |
|---|---|---|---|
| Drls | 1 | - | |
| Headlight | Halogen | LED | |
| Low battery indicator | 1 | 1 | |
| Low fuel indicator | 1 | 1 | |
| Low oil indicator | - | 1 | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Bajaj Avenger Cruise 220 (Avenger Cruise 220 STD) | Honda CB350 (CB350 DLX) |
|---|
Safety
| Feature | Bajaj Avenger Cruise 220 (Avenger Cruise 220 STD) | Honda CB350 (CB350 DLX) | |
|---|---|---|---|
| Additional features | - | Honda Selectable Torque Control, Emergency Stop Signal | |
| Engine immobilizer | - | 1 | |
| Engine kill switch | 1 | 1 | |
| Fuel gauge | Digital | Digital | |
| Hazard warning indicator | 1 | 1 | |
| Hazard warning lights | - | 1 | |
| High beam indicator | 1 | 1 | |
| Malfunction indicator | 1 | 1 | |
| No of tripmeters | 2 | 1 | |
| Pass switch | |||
| Real time mileage indicator | - | 1 | |
| Saree guard | 1 | 1 | |
| Service due indicator | 1 | 1 | |
| Stand alarm | 1 | 1 | |
| Tachometer | - | Analogue |
Motor & Battery
| Feature | Bajaj Avenger Cruise 220 (Avenger Cruise 220 STD) | Honda CB350 (CB350 DLX) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 19.03 PS @ 8500 rpm | 21.07 PS @ 5500 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | Bajaj Avenger Cruise 220 (Avenger Cruise 220 STD) | Honda CB350 (CB350 DLX) | |
|---|---|---|---|
| ABS | Single Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Disc | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | - | 1 | |
| First service | 500-750 Km / 30-45 Days | 1000 Kms/30 Days | |
| Frame | Tubular Double Cradle Type | Diamond Type | |
| Second service | 4500-5000 Km / 8 Months | 6000 Kms/180 Days | |
| Suspension front | Telescopic with double anti friction bush | Telescopic | |
| Suspension rear | 5 step adjustable Twin shock absorber | Hydraulic, Twin Shock | |
| Third service | 9500-10000 Km / 1 Year | 12000 Kms/365 Days | |
| Tubeless tyre | - | 1 | |
| Tyre size | Front :-90/90-17, Rear :- 130/90-17 | Front :-100/90-19, Rear :-130/70-18 | |
| Tyre type | Tube | Tubeless | |
| Wheel size | Front :-431.8 mm, Rear :-431.8 mm | Front :-482.6 mm,Rear :-457.2 mm | |
| Wheels type | Spoke | Alloy |
Other Details
| Feature | Bajaj Avenger Cruise 220 (Avenger Cruise 220 STD) | Honda CB350 (CB350 DLX) | |
|---|---|---|---|
| Mobile application | - | 1 | |
| Vehicle warranty | 5 Years or 75,000 Km | 3 Years or 42,000 Km |
Other Comparisons


Bajaj Avenger Cruise 220
₹ 1.29 Lakh
TVS Ronin
₹ 1.27 - 1.60 Lakh


Bajaj Avenger Cruise 220
₹ 1.29 Lakh
Bajaj Avenger Street 160
₹ 1.12 Lakh


Bajaj Avenger Cruise 220
₹ 1.29 Lakh
Bajaj Avenger 220 Street
₹ 1.26 Lakh


Bajaj Avenger Cruise 220
₹ 1.29 Lakh
Royal Enfield Hunter 350
₹ 1.38 - 1.70 Lakh


Bajaj Avenger Cruise 220
₹ 1.29 Lakh
Royal Enfield Bullet 350
₹ 1.64 - 2.08 Lakh


Bajaj Avenger Cruise 220
₹ 1.29 Lakh
Bajaj Avenger Street 160
₹ 1.12 Lakh


Bajaj Avenger Cruise 220
₹ 1.29 Lakh
Bajaj Avenger 220 Street
₹ 1.26 Lakh


Bajaj Avenger Cruise 220
₹ 1.29 Lakh
Royal Enfield Meteor 350
₹ 1.99 - 2.23 Lakh


Bajaj Avenger Cruise 220
₹ 1.29 Lakh
Royal Enfield Bullet 350
₹ 1.64 - 2.08 Lakh


Bajaj Avenger Cruise 220
₹ 1.29 Lakh
Royal Enfield Classic 350
₹ 1.86 - 2.21 Lakh
Select Bike


Select your city
Popular Cities
No popular cities available.