Ather 450 Apex vs Ather 450X - Which One Should You Buy
Ather 450 Apex vs Ather 450X Comparison at BikeHP India. Compare Ather 450 Apex and Ather 450X Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Ather 450 Apex vs Ather 450X across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Ather 450 Apex | Ather 450X | |
|---|---|---|---|
| Price | ₹1.90 Lakh | ₹1.48 Lakh | |
| Engine | - | - | |
| Mileage | - | - | |
| Torque | - | - |
Price
₹1.90 Lakh
₹1.48 Lakh
Engine
-
-
Mileage
-
-
Torque
-
-


Price Comparison
| Feature | Ather 450 Apex (450 Apex IDC 157 KM) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Price | 1.90 Lakh | 1.48 Lakh |
Price Comparison
Price
1.90 Lakh
1.48 Lakh
Basic
| Feature | Ather 450 Apex (450 Apex IDC 157 KM) | Ather 450X (450X IDC 126 KM) |
|---|
Basic
Dimension
| Feature | Ather 450 Apex (450 Apex IDC 157 KM) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Additional storage | 22 L | 22 L | |
| Boot space | 0 | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | - | - | |
| Fuel reserve | - | - | |
| Ground clearance | 170 | 170 mm | |
| Height | - | - | |
| Kerb weight | 111.6 | 108 Kg | |
| Length | - | - | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | - | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | - | - | |
| Total weight | - | - | |
| Wheelbase | 1296 | 1296 mm | |
| Width | - | - |
Dimension
Additional storage
22 L
22 L
Boot space
0
-
Dry weight
-
-
Engine oil
-
-
Fuel capacity
-
-
Fuel reserve
-
-
Ground clearance
170
170 mm
Height
-
-
Kerb weight
111.6
108 Kg
Length
-
-
Load carrying capacity
-
-
Pillion grab rail
1
Pillion seat
-
Removable battery weight
-
-
Saddle height
-
-
Seat height
-
-
Total weight
-
-
Wheelbase
1296
1296 mm
Width
-
-
Engine & Transmission
| Feature | Ather 450 Apex (450 Apex IDC 157 KM) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Bore | - | - | |
| Clutch | - | - | |
| Compression ratio | - | - | |
| Cooling system | - | - | |
| Displacement | - | - | |
| Emission type | - | - | |
| Engine type | - | - | |
| Fuel supply | - | - | |
| Gear box | - | - | |
| Gear shifting pattern | - | - | |
| Ignition | - | - | |
| Max torque | - | - | |
| Motor ip rating | IP66 | IP66 | |
| Motor power | 7 | 6.4 kW | |
| Number of batteries | 1 | 1 | |
| Number of cylinders | - | - | |
| Paddle | - | - | |
| Range eco mode | 125 km/charge | - | |
| Range normal mode | 105 | - | |
| Range sport mode | 95 km/charge | - | |
| Spark plugs per cylinder | - | - | |
| Starting | Push Button Start | Push Button Start | |
| Stroke | - | - | |
| Valve per cylinder | - | - |
Engine & Transmission
Bore
-
-
Clutch
-
-
Compression ratio
-
-
Cooling system
-
-
Displacement
-
-
Emission type
-
-
Engine type
-
-
Fuel supply
-
-
Gear box
-
-
Gear shifting pattern
-
-
Ignition
-
-
Max torque
-
-
Motor ip rating
IP66
IP66
Motor power
7
6.4 kW
Number of batteries
1
1
Number of cylinders
-
-
Paddle
-
-
Range eco mode
125 km/charge
-
Range normal mode
105
-
Range sport mode
95 km/charge
-
Spark plugs per cylinder
-
-
Starting
Push Button Start
Push Button Start
Stroke
-
-
Valve per cylinder
-
-
Mileage
| Feature | Ather 450 Apex (450 Apex IDC 157 KM) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | - | - | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | 2.90 | 3.30 s |
Mileage
Acceleration 0 160
-
-
Acceleration 0 80 kmph
-
-
Arai mileage
-
-
Braking 100 0 kmph
-
-
Braking 60 0 kmph
-
-
Braking 80 0 kmph
-
-
City mileage
-
-
Highway mileage
-
-
Overall mileage
-
-
Quarter mile
-
-
Roll ons 30 70 kmph
-
-
Roll ons 40 80 kmph
-
-
Zero to 100 kmph
-
-
Zero to 40 kmph
2.90
3.30 s
Performance
| Feature | Ather 450 Apex (450 Apex IDC 157 KM) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | ||
| Power to weight ratio | 0 | - | |
| Scooter speed | high | high | |
| Top speed | 100 | 90 kmph |
Performance
Acceleration 0 100 kmph
-
-
Acceleration 0 40 kmph
-
-
Average speed
-
Power to weight ratio
0
-
Scooter speed
high
high
Top speed
100
90 kmph
Tyres & Brakes
| Feature | Ather 450 Apex (450 Apex IDC 157 KM) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Front brake diameter | 200 | 200 mm | |
| Front tyre pressure rider | - | - | |
| Front tyre pressure rider pillion | - | - | |
| Radial tyre | - | ||
| Rear brake diameter | 190 | 190 mm | |
| Rear tyre pressure rider | - | - | |
| Rear tyre pressure rider pillion | - | - | |
| Tyre brand | - | - |
Tyres & Brakes
Front brake diameter
200
200 mm
Front tyre pressure rider
-
-
Front tyre pressure rider pillion
-
-
Radial tyre
-
Rear brake diameter
190
190 mm
Rear tyre pressure rider
-
-
Rear tyre pressure rider pillion
-
-
Tyre brand
-
-
Chassis & Suspension
| Feature | Ather 450 Apex (450 Apex IDC 157 KM) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Chassis & Suspension
Body type
Electric Scooters
Electric Scooters
Apps
| Feature | Ather 450 Apex (450 Apex IDC 157 KM) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Calls and messaging | - | ||
| Charging station locater | 1 | ||
| Geo fencing | - | ||
| Low battery alert | 1 | ||
| Navigation assist | - |
Apps
Calls and messaging
-
Charging station locater
1
Geo fencing
-
Low battery alert
1
Navigation assist
-
Electricals
| Feature | Ather 450 Apex (450 Apex IDC 157 KM) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | ||
| Headlight | LED | LED | |
| Led taillights | |||
| Low battery indicator | 1 | ||
| Low fuel indicator | - | ||
| Low oil indicator | - | ||
| Pilot lamps | - | ||
| Projector headlights | - | ||
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Electricals
Alternator
-
-
Drls
-
Headlight
LED
LED
Led taillights
Low battery indicator
1
Low fuel indicator
-
Low oil indicator
-
Pilot lamps
-
Projector headlights
-
Taillight
LED
LED
Turn signal lamp
LED
LED
Charging
| Feature | Ather 450 Apex (450 Apex IDC 157 KM) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Charging at charging station | 1 | ||
| Charging at home | 1 | ||
| Charging network or battery swapping network | 1 | ||
| Charging time 0 100 | 5.45 Hrs | 4.30 Hrs | |
| Charging time 0 80 | 4.30 Hrs | 3 Hrs | |
| Electricity consumed on full charge | - | - |
Charging
Charging at charging station
1
Charging at home
1
Charging network or battery swapping network
1
Charging time 0 100
5.45 Hrs
4.30 Hrs
Charging time 0 80
4.30 Hrs
3 Hrs
Electricity consumed on full charge
-
-
Safety
| Feature | Ather 450 Apex (450 Apex IDC 157 KM) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Additional features | Riding modes - SmartEco(130 km/charge) | Eco(125 km/charge) | Ride(105 km/charge) | Sport(95 km/charge) | Warp+(80 km/charge), Coasting Regen, Park Assist, Side stand motor cut-off, Dashboard(Storage-16GB, RAM-2GB, Water & dust resistance-IP65), Interactive UI(AutoHold, Auto Indicator cut-off, Guide-me-home lights, Vehicle FallSafe, Emergency Stop Signal, Dashboard auto brightness, Multi-Mode Traction Control, Magic Twist), Ather Connect(Tow & Theft Notifications, Find my scooter, Ride Stats, Push Navigation, Inter-city Trip Planner, Savings trackers, Google Maps, Document Storage) | Coasting Regen, Park Assist, Side stand motor cut-off, Dashboard(Storage-16GB, RAM-2GB, Water & dust resistance-IP65), Crash Alert, Pothole Alerts, Park Safe, Cricket on Dash, Lock Safe | |
| Adjustable windscreen | - | ||
| Airbag | - | ||
| Artificial exhaust sound system | 0 | - | |
| Artificial intelligence | - | ||
| Braking type | Combi Brake System | Combi Brake System | |
| Central locking | - | ||
| Charging point | 0 | - | |
| Display | 7 Inch TFT Touchscreen Display | ||
| Ebs | 1 | ||
| Engine immobilizer | - | ||
| Engine kill switch | - | ||
| Exhaust heat shield | - | ||
| External fuel filling | - | ||
| Fast charging | 1 | ||
| Fast charging time | - | - | |
| Fuel gauge | 0 | - | |
| Gradeability | - | 20 degrees | |
| Hazard warning indicator | - | ||
| Hazard warning lights | - | ||
| High beam indicator | - | ||
| I3s technology | - | ||
| Internet connectivity | - | ||
| Launch control | - | ||
| Malfunction indicator | - | ||
| No of tripmeters | - | - | |
| Operating system | AOSP | AOSP | |
| Pass switch | 0 | - | |
| Power modes | - | ||
| Processor | Snapdragon 212 | Snapdragon 212 | |
| Quick shifter | - | ||
| Real time mileage indicator | - | ||
| Riding modes | - | ||
| Saree guard | - | ||
| Seat opening switch | - | ||
| Service due indicator | - | ||
| Shift light | - | ||
| Shutter lock | - | ||
| Stand alarm | - | ||
| Switchable abs | - | ||
| Tachometer | 0 | - | |
| Telematics | - | ||
| Traction control | - | ||
| Vehicle location tracking | - |
Safety
Additional features
Riding modes - SmartEco(130 km/charge) | Eco(125 km/charge) | Ride(105 km/charge) | Sport(95 km/charge) | Warp+(80 km/charge), Coasting Regen, Park Assist, Side stand motor cut-off, Dashboard(Storage-16GB, RAM-2GB, Water & dust resistance-IP65), Interactive UI(AutoHold, Auto Indicator cut-off, Guide-me-home lights, Vehicle FallSafe, Emergency Stop Signal, Dashboard auto brightness, Multi-Mode Traction Control, Magic Twist), Ather Connect(Tow & Theft Notifications, Find my scooter, Ride Stats, Push Navigation, Inter-city Trip Planner, Savings trackers, Google Maps, Document Storage)
Coasting Regen, Park Assist, Side stand motor cut-off, Dashboard(Storage-16GB, RAM-2GB, Water & dust resistance-IP65), Crash Alert, Pothole Alerts, Park Safe, Cricket on Dash, Lock Safe
Adjustable windscreen
-
Airbag
-
Artificial exhaust sound system
0
-
Artificial intelligence
-
Braking type
Combi Brake System
Combi Brake System
Central locking
-
Charging point
0
-
Display
7 Inch TFT Touchscreen Display
Ebs
1
Engine immobilizer
-
Engine kill switch
-
Exhaust heat shield
-
External fuel filling
-
Fast charging
1
Fast charging time
-
-
Fuel gauge
0
-
Gradeability
-
20 degrees
Hazard warning indicator
-
Hazard warning lights
-
High beam indicator
-
I3s technology
-
Internet connectivity
-
Launch control
-
Malfunction indicator
-
No of tripmeters
-
-
Operating system
AOSP
AOSP
Pass switch
0
-
Power modes
-
Processor
Snapdragon 212
Snapdragon 212
Quick shifter
-
Real time mileage indicator
-
Riding modes
-
Saree guard
-
Seat opening switch
-
Service due indicator
-
Shift light
-
Shutter lock
-
Stand alarm
-
Switchable abs
-
Tachometer
0
-
Telematics
-
Traction control
-
Vehicle location tracking
-
Motor & Battery
| Feature | Ather 450 Apex (450 Apex IDC 157 KM) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | Li-ion | Li-ion | |
| Battery warranty | 5 Years or 60,000 Km | 3 Years or 30,000 Km | |
| Continuous power | - | - | |
| Drive type | Belt Drive | Belt Drive | |
| Motor type | PMSM | PMSM | |
| Motor warranty | - | - | |
| Peak power | - | - | |
| Reverse assist | 1 | ||
| Swappable battery | - | ||
| Torque motor | 26 Nm | 26 Nm | |
| Torque wheel | - | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | IPX7(Battery) | IPX7(Battery) |
Motor & Battery
Battery capacity
-
-
Battery type
Li-ion
Li-ion
Battery warranty
5 Years or 60,000 Km
3 Years or 30,000 Km
Continuous power
-
-
Drive type
Belt Drive
Belt Drive
Motor type
PMSM
PMSM
Motor warranty
-
-
Peak power
-
-
Reverse assist
1
Swappable battery
-
Torque motor
26 Nm
26 Nm
Torque wheel
-
-
Transmission
Automatic
Automatic
Water proof rating
IPX7(Battery)
IPX7(Battery)
Under Pinning Details
| Feature | Ather 450 Apex (450 Apex IDC 157 KM) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| ABS | - | - | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | - | - | |
| Caliper rear piston | - | - | |
| First service | - | - | |
| Fourth service | - | - | |
| Frame | - | - | |
| Second service | - | - | |
| Suspension front | Telescopic forks | Telescopic forks | |
| Suspension rear | Symmetrically mounted progressive monoshock | Symmetrically mounted progressive monoshock | |
| Third service | - | - | |
| Tubeless tyre | Tubeless | Tubeless | |
| Tyre size | Front :-90/90-12,Rear :-100/80-12 | Front :-90/90-12,Rear :-100/80-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304.8 mm,Rear :-304.8 mm | |
| Wheels type | - | - |
Under Pinning Details
ABS
-
-
Brakes front
Disc
Disc
Brakes rear
Disc
Disc
Caliper front piston
-
-
Caliper rear piston
-
-
First service
-
-
Fourth service
-
-
Frame
-
-
Second service
-
-
Suspension front
Telescopic forks
Telescopic forks
Suspension rear
Symmetrically mounted progressive monoshock
Symmetrically mounted progressive monoshock
Third service
-
-
Tubeless tyre
Tubeless
Tubeless
Tyre size
Front :-90/90-12,Rear :-100/80-12
Front :-90/90-12,Rear :-100/80-12
Tyre type
Tubeless
Tubeless
Wheel size
Front :-304.8 mm,Rear :-304.8 mm
Front :-304.8 mm,Rear :-304.8 mm
Wheels type
-
-
Other Details
| Feature | Ather 450 Apex (450 Apex IDC 157 KM) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Charger warranty | 3 Years | 3 Years | |
| Mobile application | - | ||
| Portable home charger | 5.45 Hrs | 4.30 Hrs | |
| Roadside assistance | - | ||
| Vehicle warranty | 3 Years or 30,000 Km | 3 Years or 30,000 Km |
Other Details
Charger warranty
3 Years
3 Years
Mobile application
-
Portable home charger
5.45 Hrs
4.30 Hrs
Roadside assistance
-
Vehicle warranty
3 Years or 30,000 Km
3 Years or 30,000 Km
Select Bike


Select your city
Popular Cities
No popular cities available.


